Eight 15, Four 13

April 30, 2012

Basic BoxScoresheetPhilosophyScript

TeamPointsPoss.PassesYds.
Eight15401861223
Four13391401146

Score Progression

EightAssistGoalDTGYds.FourAssistGoalDTGYds.
1Rolie RyanDan Federkeil670
2John RussellStephane Guevremont8100
21Scott MillarConnor Rea28
22Tierney FitzGeraldMichael Lam2031
23Tierney FitzGeraldDan Molyneux5263
3Dan FederkeilDJ Wheeler1113
4Sean DawsonRolie Ryan12133
44Joffrey LaroqueChris Molyneux312
5Chris PazarkaRichard Flack144
55Dan MolyneuxChris Molyneux3341
6Dan ElliotJohn Russell685
7Chris PazarkaRichard Flack365
8Stephane GuevremontRoman Silbernagel17355
9Dan FederkeilDJ Wheeler6145
96Tierney FitzGeraldJoffrey Laroque4249
10John RussellSean Dawson48546
107Chris MolyneuxTierney FitzGerald3554
108Scott MillarBen Borkovic2435
11Chris PazarkaJohn Russell13148
12Rolie RyanRichard Flack7138
129Tierney FitzGeraldJoffrey Laroque2939
13Sean DawsonRoman Silbernagel149
1310Tierney FitzGeraldDan Molyneux2439
1311Tierney FitzGeraldJoffrey Laroque1316
14Chris PazarkaRichard Flack01711
1412Tierney FitzGeraldBen Borkovic2737
1413Tierney FitzGeraldDave Jenniex03
15Chris PazarkaJohn Russell7913

Passing Stats

Eight

NameOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Chris Pazarka1110|4742375|511201|7550|21112Chris Pazarka
John Russell1310|4740305|723172|6264|412104John Russell
Rolie Ryan1313|2118148|31171|2220|Rolie Ryan
Sean Dawson89|181787|117|2217|Sean Dawson
Richard Flack88|121018|2142||Richard Flack
Dan Elliot77|11912|216|118|Dan Elliot
Roman Silbernagel911|9864|124||Roman Silbernagel
Dan Federkeil138|8876||2225|Dan Federkeil
Stephane Guevremont911|7496|3282|3281|125Stephane Guevremont
DJ Wheeler711|6642|||DJ Wheeler
Total9898|1861621223|241481605|2316265|7013241Total

Four

NameOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Tierney FitzGerald1212|3833564|521220|98277|1163Tierney FitzGerald
Chris Molyneux107|1916160|31177|2154|16Chris Molyneux
Dan Molyneux109|171183|631131|2141|1142Dan Molyneux
Joffrey Laroque812|161252|41373|2112|1125Joffrey Laroque
Scott Millar107|1412102|225|3243|114Scott Millar
Dave Jenniex98|11974|219||Dave Jenniex
David Chow97|7627|1136||David Chow
Ben Borkovic710|7524|21115||Ben Borkovic
Connor Rea106|5432|1113||Connor Rea
Michael Lam511|3315|||Michael Lam
Daniel Langen89|3313|||Daniel Langen
Total9898|1401141146|267562579|1813427|5211140Total


Target Stats

Eight

NameOLineDLine|TargetsComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.Name
Chris Pazarka1110|4037112|32171|2|21142Chris Pazarka
John Russell1310|3835211|3353|4331|1157John Russell
Richard Flack88|1814144|42110|4440|Richard Flack
Sean Dawson89|1716118|122|22100|Sean Dawson
Rolie Ryan1313|1514144|110|1113|Rolie Ryan
Roman Silbernagel911|1311129|2142|3239|125Roman Silbernagel
Dan Elliot77|121199|118||Dan Elliot
Dan Federkeil138|129167|31121|217|155Dan Federkeil
DJ Wheeler711|11778|4289|3225|125DJ Wheeler
Stephane Guevremont911|10821|2179|2110|1137Stephane Guevremont
Total9898|1861621223|241481605|2316265|7013241Total

Four

NameOLineDLine|TargetsComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.Name
Tierney FitzGerald1212|3227178|511141|1154|Tierney FitzGerald
Dan Molyneux109|2015174|5211142|42102|21167Dan Molyneux
Joffrey Laroque812|1814256|4111101|43104|16Joffrey Laroque
Chris Molyneux107|1818129||2253|Chris Molyneux
Ben Borkovic710|118113|31183|2272|Ben Borkovic
Scott Millar107|1110127|1123||Scott Millar
Michael Lam511|8441|4112108|3131|21167Michael Lam
Dave Jenniex98|7740||113|Dave Jenniex
Connor Rea106|6548|1118|118|Connor Rea
David Chow97|5311|2219||David Chow
Daniel Langen89|4329|144||Daniel Langen
Total9898|1401141146|267562579|1813427|5211140Total


Marker Stats

Eight

NameOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Chris Pazarka1110|161378|311152|1|16Chris Pazarka
Stephane Guevremont911|15947|64266|1112|Stephane Guevremont
Sean Dawson89|1513139|2162|1141|Sean Dawson
Rolie Ryan1313|1413124|118|4483|Rolie Ryan
Richard Flack88|1412105|21102|1|1142Richard Flack
Dan Federkeil138|129144|31179|2294|Dan Federkeil
Dan Elliot77|97113|218|1|114Dan Elliot
Roman Silbernagel911|9859|1-5|1139|Roman Silbernagel
John Russell1310|99110||1149|John Russell
DJ Wheeler711|9425|5122151|3116|21188DJ Wheeler
Total9898|12297944|257562523|1611334|5211140Total

Four

NameOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Michael Lam511|2621133|521103|317|2135Michael Lam
Tierney FitzGerald1212|2520152|53153|5376|2289Tierney FitzGerald
Ben Borkovic710|161582|122|1110|Ben Borkovic
Joffrey Laroque812|1514133|142|1146|Joffrey Laroque
Chris Molyneux107|151347|2167|2220|Chris Molyneux
Scott Millar107|141353|125|3219|125Scott Millar
Daniel Langen89|131081|31276|1|1137Daniel Langen
David Chow97|1312118|155|2135|155David Chow
Dan Molyneux109|1110120|117|2227|Dan Molyneux
Connor Rea106|111087|110|114|Connor Rea
Dave Jenniex98|9745|21128|114|Dave Jenniex
Total9898|1681451051|230481588|2215248|7013241Total


Defender Stats

Eight

NameOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.Name
Chris Pazarka1110|1714172|31246|3369|Chris Pazarka
Dan Federkeil138|151495|117||Dan Federkeil
Rolie Ryan1313|1413205|1120|22102|Rolie Ryan
Stephane Guevremont911|1312125|1136|2257|Stephane Guevremont
Richard Flack88|131037|312109|213|1163Richard Flack
Sean Dawson89|13931|42122||Sean Dawson
DJ Wheeler711|1210161|21127|33124|DJ Wheeler
John Russell1310|10690|42294|5272|32171John Russell
Roman Silbernagel911|8541|3160||Roman Silbernagel
Dan Elliot77|6582|1113||Dan Elliot
Total9898|121981039|237561534|1713427|4211134Total

Four

NameOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.Name
Michael Lam511|2522126|336|3331|Michael Lam
Tierney FitzGerald1212|2421188|3279|1146|Tierney FitzGerald
Joffrey Laroque812|191581|412155|4221|2294Joffrey Laroque
Daniel Langen89|181471|41168|4326|155Daniel Langen
Chris Molyneux107|1612150|41187|3117|2135Chris Molyneux
David Chow97|141229|2132|114|David Chow
Dave Jenniex98|121143|125|3248|125Dave Jenniex
Ben Borkovic710|121288||2258|Ben Borkovic
Dan Molyneux109|11981|21143|2114|1132Dan Molyneux
Scott Millar107|1110119|110||Scott Millar
Connor Rea106|9976|||Connor Rea
Total9898|1711471052|241481605|2316265|7013241Total