Eight 15, Four 13
April 30, 2012
| Team | Points | Poss. | Passes | Yds.
|
| Eight | 15 | 40 | 186 | 1223
|
| Four | 13 | 39 | 140 | 1146
|
Score Progression
Passing Stats
Eight
| Name | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds. | Name
|
| Chris Pazarka | 11 | 10 | | | 47 | 42 | 375 | | | 5 | | | 1 | 1 | 201 | | | 7 | 5 | 50 | | | 2 | | | 1 | 112 | Chris Pazarka
|
| John Russell | 13 | 10 | | | 47 | 40 | 305 | | | 7 | | 2 | 3 | | 172 | | | 6 | 2 | 64 | | | 4 | | 1 | 2 | 104 | John Russell
|
| Rolie Ryan | 13 | 13 | | | 21 | 18 | 148 | | | 3 | 1 | | 1 | | 71 | | | 2 | 2 | 20 | | | | | | | | Rolie Ryan
|
| Sean Dawson | 8 | 9 | | | 18 | 17 | 87 | | | 1 | | | 1 | | 7 | | | 2 | 2 | 17 | | | | | | | | Sean Dawson
|
| Richard Flack | 8 | 8 | | | 12 | 10 | 18 | | | 2 | | | 1 | | 42 | | | | | | | | | | | | | Richard Flack
|
| Dan Elliot | 7 | 7 | | | 11 | 9 | 12 | | | 2 | | | 1 | | 6 | | | 1 | 1 | 8 | | | | | | | | Dan Elliot
|
| Roman Silbernagel | 9 | 11 | | | 9 | 8 | 64 | | | 1 | | | | | 24 | | | | | | | | | | | | | Roman Silbernagel
|
| Dan Federkeil | 13 | 8 | | | 8 | 8 | 76 | | | | | | | | | | | 2 | 2 | 25 | | | | | | | | Dan Federkeil
|
| Stephane Guevremont | 9 | 11 | | | 7 | 4 | 96 | | | 3 | | 2 | | | 82 | | | 3 | 2 | 81 | | | 1 | | | | 25 | Stephane Guevremont
|
| DJ Wheeler | 7 | 11 | | | 6 | 6 | 42 | | | | | | | | | | | | | | | | | | | | | DJ Wheeler
|
| Total | 98 | 98 | | | 186 | 162 | 1223 | | | 24 | 1 | 4 | 8 | 1 | 605 | | | 23 | 16 | 265 | | | 7 | 0 | 1 | 3 | 241 | Total
|
Four
| Name | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds. | Name
|
| Tierney FitzGerald | 12 | 12 | | | 38 | 33 | 564 | | | 5 | | 2 | 1 | | 220 | | | 9 | 8 | 277 | | | 1 | | | 1 | 63 | Tierney FitzGerald
|
| Chris Molyneux | 10 | 7 | | | 19 | 16 | 160 | | | 3 | | 1 | | 1 | 77 | | | 2 | 1 | 54 | | | 1 | | | | 6 | Chris Molyneux
|
| Dan Molyneux | 10 | 9 | | | 17 | 11 | 83 | | | 6 | 3 | | 1 | | 131 | | | 2 | 1 | 41 | | | 1 | 1 | | | 42 | Dan Molyneux
|
| Joffrey Laroque | 8 | 12 | | | 16 | 12 | 52 | | | 4 | | 1 | 3 | | 73 | | | 2 | 1 | 12 | | | 1 | | 1 | | 25 | Joffrey Laroque
|
| Scott Millar | 10 | 7 | | | 14 | 12 | 102 | | | 2 | 2 | | | | 5 | | | 3 | 2 | 43 | | | 1 | 1 | | | 4 | Scott Millar
|
| Dave Jenniex | 9 | 8 | | | 11 | 9 | 74 | | | 2 | 1 | | | | 9 | | | | | | | | | | | | | Dave Jenniex
|
| David Chow | 9 | 7 | | | 7 | 6 | 27 | | | 1 | | | 1 | | 36 | | | | | | | | | | | | | David Chow
|
| Ben Borkovic | 7 | 10 | | | 7 | 5 | 24 | | | 2 | | 1 | | 1 | 15 | | | | | | | | | | | | | Ben Borkovic
|
| Connor Rea | 10 | 6 | | | 5 | 4 | 32 | | | 1 | 1 | | | | 13 | | | | | | | | | | | | | Connor Rea
|
| Michael Lam | 5 | 11 | | | 3 | 3 | 15 | | | | | | | | | | | | | | | | | | | | | Michael Lam
|
| Daniel Langen | 8 | 9 | | | 3 | 3 | 13 | | | | | | | | | | | | | | | | | | | | | Daniel Langen
|
| Total | 98 | 98 | | | 140 | 114 | 1146 | | | 26 | 7 | 5 | 6 | 2 | 579 | | | 18 | 13 | 427 | | | 5 | 2 | 1 | 1 | 140 | Total
|
Target Stats
Eight
| Name | OLine | DLine | | | Targets | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds. | Name
|
| Chris Pazarka | 11 | 10 | | | 40 | 37 | 112 | | | 3 | | 2 | 1 | | 71 | | | 2 | | | | | 2 | | 1 | 1 | 42 | Chris Pazarka
|
| John Russell | 13 | 10 | | | 38 | 35 | 211 | | | 3 | | | 3 | | 53 | | | 4 | 3 | 31 | | | 1 | | | 1 | 57 | John Russell
|
| Richard Flack | 8 | 8 | | | 18 | 14 | 144 | | | 4 | | 2 | | | 110 | | | 4 | 4 | 40 | | | | | | | | Richard Flack
|
| Sean Dawson | 8 | 9 | | | 17 | 16 | 118 | | | 1 | | | | | 22 | | | 2 | 2 | 100 | | | | | | | | Sean Dawson
|
| Rolie Ryan | 13 | 13 | | | 15 | 14 | 144 | | | 1 | | | | | 10 | | | 1 | 1 | 13 | | | | | | | | Rolie Ryan
|
| Roman Silbernagel | 9 | 11 | | | 13 | 11 | 129 | | | 2 | 1 | | | | 42 | | | 3 | 2 | 39 | | | 1 | | | | 25 | Roman Silbernagel
|
| Dan Elliot | 7 | 7 | | | 12 | 11 | 99 | | | 1 | | | | 1 | 8 | | | | | | | | | | | | | Dan Elliot
|
| Dan Federkeil | 13 | 8 | | | 12 | 9 | 167 | | | 3 | | | 1 | | 121 | | | 2 | 1 | 7 | | | 1 | | | | 55 | Dan Federkeil
|
| DJ Wheeler | 7 | 11 | | | 11 | 7 | 78 | | | 4 | | | 2 | | 89 | | | 3 | 2 | 25 | | | 1 | | | | 25 | DJ Wheeler
|
| Stephane Guevremont | 9 | 11 | | | 10 | 8 | 21 | | | 2 | | | 1 | | 79 | | | 2 | 1 | 10 | | | 1 | | | 1 | 37 | Stephane Guevremont
|
| Total | 98 | 98 | | | 186 | 162 | 1223 | | | 24 | 1 | 4 | 8 | 1 | 605 | | | 23 | 16 | 265 | | | 7 | 0 | 1 | 3 | 241 | Total
|
Four
| Name | OLine | DLine | | | Targets | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds. | Name
|
| Tierney FitzGerald | 12 | 12 | | | 32 | 27 | 178 | | | 5 | 1 | | 1 | 1 | 41 | | | 1 | 1 | 54 | | | | | | | | Tierney FitzGerald
|
| Dan Molyneux | 10 | 9 | | | 20 | 15 | 174 | | | 5 | 2 | 1 | 1 | | 142 | | | 4 | 2 | 102 | | | 2 | 1 | | 1 | 67 | Dan Molyneux
|
| Joffrey Laroque | 8 | 12 | | | 18 | 14 | 256 | | | 4 | 1 | | 1 | 1 | 101 | | | 4 | 3 | 104 | | | 1 | | | | 6 | Joffrey Laroque
|
| Chris Molyneux | 10 | 7 | | | 18 | 18 | 129 | | | | | | | | | | | 2 | 2 | 53 | | | | | | | | Chris Molyneux
|
| Ben Borkovic | 7 | 10 | | | 11 | 8 | 113 | | | 3 | | 1 | 1 | | 83 | | | 2 | 2 | 72 | | | | | | | | Ben Borkovic
|
| Scott Millar | 10 | 7 | | | 11 | 10 | 127 | | | 1 | | 1 | | | 23 | | | | | | | | | | | | | Scott Millar
|
| Michael Lam | 5 | 11 | | | 8 | 4 | 41 | | | 4 | 1 | 1 | 2 | | 108 | | | 3 | 1 | 31 | | | 2 | 1 | 1 | | 67 | Michael Lam
|
| Dave Jenniex | 9 | 8 | | | 7 | 7 | 40 | | | | | | | | | | | 1 | 1 | 3 | | | | | | | | Dave Jenniex
|
| Connor Rea | 10 | 6 | | | 6 | 5 | 48 | | | 1 | | 1 | | | 18 | | | 1 | 1 | 8 | | | | | | | | Connor Rea
|
| David Chow | 9 | 7 | | | 5 | 3 | 11 | | | 2 | 2 | | | | 19 | | | | | | | | | | | | | David Chow
|
| Daniel Langen | 8 | 9 | | | 4 | 3 | 29 | | | 1 | | | | | 44 | | | | | | | | | | | | | Daniel Langen
|
| Total | 98 | 98 | | | 140 | 114 | 1146 | | | 26 | 7 | 5 | 6 | 2 | 579 | | | 18 | 13 | 427 | | | 5 | 2 | 1 | 1 | 140 | Total
|
Marker Stats
Eight
| Name | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds. | Name
|
| Chris Pazarka | 11 | 10 | | | 16 | 13 | 78 | | | 3 | | 1 | 1 | 1 | 52 | | | 1 | | | | | 1 | | | | 6 | Chris Pazarka
|
| Stephane Guevremont | 9 | 11 | | | 15 | 9 | 47 | | | 6 | 4 | | 2 | | 66 | | | 1 | 1 | 12 | | | | | | | | Stephane Guevremont
|
| Sean Dawson | 8 | 9 | | | 15 | 13 | 139 | | | 2 | | 1 | | | 62 | | | 1 | 1 | 41 | | | | | | | | Sean Dawson
|
| Rolie Ryan | 13 | 13 | | | 14 | 13 | 124 | | | 1 | | | 1 | | 8 | | | 4 | 4 | 83 | | | | | | | | Rolie Ryan
|
| Richard Flack | 8 | 8 | | | 14 | 12 | 105 | | | 2 | 1 | | | | 102 | | | 1 | | | | | 1 | 1 | | | 42 | Richard Flack
|
| Dan Federkeil | 13 | 8 | | | 12 | 9 | 144 | | | 3 | | 1 | | 1 | 79 | | | 2 | 2 | 94 | | | | | | | | Dan Federkeil
|
| Dan Elliot | 7 | 7 | | | 9 | 7 | 113 | | | 2 | 1 | | | | 8 | | | 1 | | | | | 1 | 1 | | | 4 | Dan Elliot
|
| Roman Silbernagel | 9 | 11 | | | 9 | 8 | 59 | | | 1 | | | | | -5 | | | 1 | 1 | 39 | | | | | | | | Roman Silbernagel
|
| John Russell | 13 | 10 | | | 9 | 9 | 110 | | | | | | | | | | | 1 | 1 | 49 | | | | | | | | John Russell
|
| DJ Wheeler | 7 | 11 | | | 9 | 4 | 25 | | | 5 | 1 | 2 | 2 | | 151 | | | 3 | 1 | 16 | | | 2 | | 1 | 1 | 88 | DJ Wheeler
|
| Total | 98 | 98 | | | 122 | 97 | 944 | | | 25 | 7 | 5 | 6 | 2 | 523 | | | 16 | 11 | 334 | | | 5 | 2 | 1 | 1 | 140 | Total
|
Four
| Name | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds. | Name
|
| Michael Lam | 5 | 11 | | | 26 | 21 | 133 | | | 5 | | 2 | 1 | | 103 | | | 3 | 1 | 7 | | | 2 | | 1 | | 35 | Michael Lam
|
| Tierney FitzGerald | 12 | 12 | | | 25 | 20 | 152 | | | 5 | | | 3 | | 153 | | | 5 | 3 | 76 | | | 2 | | | 2 | 89 | Tierney FitzGerald
|
| Ben Borkovic | 7 | 10 | | | 16 | 15 | 82 | | | 1 | | | | | 22 | | | 1 | 1 | 10 | | | | | | | | Ben Borkovic
|
| Joffrey Laroque | 8 | 12 | | | 15 | 14 | 133 | | | 1 | | | | | 42 | | | 1 | 1 | 46 | | | | | | | | Joffrey Laroque
|
| Chris Molyneux | 10 | 7 | | | 15 | 13 | 47 | | | 2 | | | | 1 | 67 | | | 2 | 2 | 20 | | | | | | | | Chris Molyneux
|
| Scott Millar | 10 | 7 | | | 14 | 13 | 53 | | | 1 | | | | | 25 | | | 3 | 2 | 19 | | | 1 | | | | 25 | Scott Millar
|
| Daniel Langen | 8 | 9 | | | 13 | 10 | 81 | | | 3 | | 1 | 2 | | 76 | | | 1 | | | | | 1 | | | 1 | 37 | Daniel Langen
|
| David Chow | 9 | 7 | | | 13 | 12 | 118 | | | 1 | | | | | 55 | | | 2 | 1 | 35 | | | 1 | | | | 55 | David Chow
|
| Dan Molyneux | 10 | 9 | | | 11 | 10 | 120 | | | 1 | | | 1 | | 7 | | | 2 | 2 | 27 | | | | | | | | Dan Molyneux
|
| Connor Rea | 10 | 6 | | | 11 | 10 | 87 | | | 1 | | | | | 10 | | | 1 | 1 | 4 | | | | | | | | Connor Rea
|
| Dave Jenniex | 9 | 8 | | | 9 | 7 | 45 | | | 2 | | 1 | 1 | | 28 | | | 1 | 1 | 4 | | | | | | | | Dave Jenniex
|
| Total | 98 | 98 | | | 168 | 145 | 1051 | | | 23 | 0 | 4 | 8 | 1 | 588 | | | 22 | 15 | 248 | | | 7 | 0 | 1 | 3 | 241 | Total
|
Defender Stats
Eight
| Name | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds. | Name
|
| Chris Pazarka | 11 | 10 | | | 17 | 14 | 172 | | | 3 | 1 | | 2 | | 46 | | | 3 | 3 | 69 | | | | | | | | Chris Pazarka
|
| Dan Federkeil | 13 | 8 | | | 15 | 14 | 95 | | | 1 | | | 1 | | 7 | | | | | | | | | | | | | Dan Federkeil
|
| Rolie Ryan | 13 | 13 | | | 14 | 13 | 205 | | | 1 | | 1 | | | 20 | | | 2 | 2 | 102 | | | | | | | | Rolie Ryan
|
| Stephane Guevremont | 9 | 11 | | | 13 | 12 | 125 | | | 1 | 1 | | | | 36 | | | 2 | 2 | 57 | | | | | | | | Stephane Guevremont
|
| Richard Flack | 8 | 8 | | | 13 | 10 | 37 | | | 3 | | 1 | 2 | | 109 | | | 2 | 1 | 3 | | | 1 | | | 1 | 63 | Richard Flack
|
| Sean Dawson | 8 | 9 | | | 13 | 9 | 31 | | | 4 | 2 | | | | 122 | | | | | | | | | | | | | Sean Dawson
|
| DJ Wheeler | 7 | 11 | | | 12 | 10 | 161 | | | 2 | | 1 | 1 | | 27 | | | 3 | 3 | 124 | | | | | | | | DJ Wheeler
|
| John Russell | 13 | 10 | | | 10 | 6 | 90 | | | 4 | 2 | 2 | | | 94 | | | 5 | 2 | 72 | | | 3 | 2 | 1 | | 71 | John Russell
|
| Roman Silbernagel | 9 | 11 | | | 8 | 5 | 41 | | | 3 | | | | 1 | 60 | | | | | | | | | | | | | Roman Silbernagel
|
| Dan Elliot | 7 | 7 | | | 6 | 5 | 82 | | | 1 | 1 | | | | 13 | | | | | | | | | | | | | Dan Elliot
|
| Total | 98 | 98 | | | 121 | 98 | 1039 | | | 23 | 7 | 5 | 6 | 1 | 534 | | | 17 | 13 | 427 | | | 4 | 2 | 1 | 1 | 134 | Total
|
Four
| Name | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds. | Name
|
| Michael Lam | 5 | 11 | | | 25 | 22 | 126 | | | 3 | | | 3 | | 6 | | | 3 | 3 | 31 | | | | | | | | Michael Lam
|
| Tierney FitzGerald | 12 | 12 | | | 24 | 21 | 188 | | | 3 | | 2 | | | 79 | | | 1 | 1 | 46 | | | | | | | | Tierney FitzGerald
|
| Joffrey Laroque | 8 | 12 | | | 19 | 15 | 81 | | | 4 | 1 | | 2 | | 155 | | | 4 | 2 | 21 | | | 2 | | | 2 | 94 | Joffrey Laroque
|
| Daniel Langen | 8 | 9 | | | 18 | 14 | 71 | | | 4 | | | 1 | | 168 | | | 4 | 3 | 26 | | | 1 | | | | 55 | Daniel Langen
|
| Chris Molyneux | 10 | 7 | | | 16 | 12 | 150 | | | 4 | | 1 | 1 | | 87 | | | 3 | 1 | 17 | | | 2 | | 1 | | 35 | Chris Molyneux
|
| David Chow | 9 | 7 | | | 14 | 12 | 29 | | | 2 | | | | 1 | 32 | | | 1 | 1 | 4 | | | | | | | | David Chow
|
| Dave Jenniex | 9 | 8 | | | 12 | 11 | 43 | | | 1 | | | | | 25 | | | 3 | 2 | 48 | | | 1 | | | | 25 | Dave Jenniex
|
| Ben Borkovic | 7 | 10 | | | 12 | 12 | 88 | | | | | | | | | | | 2 | 2 | 58 | | | | | | | | Ben Borkovic
|
| Dan Molyneux | 10 | 9 | | | 11 | 9 | 81 | | | 2 | | 1 | 1 | | 43 | | | 2 | 1 | 14 | | | 1 | | | 1 | 32 | Dan Molyneux
|
| Scott Millar | 10 | 7 | | | 11 | 10 | 119 | | | 1 | | | | | 10 | | | | | | | | | | | | | Scott Millar
|
| Connor Rea | 10 | 6 | | | 9 | 9 | 76 | | | | | | | | | | | | | | | | | | | | | Connor Rea
|
| Total | 98 | 98 | | | 171 | 147 | 1052 | | | 24 | 1 | 4 | 8 | 1 | 605 | | | 23 | 16 | 265 | | | 7 | 0 | 1 | 3 | 241 | Total
|