Bobby Sevalrud Pass Breakdown
All Passes by Distance
| Bobby Sevalrud | | League Totals
|
| Dist. | Att. | POT | Yds. | POT % | YPA | | Dist. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 3 | 3 | -12 | 1.000 | -4.00 | | < 0 | 1691 | 1617 | -6597 | 0.956 | -3.90 |
|
| 0-5 | 2 | 2 | 6 | 1.000 | 3.00 | | 0-5 | 1687 | 1560 | 3918 | 0.925 | 2.32 |
|
| 6-10 | 9 | 8 | 63 | 0.889 | 7.00 | | 6-10 | 2396 | 2198 | 16530 | 0.917 | 6.90 |
|
| 11-15 | 8 | 8 | 96 | 1.000 | 12.00 | | 11-15 | 1611 | 1402 | 16291 | 0.870 | 10.11 |
|
| 16-20 | 4 | 1 | 18 | 0.250 | 4.50 | | 16-20 | 589 | 446 | 6956 | 0.757 | 11.81 |
|
| 21-30 | 2 | 2 | 44 | 1.000 | 22.00 | | 21-30 | 483 | 270 | 5610 | 0.559 | 11.61 |
|
| 31-40 | 1 | 0 | 0 | 0.000 | 0.00 | | 31-40 | 389 | 192 | 5920 | 0.494 | 15.22 |
|
| > 40 | 4 | 1 | 0 | 0.250 | 0.00 | | > 40 | 612 | 307 | 13223 | 0.502 | 21.61 |
|
| Total | 33 | 25 | 215 | 0.758 | 6.52 | | Total | 9458 | 7992 | 61851 | 0.845 | 6.54 |
|
Backhands by Distance
| Bobby Sevalrud | | League Totals
|
| Dist. | Att. | POT | Yds. | POT % | YPA | | Dist. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 3 | 3 | -12 | 1.000 | -4.00 | | < 0 | 1205 | 1158 | -4627 | 0.961 | -3.84 |
|
| 0-5 | 1 | 1 | 1 | 1.000 | 1.00 | | 0-5 | 1109 | 1043 | 2612 | 0.940 | 2.36 |
|
| 6-10 | 5 | 5 | 43 | 1.000 | 8.60 | | 6-10 | 1257 | 1168 | 9050 | 0.929 | 7.20 |
|
| 11-15 | 3 | 3 | 37 | 1.000 | 12.33 | | 11-15 | 791 | 707 | 8373 | 0.894 | 10.59 |
|
| 16-20 | 3 | 0 | 0 | 0.000 | 0.00 | | 16-20 | 275 | 208 | 3327 | 0.756 | 12.10 |
|
| 21-30 | 1 | 1 | 21 | 1.000 | 21.00 | | 21-30 | 179 | 100 | 2104 | 0.559 | 11.75 |
|
| 31-40 | 0 | 0 | 0 | 0.000 | 0.00 | | 31-40 | 125 | 57 | 1763 | 0.456 | 14.10 |
|
| > 40 | 2 | 1 | 0 | 0.500 | 0.00 | | > 40 | 253 | 129 | 5522 | 0.510 | 21.83 |
|
| Total | 18 | 14 | 90 | 0.778 | 5.00 | | Total | 5194 | 4570 | 28124 | 0.880 | 5.41 |
|
Forehands by Distance
| Bobby Sevalrud | | League Totals
|
| Dist. | Att. | POT | Yds. | POT % | YPA | | Dist. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 0 | 0 | 0 | 0.000 | 0.00 | | < 0 | 470 | 446 | -1883 | 0.949 | -4.01 |
|
| 0-5 | 1 | 1 | 5 | 1.000 | 5.00 | | 0-5 | 560 | 502 | 1279 | 0.896 | 2.28 |
|
| 6-10 | 4 | 3 | 20 | 0.750 | 5.00 | | 6-10 | 1114 | 1009 | 7324 | 0.906 | 6.57 |
|
| 11-15 | 5 | 5 | 59 | 1.000 | 11.80 | | 11-15 | 801 | 679 | 7745 | 0.848 | 9.67 |
|
| 16-20 | 1 | 1 | 18 | 1.000 | 18.00 | | 16-20 | 298 | 224 | 3428 | 0.752 | 11.50 |
|
| 21-30 | 1 | 1 | 23 | 1.000 | 23.00 | | 21-30 | 281 | 153 | 3156 | 0.544 | 11.23 |
|
| 31-40 | 1 | 0 | 0 | 0.000 | 0.00 | | 31-40 | 251 | 126 | 3840 | 0.502 | 15.30 |
|
| > 40 | 2 | 0 | 0 | 0.000 | 0.00 | | > 40 | 351 | 175 | 7517 | 0.499 | 21.42 |
|
| Total | 15 | 11 | 125 | 0.733 | 8.33 | | Total | 4126 | 3314 | 32406 | 0.803 | 7.85 |
|
All Passes by Field Position
| Bobby Sevalrud | | League Totals
|
| Pos. | Att. | POT | Yds. | POT % | YPA | | Pos. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 4 | 4 | 42 | 1.000 | 10.50 | | < 0 | 366 | 338 | 3218 | 0.923 | 8.79 |
|
| 0-15 | 13 | 12 | 134 | 0.923 | 10.31 | | 0-15 | 2972 | 2589 | 20146 | 0.871 | 6.78 |
|
| 16-35 | 8 | 4 | 12 | 0.500 | 1.50 | | 16-35 | 2969 | 2493 | 21069 | 0.840 | 7.10 |
|
| 36-55 | 6 | 4 | 20 | 0.667 | 3.33 | | 36-55 | 2127 | 1729 | 13105 | 0.813 | 6.16 |
|
| 56-70 | 2 | 1 | 7 | 0.500 | 3.50 | | 56-70 | 1024 | 843 | 4313 | 0.823 | 4.21 |
|
| Total | 33 | 25 | 215 | 0.758 | 6.52 | | Total | 9458 | 7992 | 61851 | 0.845 | 6.54 |
|
Backhands by Field Position
| Bobby Sevalrud | | League Totals
|
| Pos. | Att. | POT | Yds. | POT % | YPA | | Pos. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 4 | 4 | 42 | 1.000 | 10.50 | | < 0 | 259 | 248 | 2454 | 0.958 | 9.47 |
|
| 0-15 | 5 | 4 | 40 | 0.800 | 8.00 | | 0-15 | 1605 | 1461 | 9797 | 0.910 | 6.10 |
|
| 16-35 | 4 | 3 | 0 | 0.750 | 0.00 | | 16-35 | 1555 | 1353 | 8714 | 0.870 | 5.60 |
|
| 36-55 | 4 | 3 | 8 | 0.750 | 2.00 | | 36-55 | 1153 | 979 | 5206 | 0.849 | 4.52 |
|
| 56-70 | 1 | 0 | 0 | 0.000 | 0.00 | | 56-70 | 622 | 529 | 1953 | 0.850 | 3.14 |
|
| Total | 18 | 14 | 90 | 0.778 | 5.00 | | Total | 5194 | 4570 | 28124 | 0.880 | 5.41 |
|
Forehands by Field Position
| Bobby Sevalrud | | League Totals
|
| Pos. | Att. | POT | Yds. | POT % | YPA | | Pos. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 0 | 0 | 0 | 0.000 | 0.00 | | < 0 | 107 | 90 | 764 | 0.841 | 7.14 |
|
| 0-15 | 8 | 8 | 94 | 1.000 | 11.75 | | 0-15 | 1338 | 1104 | 10039 | 0.825 | 7.50 |
|
| 16-35 | 4 | 1 | 12 | 0.250 | 3.00 | | 16-35 | 1386 | 1119 | 12133 | 0.807 | 8.75 |
|
| 36-55 | 2 | 1 | 12 | 0.500 | 6.00 | | 36-55 | 933 | 721 | 7492 | 0.773 | 8.03 |
|
| 56-70 | 1 | 1 | 7 | 1.000 | 7.00 | | 56-70 | 362 | 280 | 1978 | 0.773 | 5.46 |
|
| Total | 15 | 11 | 125 | 0.733 | 8.33 | | Total | 4126 | 3314 | 32406 | 0.803 | 7.85 |
|