Thomas Kuhn Pass Breakdown
All Passes by Distance
| Thomas Kuhn | | League Totals
|
| Dist. | Att. | POT | Yds. | POT % | YPA | | Dist. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 15 | 15 | -57 | 1.000 | -3.80 | | < 0 | 1691 | 1617 | -6597 | 0.956 | -3.90 |
|
| 0-5 | 19 | 19 | 46 | 1.000 | 2.42 | | 0-5 | 1687 | 1560 | 3918 | 0.925 | 2.32 |
|
| 6-10 | 37 | 36 | 291 | 0.973 | 7.86 | | 6-10 | 2396 | 2198 | 16530 | 0.917 | 6.90 |
|
| 11-15 | 46 | 45 | 531 | 0.978 | 11.54 | | 11-15 | 1611 | 1402 | 16291 | 0.870 | 10.11 |
|
| 16-20 | 29 | 25 | 404 | 0.862 | 13.93 | | 16-20 | 589 | 446 | 6956 | 0.757 | 11.81 |
|
| 21-30 | 12 | 8 | 99 | 0.667 | 8.25 | | 21-30 | 483 | 270 | 5610 | 0.559 | 11.61 |
|
| 31-40 | 12 | 11 | 382 | 0.917 | 31.83 | | 31-40 | 389 | 192 | 5920 | 0.494 | 15.22 |
|
| > 40 | 25 | 11 | 518 | 0.440 | 20.72 | | > 40 | 612 | 307 | 13223 | 0.502 | 21.61 |
|
| Total | 195 | 170 | 2214 | 0.872 | 11.35 | | Total | 9458 | 7992 | 61851 | 0.845 | 6.54 |
|
Backhands by Distance
| Thomas Kuhn | | League Totals
|
| Dist. | Att. | POT | Yds. | POT % | YPA | | Dist. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 9 | 9 | -41 | 1.000 | -4.56 | | < 0 | 1205 | 1158 | -4627 | 0.961 | -3.84 |
|
| 0-5 | 12 | 12 | 31 | 1.000 | 2.58 | | 0-5 | 1109 | 1043 | 2612 | 0.940 | 2.36 |
|
| 6-10 | 25 | 24 | 192 | 0.960 | 7.68 | | 6-10 | 1257 | 1168 | 9050 | 0.929 | 7.20 |
|
| 11-15 | 32 | 31 | 371 | 0.969 | 11.59 | | 11-15 | 791 | 707 | 8373 | 0.894 | 10.59 |
|
| 16-20 | 17 | 14 | 249 | 0.824 | 14.65 | | 16-20 | 275 | 208 | 3327 | 0.756 | 12.10 |
|
| 21-30 | 4 | 3 | 22 | 0.750 | 5.50 | | 21-30 | 179 | 100 | 2104 | 0.559 | 11.75 |
|
| 31-40 | 2 | 2 | 64 | 1.000 | 32.00 | | 31-40 | 125 | 57 | 1763 | 0.456 | 14.10 |
|
| > 40 | 15 | 7 | 319 | 0.467 | 21.27 | | > 40 | 253 | 129 | 5522 | 0.510 | 21.83 |
|
| Total | 116 | 102 | 1207 | 0.879 | 10.41 | | Total | 5194 | 4570 | 28124 | 0.880 | 5.41 |
|
Forehands by Distance
| Thomas Kuhn | | League Totals
|
| Dist. | Att. | POT | Yds. | POT % | YPA | | Dist. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 5 | 5 | -15 | 1.000 | -3.00 | | < 0 | 470 | 446 | -1883 | 0.949 | -4.01 |
|
| 0-5 | 6 | 6 | 15 | 1.000 | 2.50 | | 0-5 | 560 | 502 | 1279 | 0.896 | 2.28 |
|
| 6-10 | 10 | 10 | 80 | 1.000 | 8.00 | | 6-10 | 1114 | 1009 | 7324 | 0.906 | 6.57 |
|
| 11-15 | 13 | 13 | 146 | 1.000 | 11.23 | | 11-15 | 801 | 679 | 7745 | 0.848 | 9.67 |
|
| 16-20 | 10 | 9 | 138 | 0.900 | 13.80 | | 16-20 | 298 | 224 | 3428 | 0.752 | 11.50 |
|
| 21-30 | 7 | 4 | 77 | 0.571 | 11.00 | | 21-30 | 281 | 153 | 3156 | 0.544 | 11.23 |
|
| 31-40 | 9 | 8 | 278 | 0.889 | 30.89 | | 31-40 | 251 | 126 | 3840 | 0.502 | 15.30 |
|
| > 40 | 9 | 4 | 199 | 0.444 | 22.11 | | > 40 | 351 | 175 | 7517 | 0.499 | 21.42 |
|
| Total | 69 | 59 | 918 | 0.855 | 13.30 | | Total | 4126 | 3314 | 32406 | 0.803 | 7.85 |
|
All Passes by Field Position
| Thomas Kuhn | | League Totals
|
| Pos. | Att. | POT | Yds. | POT % | YPA | | Pos. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 9 | 9 | 109 | 1.000 | 12.11 | | < 0 | 366 | 338 | 3218 | 0.923 | 8.79 |
|
| 0-15 | 72 | 63 | 867 | 0.875 | 12.04 | | 0-15 | 2972 | 2589 | 20146 | 0.871 | 6.78 |
|
| 16-35 | 50 | 42 | 690 | 0.840 | 13.80 | | 16-35 | 2969 | 2493 | 21069 | 0.840 | 7.10 |
|
| 36-55 | 43 | 39 | 423 | 0.907 | 9.84 | | 36-55 | 2127 | 1729 | 13105 | 0.813 | 6.16 |
|
| 56-70 | 21 | 17 | 125 | 0.810 | 5.95 | | 56-70 | 1024 | 843 | 4313 | 0.823 | 4.21 |
|
| Total | 195 | 170 | 2214 | 0.872 | 11.35 | | Total | 9458 | 7992 | 61851 | 0.845 | 6.54 |
|
Backhands by Field Position
| Thomas Kuhn | | League Totals
|
| Pos. | Att. | POT | Yds. | POT % | YPA | | Pos. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 7 | 7 | 102 | 1.000 | 14.57 | | < 0 | 259 | 248 | 2454 | 0.958 | 9.47 |
|
| 0-15 | 45 | 40 | 520 | 0.889 | 11.56 | | 0-15 | 1605 | 1461 | 9797 | 0.910 | 6.10 |
|
| 16-35 | 26 | 22 | 352 | 0.846 | 13.54 | | 16-35 | 1555 | 1353 | 8714 | 0.870 | 5.60 |
|
| 36-55 | 24 | 22 | 175 | 0.917 | 7.29 | | 36-55 | 1153 | 979 | 5206 | 0.849 | 4.52 |
|
| 56-70 | 14 | 11 | 58 | 0.786 | 4.14 | | 56-70 | 622 | 529 | 1953 | 0.850 | 3.14 |
|
| Total | 116 | 102 | 1207 | 0.879 | 10.41 | | Total | 5194 | 4570 | 28124 | 0.880 | 5.41 |
|
Forehands by Field Position
| Thomas Kuhn | | League Totals
|
| Pos. | Att. | POT | Yds. | POT % | YPA | | Pos. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 2 | 2 | 7 | 1.000 | 3.50 | | < 0 | 107 | 90 | 764 | 0.841 | 7.14 |
|
| 0-15 | 25 | 21 | 339 | 0.840 | 13.56 | | 0-15 | 1338 | 1104 | 10039 | 0.825 | 7.50 |
|
| 16-35 | 21 | 17 | 328 | 0.810 | 15.62 | | 16-35 | 1386 | 1119 | 12133 | 0.807 | 8.75 |
|
| 36-55 | 17 | 16 | 208 | 0.941 | 12.24 | | 36-55 | 933 | 721 | 7492 | 0.773 | 8.03 |
|
| 56-70 | 4 | 3 | 36 | 0.750 | 9.00 | | 56-70 | 362 | 280 | 1978 | 0.773 | 5.46 |
|
| Total | 69 | 59 | 918 | 0.855 | 13.30 | | Total | 4126 | 3314 | 32406 | 0.803 | 7.85 |
|