Travis Brownlee Pass Breakdown
All Passes by Distance
| Travis Brownlee | | League Totals
|
| Dist. | Att. | POT | Yds. | POT % | YPA | | Dist. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 15 | 14 | -54 | 0.933 | -3.60 | | < 0 | 1691 | 1617 | -6597 | 0.956 | -3.90 |
|
| 0-5 | 26 | 25 | 69 | 0.962 | 2.65 | | 0-5 | 1687 | 1560 | 3918 | 0.925 | 2.32 |
|
| 6-10 | 35 | 34 | 255 | 0.971 | 7.29 | | 6-10 | 2396 | 2198 | 16530 | 0.917 | 6.90 |
|
| 11-15 | 27 | 21 | 249 | 0.778 | 9.22 | | 11-15 | 1611 | 1402 | 16291 | 0.870 | 10.11 |
|
| 16-20 | 4 | 3 | 51 | 0.750 | 12.75 | | 16-20 | 589 | 446 | 6956 | 0.757 | 11.81 |
|
| 21-30 | 9 | 6 | 72 | 0.667 | 8.00 | | 21-30 | 483 | 270 | 5610 | 0.559 | 11.61 |
|
| 31-40 | 3 | 1 | 37 | 0.333 | 12.33 | | 31-40 | 389 | 192 | 5920 | 0.494 | 15.22 |
|
| > 40 | 7 | 2 | 53 | 0.286 | 7.57 | | > 40 | 612 | 307 | 13223 | 0.502 | 21.61 |
|
| Total | 126 | 106 | 732 | 0.841 | 5.81 | | Total | 9458 | 7992 | 61851 | 0.845 | 6.54 |
|
Backhands by Distance
| Travis Brownlee | | League Totals
|
| Dist. | Att. | POT | Yds. | POT % | YPA | | Dist. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 7 | 6 | -19 | 0.857 | -2.71 | | < 0 | 1205 | 1158 | -4627 | 0.961 | -3.84 |
|
| 0-5 | 15 | 14 | 36 | 0.933 | 2.40 | | 0-5 | 1109 | 1043 | 2612 | 0.940 | 2.36 |
|
| 6-10 | 18 | 18 | 127 | 1.000 | 7.06 | | 6-10 | 1257 | 1168 | 9050 | 0.929 | 7.20 |
|
| 11-15 | 6 | 4 | 50 | 0.667 | 8.33 | | 11-15 | 791 | 707 | 8373 | 0.894 | 10.59 |
|
| 16-20 | 1 | 1 | 17 | 1.000 | 17.00 | | 16-20 | 275 | 208 | 3327 | 0.756 | 12.10 |
|
| 21-30 | 2 | 1 | 21 | 0.500 | 10.50 | | 21-30 | 179 | 100 | 2104 | 0.559 | 11.75 |
|
| 31-40 | 0 | 0 | 0 | 0.000 | 0.00 | | 31-40 | 125 | 57 | 1763 | 0.456 | 14.10 |
|
| > 40 | 5 | 1 | 53 | 0.200 | 10.60 | | > 40 | 253 | 129 | 5522 | 0.510 | 21.83 |
|
| Total | 54 | 45 | 285 | 0.833 | 5.28 | | Total | 5194 | 4570 | 28124 | 0.880 | 5.41 |
|
Forehands by Distance
| Travis Brownlee | | League Totals
|
| Dist. | Att. | POT | Yds. | POT % | YPA | | Dist. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 8 | 8 | -35 | 1.000 | -4.38 | | < 0 | 470 | 446 | -1883 | 0.949 | -4.01 |
|
| 0-5 | 11 | 11 | 33 | 1.000 | 3.00 | | 0-5 | 560 | 502 | 1279 | 0.896 | 2.28 |
|
| 6-10 | 17 | 16 | 128 | 0.941 | 7.53 | | 6-10 | 1114 | 1009 | 7324 | 0.906 | 6.57 |
|
| 11-15 | 20 | 16 | 185 | 0.800 | 9.25 | | 11-15 | 801 | 679 | 7745 | 0.848 | 9.67 |
|
| 16-20 | 3 | 2 | 34 | 0.667 | 11.33 | | 16-20 | 298 | 224 | 3428 | 0.752 | 11.50 |
|
| 21-30 | 4 | 2 | 25 | 0.500 | 6.25 | | 21-30 | 281 | 153 | 3156 | 0.544 | 11.23 |
|
| 31-40 | 2 | 0 | 0 | 0.000 | 0.00 | | 31-40 | 251 | 126 | 3840 | 0.502 | 15.30 |
|
| > 40 | 2 | 1 | 0 | 0.500 | 0.00 | | > 40 | 351 | 175 | 7517 | 0.499 | 21.42 |
|
| Total | 67 | 56 | 370 | 0.836 | 5.52 | | Total | 4126 | 3314 | 32406 | 0.803 | 7.85 |
|
All Passes by Field Position
| Travis Brownlee | | League Totals
|
| Pos. | Att. | POT | Yds. | POT % | YPA | | Pos. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 2 | 1 | 1 | 0.500 | 0.50 | | < 0 | 366 | 338 | 3218 | 0.923 | 8.79 |
|
| 0-15 | 43 | 37 | 289 | 0.860 | 6.72 | | 0-15 | 2972 | 2589 | 20146 | 0.871 | 6.78 |
|
| 16-35 | 35 | 31 | 184 | 0.886 | 5.26 | | 16-35 | 2969 | 2493 | 21069 | 0.840 | 7.10 |
|
| 36-55 | 33 | 27 | 239 | 0.818 | 7.24 | | 36-55 | 2127 | 1729 | 13105 | 0.813 | 6.16 |
|
| 56-70 | 13 | 10 | 19 | 0.769 | 1.46 | | 56-70 | 1024 | 843 | 4313 | 0.823 | 4.21 |
|
| Total | 126 | 106 | 732 | 0.841 | 5.81 | | Total | 9458 | 7992 | 61851 | 0.845 | 6.54 |
|
Backhands by Field Position
| Travis Brownlee | | League Totals
|
| Pos. | Att. | POT | Yds. | POT % | YPA | | Pos. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 1 | 1 | 1 | 1.000 | 1.00 | | < 0 | 259 | 248 | 2454 | 0.958 | 9.47 |
|
| 0-15 | 21 | 17 | 136 | 0.810 | 6.48 | | 0-15 | 1605 | 1461 | 9797 | 0.910 | 6.10 |
|
| 16-35 | 13 | 11 | 48 | 0.846 | 3.69 | | 16-35 | 1555 | 1353 | 8714 | 0.870 | 5.60 |
|
| 36-55 | 14 | 11 | 87 | 0.786 | 6.21 | | 36-55 | 1153 | 979 | 5206 | 0.849 | 4.52 |
|
| 56-70 | 5 | 5 | 13 | 1.000 | 2.60 | | 56-70 | 622 | 529 | 1953 | 0.850 | 3.14 |
|
| Total | 54 | 45 | 285 | 0.833 | 5.28 | | Total | 5194 | 4570 | 28124 | 0.880 | 5.41 |
|
Forehands by Field Position
| Travis Brownlee | | League Totals
|
| Pos. | Att. | POT | Yds. | POT % | YPA | | Pos. | Att. | POT | Yds. | POT % | YPA
|
| < 0 | 1 | 0 | 0 | 0.000 | 0.00 | | < 0 | 107 | 90 | 764 | 0.841 | 7.14 |
|
| 0-15 | 21 | 19 | 139 | 0.905 | 6.62 | | 0-15 | 1338 | 1104 | 10039 | 0.825 | 7.50 |
|
| 16-35 | 22 | 20 | 136 | 0.909 | 6.18 | | 16-35 | 1386 | 1119 | 12133 | 0.807 | 8.75 |
|
| 36-55 | 17 | 14 | 89 | 0.824 | 5.24 | | 36-55 | 933 | 721 | 7492 | 0.773 | 8.03 |
|
| 56-70 | 6 | 3 | 6 | 0.500 | 1.00 | | 56-70 | 362 | 280 | 1978 | 0.773 | 5.46 |
|
| Total | 67 | 56 | 370 | 0.836 | 5.52 | | Total | 4126 | 3314 | 32406 | 0.803 | 7.85 |
|