Aaron Blair Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1OneTen|101620.667488.00|0.7500.750-1.75|0.20013.75|10.833
2OneNine|1311230.75017014.17|0.6360.7273.91|0.00011.55|00.852
3OneEight|222810.87513516.88|0.8330.8332.00|0.00015.38|00.867
4OneSeven|1631360.5381179.00|0.5000.5002.88|0.18210.44|00.818
5OneSix|111520.600163.20|0.6670.667-2.67|0.2508.00|00.714



|






|


|

|

Total|72844140.68248611.05||0.103|10.833

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1OneTen|64|43-7|10||
2OneNine|310|11743|412141|1|1116
3OneEight|1012|6512|1115||
4OneSeven|610|8423|4142||
5OneSix|65|32-8|116||



|

|


|





|


|




Total|3141|322163|111141104|100|110016

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1OneTen|64|5455|116|1116|
2OneNine|310|1411127|3177|2140|146
3OneEight|1012|128123|411158|4254|2129
4OneSeven|610|14994|52295|3342|
5OneSix|65|6324|31136|4111|31136



|

|


|





|


|




Total|3141|5135423|164320466|148163|6100311

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1OneTen|64|5317|2116||
2OneNine|310|3727121|1015247|3117|2109
3OneEight|1012|2019256|1111|33152|
4OneSeven|610|159116|6211135|2138|1135
5OneSix|65|4316|1111||



|

|


|





|


|




Total|3141|8161526|204270404|85207|3100144

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1OneTen|64|6572|1113|1153|
2OneNine|310|2723128|41161|1|125
3OneEight|1012|1513122|21110|2240|
4OneSeven|610|119108|233||
5OneSix|65|7528|2235|112|



|

|


|





|


|




Total|3141|6655458|114102139|5495|100025

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1OneTen|64|
2OneNine|310|1
3OneEight|1012|
4OneSeven|610|
5OneSix|65|
6OneFive|65|



|

|


Total|3141|001