Alex Christison Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Three | Eight | | | 18 | 1 | 10 | 6 | 0.400 | 51 | 5.10 | | | 0.429 | 0.571 | 0.14 | | | 0.300 | 7.14 | | | 1 | 0.857
|
| 2 | Three | Six | | | 15 | 1 | 27 | 9 | 0.667 | 58 | 2.15 | | | 0.895 | 0.895 | 0.63 | | | 0.292 | 2.71 | | | 0 | 0.909
|
| 3 | Three | Four | | | 11 | 0 | 3 | 2 | 0.333 | 12 | 4.00 | | | 0.500 | 0.500 | 1.00 | | | 0.333 | 5.00 | | | 1 | 0.947
|
| 4 | Three | Two | | | 9 | 0 | 6 | 2 | 0.667 | 45 | 7.50 | | | 0.800 | 0.800 | 2.60 | | | 0.200 | 8.00 | | | 0 | 0.857
|
| 5 | Three | Nine | | | 21 | 4 | 16 | 1 | 0.938 | 199 | 12.44 | | | 0.833 | 0.917 | 2.58 | | | 0.000 | 10.50 | | | 2 | 0.783
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 74 | 6 | 62 | 20 | 0.677 | 365 | 5.89 | | | 0.640 | 0.760 | 1.40 | | | 0.207 | 10.17 | | | 4 | 0.870
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Three | Eight | | | 9 | 9 | | | 7 | 3 | 1 | | | 4 | 1 | 1 | | 1 | 19 | | | 2 | 1 | 4 | | | 1 | | | | 14
|
| 2 | Three | Six | | | 9 | 6 | | | 19 | 17 | 12 | | | 2 | | | | | 18 | | | | | | | | | | | |
|
| 3 | Three | Four | | | 6 | 5 | | | 2 | 1 | 2 | | | 1 | | | 1 | | 10 | | | | | | | | | | | |
|
| 4 | Three | Two | | | 7 | 2 | | | 5 | 4 | 13 | | | 1 | | 1 | | | 12 | | | | | | | | | | | |
|
| 5 | Three | Nine | | | 10 | 11 | | | 12 | 10 | 31 | | | 2 | 1 | | 1 | | 20 | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 41 | 33 | | | 45 | 35 | 59 | | | 10 | 2 | 2 | 2 | 1 | 79 | | | 2 | 1 | 4 | | | 1 | 0 | 0 | 0 | 14
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Three | Eight | | | 9 | 9 | | | 11 | 7 | 50 | | | 4 | 3 | | 1 | | 56 | | | 1 | | | | | 1 | 1 | | | 23
|
| 2 | Three | Six | | | 9 | 6 | | | 28 | 17 | 46 | | | 11 | 7 | 2 | 2 | | 119 | | | 3 | 1 | 5 | | | 2 | 2 | | | 40
|
| 3 | Three | Four | | | 6 | 5 | | | 5 | 2 | 10 | | | 3 | 1 | 1 | | | 133 | | | 2 | | | | | 2 | 1 | | | 94
|
| 4 | Three | Two | | | 7 | 2 | | | 12 | 4 | 32 | | | 8 | 1 | 2 | 1 | | 279 | | | 4 | | | | | 4 | 1 | | 1 | 117
|
| 5 | Three | Nine | | | 10 | 11 | | | 19 | 16 | 168 | | | 3 | | | | | 106 | | | 6 | 4 | 105 | | | 2 | | | | 64
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 41 | 33 | | | 75 | 46 | 306 | | | 29 | 12 | 5 | 4 | 0 | 637 | | | 16 | 5 | 110 | | | 11 | 5 | 0 | 1 | 338
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Three | Eight | | | 9 | 9 | | | 15 | 12 | 98 | | | 3 | 1 | | | | 96 | | | 1 | 1 | 11 | | | | | | |
|
| 2 | Three | Six | | | 9 | 6 | | | 28 | 25 | 39 | | | 3 | | | 2 | | 133 | | | 3 | 3 | 27 | | | | | | |
|
| 3 | Three | Four | | | 6 | 5 | | | 21 | 17 | 128 | | | 4 | 1 | | | | 69 | | | 4 | 2 | 54 | | | 2 | 1 | | | 33
|
| 4 | Three | Two | | | 7 | 2 | | | 18 | 6 | 134 | | | 12 | 1 | 4 | 2 | | 319 | | | 4 | 2 | 74 | | | 2 | | 2 | | 63
|
| 5 | Three | Nine | | | 10 | 11 | | | 24 | 18 | 68 | | | 6 | 1 | 4 | | | 133 | | | 3 | 1 | 13 | | | 2 | | 1 | | 61
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 41 | 33 | | | 106 | 78 | 467 | | | 28 | 4 | 8 | 4 | 0 | 654 | | | 15 | 9 | 179 | | | 6 | 1 | 3 | 0 | 157
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Three | Eight | | | 9 | 9 | | | 14 | 12 | 97 | | | 2 | | | 1 | | 26 | | | 1 | 1 | 45 | | | | | | |
|
| 2 | Three | Six | | | 9 | 6 | | | 22 | 20 | 123 | | | 2 | | | | | 48 | | | 1 | | | | | 1 | | | | 34
|
| 3 | Three | Four | | | 6 | 5 | | | 19 | 18 | 98 | | | 1 | | | 1 | | 12 | | | 2 | 1 | 24 | | | 1 | | | 1 | 12
|
| 4 | Three | Two | | | 7 | 2 | | | 14 | 12 | 7 | | | 2 | 1 | | | | 64 | | | 1 | | | | | 1 | 1 | | | 3
|
| 5 | Three | Nine | | | 10 | 11 | | | 23 | 18 | 245 | | | 5 | 2 | | 2 | | 68 | | | 3 | 2 | 55 | | | 1 | | | 1 | 19
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 41 | 33 | | | 92 | 80 | 570 | | | 12 | 3 | 0 | 4 | 0 | 192 | | | 8 | 4 | 124 | | | 4 | 1 | 0 | 2 | 68
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Three | Eight | | | 9 | 9 | | | | |
|
| 2 | Three | Six | | | 9 | 6 | | | | | 2
|
| 3 | Three | Four | | | 6 | 5 | | | | |
|
| 4 | Three | Two | | | 7 | 2 | | | | |
|
| 5 | Three | Nine | | | 10 | 11 | | | | |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 41 | 33 | | | 0 | 0 | 2
|