Cam LaValley Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1OneTen|110940.556313.44|0.5710.714-2.43|0.2508.00|00.667
2OneNine|143820.75011214.00|0.6670.6679.83|0.00010.60|30.792
3OneEight|2421230.75015713.08|0.8000.8007.40|0.0918.30|01.000
4OneSeven|151930.6679110.11|0.7140.7141.14|0.11110.38|10.700
5OneSix|110401.0004711.75|1.0001.000-1.00|0.00012.75|00.900
6OneFive|1201101.00013912.64|0.9091.0004.82|0.0008.60|00.750



|






|


|

|

Total|87653120.77457710.89|0.7780.8223.84|0.0859.40|40.838

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1OneTen|56|74-17|31221||
2OneNine|410|6459|2120|1111|
3OneEight|1212|10874|2114|1139|
4OneSeven|78|758|21-3||
5OneSix|65|44-4|||
6OneFive|93|111053|118||



|

|


|





|


|




Total|4344|4535173|10224050|2250|00000

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1OneTen|56|10648|421104|2|21163
2OneNine|410|11553|623138|3233|113
3OneEight|1212|121083|21168|1119|
4OneSeven|78|15883|7111133|3112|273
5OneSix|65|8451|41176|2|2167
6OneFive|93|101086|||



|

|


|





|


|




Total|4344|6643404|234551415|11464|7112206

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1OneTen|56|10625|42134||
2OneNine|410|2415106|93121153|613|5111113
3OneEight|1212|2823203|512173|1156|
4OneSeven|78|121048|21118|3211|1115
5OneSix|65|1310118|31249|1|119
6OneFive|93|3220|119||



|

|


|





|


|




Total|4344|9066520|247381402|11470|7113137

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1OneTen|56|9679|3170|3147|261
2OneNine|410|2419209|511172|1114|
3OneEight|1212|2323229||22103|
4OneSeven|78|107132|32160|2133|1130
5OneSix|65|10966|1110||
6OneFive|93|4316|1127|1|1127



|

|


|





|


|




Total|4344|8067731|136120169|95197|4200118

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1OneTen|56|
2OneNine|410|1
3OneEight|1212|
4OneSeven|78|
5OneSix|65|
5OneSix|78|
6OneFive|93|1
6OneFive|65|
6OneFive|78|



|

|


Total|4344|002