Charles Dourado Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1TwoNine|90801.00010413.00|0.7501.000-3.00|0.00016.00|20.778
2TwoSeven|120510.800234.60|0.8000.800-9.60|0.00014.20|00.833
3TwoFive|182501.00015230.40|1.0001.0007.50|0.00024.40|00.750
4TwoThree|91620.66710818.00|1.0001.00013.00|0.40023.00|40.615
5TwoTen|202710.85714520.71|1.0001.000-1.25|0.16730.00|10.909



|






|


|

|

Total|6853140.87153217.16|0.6710.7405.66|0.1036.68|70.765

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1TwoNine|63|86-24|2213||
2TwoSeven|84|54-48|113||
3TwoFive|99|4430||1142|
4TwoThree|27|3339|||
5TwoTen|911|44-5|||



|

|


|





|


|




Total|3434|2421-8|3200026|1142|00000

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1TwoNine|63|138128|54126|2|2148
2TwoSeven|84|7571|2175|1|149
3TwoFive|99|105122|541139|1164|
4TwoThree|27|15369|1223432|4138|3143
5TwoTen|911|65150|1148|3270|1148



|

|


|





|


|




Total|3434|5126540|253490694|114172|7101288

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1TwoNine|63|8760|1112||
2TwoSeven|84|151139|41256|1|143
3TwoFive|99|1310104|31176|4227|2170
4TwoThree|27|1813112|5211139|1|153
5TwoTen|911|141080|41144||



|

|


|





|


|




Total|3434|6851395|175250315|6227|4010166

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1TwoNine|63|9737|21114|1112|
2TwoSeven|84|6532|1112|1|1112
3TwoFive|99|129113|3186||
4TwoThree|27|13895|51397|318|2165
5TwoTen|911|111035|1134|2232|



|

|


|





|


|




Total|3434|5139312|122340229|7452|310177

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1TwoNine|63|
2TwoSeven|84|
3TwoFive|99|
4TwoThree|27|
5TwoTen|911|
5TwoTen|27|



|

|


Total|3434|000