Chris Molyneux Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Four | Seven | | | 14 | 2 | 11 | 2 | 0.818 | 284 | 25.82 | | | 0.818 | 0.818 | 17.45 | | | 0.000 | 10.22 | | | 1 | 0.917
|
| 2 | Four | Five | | | 13 | 7 | 25 | 8 | 0.680 | 400 | 16.00 | | | 0.714 | 0.714 | 13.57 | | | 0.118 | 7.67 | | | 1 | 0.545
|
| 3 | Four | Three | | | 15 | 6 | 22 | 5 | 0.773 | 436 | 19.82 | | | 0.810 | 0.810 | 13.81 | | | 0.062 | 9.73 | | | 2 | 0.571
|
| 4 | Four | Ten | | | 18 | 5 | 29 | 8 | 0.724 | 445 | 15.34 | | | 0.621 | 0.724 | 10.31 | | | 0.000 | 5.62 | | | 0 | 0.800
|
| 5 | Four | Eight | | | 17 | 3 | 21 | 3 | 0.857 | 289 | 13.76 | | | 0.842 | 0.842 | 8.42 | | | 0.000 | 7.17 | | | 3 | 0.750
|
| 6 | Four | Six | | | 14 | 4 | 18 | 4 | 0.778 | 275 | 15.28 | | | 0.765 | 0.824 | 11.35 | | | 0.059 | 5.12 | | | 2 | 0.625
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 91 | 27 | 126 | 30 | 0.762 | 2129 | 16.90 | | | 0.746 | 0.780 | 12.03 | | | 0.039 | 7.17 | | | 9 | 0.719
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 8 | 6 | | | 11 | 9 | 192 | | | 2 | | 1 | | | 43 | | | 4 | 2 | 91 | | | 2 | | 1 | | 43
|
| 2 | Four | Five | | | 6 | 7 | | | 21 | 15 | 285 | | | 6 | | | 1 | | 248 | | | 8 | 5 | 131 | | | 3 | | | | 133
|
| 3 | Four | Three | | | 7 | 8 | | | 21 | 17 | 290 | | | 4 | | | 2 | | 127 | | | 8 | 6 | 150 | | | 2 | | | 2 | 60
|
| 4 | Four | Ten | | | 9 | 9 | | | 29 | 18 | 299 | | | 11 | 3 | 2 | 1 | | 289 | | | 8 | 5 | 241 | | | 3 | | | | 102
|
| 5 | Four | Eight | | | 10 | 7 | | | 19 | 16 | 160 | | | 3 | | 1 | | 1 | 77 | | | 2 | 1 | 54 | | | 1 | | | | 6
|
| 6 | Four | Six | | | 9 | 5 | | | 17 | 13 | 193 | | | 4 | 1 | | 1 | | 177 | | | 6 | 4 | 98 | | | 2 | | | | 125
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 49 | 42 | | | 118 | 88 | 1419 | | | 30 | 4 | 4 | 5 | 1 | 961 | | | 36 | 23 | 765 | | | 13 | 0 | 1 | 2 | 469
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 8 | 6 | | | 12 | 9 | 92 | | | 3 | | | 1 | | 82 | | | 2 | | | | | 2 | | | | 83
|
| 2 | Four | Five | | | 6 | 7 | | | 18 | 15 | 115 | | | 3 | 2 | | 1 | | 34 | | | 2 | 2 | 20 | | | | | | |
|
| 3 | Four | Three | | | 7 | 8 | | | 19 | 15 | 146 | | | 4 | 1 | 3 | | | 71 | | | 2 | | | | | 2 | 1 | 1 | | 50
|
| 4 | Four | Ten | | | 9 | 9 | | | 29 | 26 | 146 | | | 3 | | 1 | 1 | | 68 | | | 1 | | | | | 1 | | | 1 | 46
|
| 5 | Four | Eight | | | 10 | 7 | | | 18 | 18 | 129 | | | | | | | | | | | 2 | 2 | 53 | | | | | | |
|
| 6 | Four | Six | | | 9 | 5 | | | 19 | 16 | 82 | | | 3 | 1 | 1 | 1 | | 67 | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 49 | 42 | | | 115 | 99 | 710 | | | 16 | 4 | 5 | 4 | 0 | 240 | | | 9 | 4 | 73 | | | 5 | 1 | 1 | 1 | 179
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 8 | 6 | | | 12 | 11 | 93 | | | 1 | | | | | 5 | | | 1 | 1 | 10 | | | | | | |
|
| 2 | Four | Five | | | 6 | 7 | | | 7 | 4 | 6 | | | 3 | | | 1 | | 50 | | | 1 | | | | | 1 | | | 1 | 29
|
| 3 | Four | Three | | | 7 | 8 | | | 11 | 10 | 168 | | | 1 | | | | | 23 | | | 1 | 1 | 51 | | | | | | |
|
| 4 | Four | Ten | | | 9 | 9 | | | 9 | 7 | 29 | | | 2 | 1 | | 1 | | 16 | | | 1 | 1 | 8 | | | | | | |
|
| 5 | Four | Eight | | | 10 | 7 | | | 15 | 13 | 47 | | | 2 | | | | 1 | 67 | | | 2 | 2 | 20 | | | | | | |
|
| 6 | Four | Six | | | 9 | 5 | | | 5 | 4 | 49 | | | 1 | | | 1 | | 3 | | | 1 | 1 | 24 | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 49 | 42 | | | 59 | 49 | 392 | | | 10 | 1 | 0 | 3 | 1 | 159 | | | 7 | 6 | 113 | | | 1 | 0 | 0 | 1 | 29
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 8 | 6 | | | 12 | 11 | 127 | | | 1 | | | 1 | | 9 | | | 2 | 2 | 65 | | | | | | |
|
| 2 | Four | Five | | | 6 | 7 | | | 11 | 6 | 15 | | | 5 | 3 | | 1 | | 52 | | | | | | | | | | | |
|
| 3 | Four | Three | | | 7 | 8 | | | 7 | 4 | 17 | | | 3 | 1 | 1 | 1 | | 86 | | | 1 | | | | | 1 | 1 | | | 40
|
| 4 | Four | Ten | | | 9 | 9 | | | 10 | 8 | 104 | | | 2 | 2 | | | | 21 | | | 1 | 1 | 12 | | | | | | |
|
| 5 | Four | Eight | | | 10 | 7 | | | 16 | 12 | 150 | | | 4 | | 1 | 1 | | 87 | | | 3 | 1 | 17 | | | 2 | | 1 | | 35
|
| 6 | Four | Six | | | 9 | 5 | | | 8 | 5 | 94 | | | 3 | | 1 | 1 | | 66 | | | 3 | 1 | 46 | | | 2 | | | 1 | 54
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 49 | 42 | | | 64 | 46 | 507 | | | 18 | 6 | 3 | 5 | 0 | 312 | | | 10 | 5 | 140 | | | 5 | 1 | 1 | 1 | 129
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Four | Seven | | | 8 | 6 | | | 1 | 54 | 1
|
| 2 | Four | Five | | | 6 | 7 | | | 4 | 236 | 1
|
| 3 | Four | Three | | | 7 | 8 | | | 2 | 131 |
|
| 4 | Four | Ten | | | 9 | 9 | | | 2 | 130 | 1
|
| 5 | Four | Eight | | | 10 | 7 | | | 4 | 234 |
|
| 6 | Four | Six | | | 9 | 5 | | | 2 | 99 |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 49 | 42 | | | 15 | 884 | 3
|