Chris Molyneux Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1FourSeven|1421120.81828425.82|0.8180.81817.45|0.00010.22|10.917
2FourFive|1372580.68040016.00|0.7140.71413.57|0.1187.67|10.545
3FourThree|1562250.77343619.82|0.8100.81013.81|0.0629.73|20.571
4FourTen|1852980.72444515.34|0.6210.72410.31|0.0005.62|00.800
5FourEight|1732130.85728913.76|0.8420.8428.42|0.0007.17|30.750
6FourSix|1441840.77827515.28|0.7650.82411.35|0.0595.12|20.625



|






|


|

|

Total|9127126300.762212916.90|0.7460.78012.03|0.0397.17|90.719

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1FourSeven|86|119192|2143|4291|2143
2FourFive|67|2115285|61248|85131|3133
3FourThree|78|2117290|42127|86150|2260
4FourTen|99|2918299|11321289|85241|3102
5FourEight|107|1916160|31177|2154|16
6FourSix|95|1713193|411177|6498|2125



|

|


|





|


|




Total|4942|118881419|304451961|3623765|13012469

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1FourSeven|86|12992|3182|2|283
2FourFive|67|1815115|32134|2220|
3FourThree|78|1915146|41371|2|21150
4FourTen|99|2926146|31168|1|1146
5FourEight|107|1818129||2253|
6FourSix|95|191682|311167||



|

|


|





|


|




Total|4942|11599710|164540240|9473|5111179

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1FourSeven|86|121193|15|1110|
2FourFive|67|746|3150|1|1129
3FourThree|78|1110168|123|1151|
4FourTen|99|9729|21116|118|
5FourEight|107|151347|2167|2220|
6FourSix|95|5449|113|1124|



|

|


|





|


|




Total|4942|5949392|101031159|76113|100129

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1FourSeven|86|1211127|119|2265|
2FourFive|67|11615|53152||
3FourThree|78|7417|311186|1|1140
4FourTen|99|108104|2221|1112|
5FourEight|107|1612150|41187|3117|2135
6FourSix|95|8594|31166|3146|2154



|

|


|





|


|




Total|4942|6446507|186350312|105140|5111129

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1FourSeven|86|1541
2FourFive|67|42361
3FourThree|78|2131
4FourTen|99|21301
5FourEight|107|4234
6FourSix|95|299



|

|


Total|4942|158843