Chris Pazarka Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1EightThree|20848130.72955111.48|0.7440.7919.79|0.1435.42|30.647
2EightTen|21655100.8184999.07|0.7270.8188.02|0.0001.81|30.774
3EightOne|2053930.92357614.77|0.8460.92312.28|0.0003.73|10.938
5EightFour|2154750.89448710.36|0.8940.8947.98|0.0003.03|30.824
6EightTwo|1673560.82941511.86|0.7940.82411.56|0.0001.22|00.952



|






|


|

|

Total|9831224370.835252811.29|0.7980.8499.67|0.0283.06|100.824

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1EightThree|713|4332421|11223169|87184|1127
2EightTen|813|5540441|15524426|106126|411195
3EightOne|119|3933479|632159|85259|311129
5EightFour|1110|4742375|511201|7550|21112
6EightTwo|88|3427393|712254|86161|266



|

|


|





|


|




Total|4553|2181742109|441161011209|4129780|12204529

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1EightThree|713|2924130|541-13|1111|
2EightTen|813|343258|2147||
3EightOne|119|302697|411167||
5EightFour|1110|4037112|32171|2|21142
6EightTwo|88|191822|1115|1117|



|

|


|





|


|




Total|4553|152137419|154432200|4228|201142

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1EightThree|713|1412140|21116|2289|
2EightTen|813|271971|812149|1133|
3EightOne|119|181641|2228|219|1127
5EightFour|1110|161378|311152|1|16
6EightTwo|88|2218167|41286|2262|



|

|


|





|


|




Total|4553|9778497|194163215|86193|210033

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1EightThree|713|171139|612134|3|3179
2EightTen|813|3124116|74278|3249|15
3EightOne|119|1615196|1118|118|
5EightFour|1110|1714172|31246|3369|
6EightTwo|88|212072|147|3222|147



|

|


|





|


|




Total|4553|10284595|186340189|138148|5010131

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1EightThree|713|32024
2EightTen|813|42744
3EightOne|119|53553
5EightFour|1110|53414
6EightTwo|88|43054



|

|


Total|4553|21147719