Chris Pazarka Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Eight | Three | | | 20 | 8 | 48 | 13 | 0.729 | 551 | 11.48 | | | 0.744 | 0.791 | 9.79 | | | 0.143 | 5.42 | | | 3 | 0.647
|
| 2 | Eight | Ten | | | 21 | 6 | 55 | 10 | 0.818 | 499 | 9.07 | | | 0.727 | 0.818 | 8.02 | | | 0.000 | 1.81 | | | 3 | 0.774
|
| 3 | Eight | One | | | 20 | 5 | 39 | 3 | 0.923 | 576 | 14.77 | | | 0.846 | 0.923 | 12.28 | | | 0.000 | 3.73 | | | 1 | 0.938
|
| 5 | Eight | Four | | | 21 | 5 | 47 | 5 | 0.894 | 487 | 10.36 | | | 0.894 | 0.894 | 7.98 | | | 0.000 | 3.03 | | | 3 | 0.824
|
| 6 | Eight | Two | | | 16 | 7 | 35 | 6 | 0.829 | 415 | 11.86 | | | 0.794 | 0.824 | 11.56 | | | 0.000 | 1.22 | | | 0 | 0.952
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 98 | 31 | 224 | 37 | 0.835 | 2528 | 11.29 | | | 0.798 | 0.849 | 9.67 | | | 0.028 | 3.06 | | | 10 | 0.824
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Eight | Three | | | 7 | 13 | | | 43 | 32 | 421 | | | 11 | 2 | 2 | 3 | | 169 | | | 8 | 7 | 184 | | | 1 | | | 1 | 27
|
| 2 | Eight | Ten | | | 8 | 13 | | | 55 | 40 | 441 | | | 15 | 5 | 2 | 4 | | 426 | | | 10 | 6 | 126 | | | 4 | 1 | | 1 | 195
|
| 3 | Eight | One | | | 11 | 9 | | | 39 | 33 | 479 | | | 6 | 3 | | 2 | | 159 | | | 8 | 5 | 259 | | | 3 | 1 | | 1 | 129
|
| 5 | Eight | Four | | | 11 | 10 | | | 47 | 42 | 375 | | | 5 | | | 1 | 1 | 201 | | | 7 | 5 | 50 | | | 2 | | | 1 | 112
|
| 6 | Eight | Two | | | 8 | 8 | | | 34 | 27 | 393 | | | 7 | 1 | 2 | | | 254 | | | 8 | 6 | 161 | | | 2 | | | | 66
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 45 | 53 | | | 218 | 174 | 2109 | | | 44 | 11 | 6 | 10 | 1 | 1209 | | | 41 | 29 | 780 | | | 12 | 2 | 0 | 4 | 529
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Eight | Three | | | 7 | 13 | | | 29 | 24 | 130 | | | 5 | 4 | | | 1 | -13 | | | 1 | 1 | 11 | | | | | | |
|
| 2 | Eight | Ten | | | 8 | 13 | | | 34 | 32 | 58 | | | 2 | | 1 | | | 47 | | | | | | | | | | | |
|
| 3 | Eight | One | | | 11 | 9 | | | 30 | 26 | 97 | | | 4 | | 1 | 1 | 1 | 67 | | | | | | | | | | | |
|
| 5 | Eight | Four | | | 11 | 10 | | | 40 | 37 | 112 | | | 3 | | 2 | 1 | | 71 | | | 2 | | | | | 2 | | 1 | 1 | 42
|
| 6 | Eight | Two | | | 8 | 8 | | | 19 | 18 | 22 | | | 1 | | | 1 | | 15 | | | 1 | 1 | 17 | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 45 | 53 | | | 152 | 137 | 419 | | | 15 | 4 | 4 | 3 | 2 | 200 | | | 4 | 2 | 28 | | | 2 | 0 | 1 | 1 | 42
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Eight | Three | | | 7 | 13 | | | 14 | 12 | 140 | | | 2 | | | 1 | 1 | 16 | | | 2 | 2 | 89 | | | | | | |
|
| 2 | Eight | Ten | | | 8 | 13 | | | 27 | 19 | 71 | | | 8 | 1 | | 2 | 1 | 49 | | | 1 | 1 | 33 | | | | | | |
|
| 3 | Eight | One | | | 11 | 9 | | | 18 | 16 | 41 | | | 2 | 2 | | | | 28 | | | 2 | 1 | 9 | | | 1 | 1 | | | 27
|
| 5 | Eight | Four | | | 11 | 10 | | | 16 | 13 | 78 | | | 3 | | 1 | 1 | 1 | 52 | | | 1 | | | | | 1 | | | | 6
|
| 6 | Eight | Two | | | 8 | 8 | | | 22 | 18 | 167 | | | 4 | 1 | | 2 | | 86 | | | 2 | 2 | 62 | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 45 | 53 | | | 97 | 78 | 497 | | | 19 | 4 | 1 | 6 | 3 | 215 | | | 8 | 6 | 193 | | | 2 | 1 | 0 | 0 | 33
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Eight | Three | | | 7 | 13 | | | 17 | 11 | 39 | | | 6 | 1 | 2 | | | 134 | | | 3 | | | | | 3 | | 1 | | 79
|
| 2 | Eight | Ten | | | 8 | 13 | | | 31 | 24 | 116 | | | 7 | 4 | | 2 | | 78 | | | 3 | 2 | 49 | | | 1 | | | | 5
|
| 3 | Eight | One | | | 11 | 9 | | | 16 | 15 | 196 | | | 1 | | 1 | | | 18 | | | 1 | 1 | 8 | | | | | | |
|
| 5 | Eight | Four | | | 11 | 10 | | | 17 | 14 | 172 | | | 3 | 1 | | 2 | | 46 | | | 3 | 3 | 69 | | | | | | |
|
| 6 | Eight | Two | | | 8 | 8 | | | 21 | 20 | 72 | | | 1 | | | | | 47 | | | 3 | 2 | 22 | | | 1 | | | | 47
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 45 | 53 | | | 102 | 84 | 595 | | | 18 | 6 | 3 | 4 | 0 | 189 | | | 13 | 8 | 148 | | | 5 | 0 | 1 | 0 | 131
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Eight | Three | | | 7 | 13 | | | 3 | 202 | 4
|
| 2 | Eight | Ten | | | 8 | 13 | | | 4 | 274 | 4
|
| 3 | Eight | One | | | 11 | 9 | | | 5 | 355 | 3
|
| 5 | Eight | Four | | | 11 | 10 | | | 5 | 341 | 4
|
| 6 | Eight | Two | | | 8 | 8 | | | 4 | 305 | 4
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 45 | 53 | | | 21 | 1477 | 19
|