Connor Rea Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1FourSeven|111301.0004816.00|0.5001.00010.50|0.0009.00|10.833
3FourThree|132820.75020926.12|0.6670.66712.67|0.00019.00|10.833
5FourEight|161601.0008013.33|0.8001.0006.40|0.0009.60|01.000
6FourSix|111740.42911115.86|0.4000.400-0.80|0.14319.17|10.917



|






|


|

|

Total|5152460.75044818.67|0.6110.7226.94|0.04515.38|30.897

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1FourSeven|47|2121|116||
3FourThree|49|6476|21130||
5FourEight|106|5432|1113||
6FourSix|65|52-4|3245|1|113



|

|


|





|


|




Total|2427|1811125|7213094|100|100013

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1FourSeven|47|7327|41172|2126|152
3FourThree|49|97133|2249|3224|117
5FourEight|106|6548|1118|118|
6FourSix|65|86115|21139|2141|1120



|

|


|





|


|




Total|2427|3021323|91140106|8599|300279

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1FourSeven|47|13899|513100|4259|2151
3FourThree|49|8684|2115||
5FourEight|106|111087|110|114|
6FourSix|65|10892|2123|2115|120



|

|


|





|


|




Total|2427|4232362|10214038|7478|300171

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1FourSeven|47|1210128|2168|2122|1144
3FourThree|49|6557|1117||
5FourEight|106|9976|||
6FourSix|65|121188|1142|3261|1142



|

|


|





|


|




Total|2427|3935349|4003059|5383|200286

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1FourSeven|47|
2FourFive|47|
3FourThree|49|
3FourThree|47|
4FourTen|47|
5FourEight|106|
5FourEight|47|
6FourSix|65|
6FourSix|106|
6FourSix|47|



|

|


Total|2427|000