Connor Rea Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Four | Seven | | | 11 | 1 | 3 | 0 | 1.000 | 48 | 16.00 | | | 0.500 | 1.000 | 10.50 | | | 0.000 | 9.00 | | | 1 | 0.833
|
| 3 | Four | Three | | | 13 | 2 | 8 | 2 | 0.750 | 209 | 26.12 | | | 0.667 | 0.667 | 12.67 | | | 0.000 | 19.00 | | | 1 | 0.833
|
| 5 | Four | Eight | | | 16 | 1 | 6 | 0 | 1.000 | 80 | 13.33 | | | 0.800 | 1.000 | 6.40 | | | 0.000 | 9.60 | | | 0 | 1.000
|
| 6 | Four | Six | | | 11 | 1 | 7 | 4 | 0.429 | 111 | 15.86 | | | 0.400 | 0.400 | -0.80 | | | 0.143 | 19.17 | | | 1 | 0.917
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 51 | 5 | 24 | 6 | 0.750 | 448 | 18.67 | | | 0.611 | 0.722 | 6.94 | | | 0.045 | 15.38 | | | 3 | 0.897
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 4 | 7 | | | 2 | 1 | 21 | | | 1 | 1 | | | | 6 | | | | | | | | | | | |
|
| 3 | Four | Three | | | 4 | 9 | | | 6 | 4 | 76 | | | 2 | | 1 | 1 | | 30 | | | | | | | | | | | |
|
| 5 | Four | Eight | | | 10 | 6 | | | 5 | 4 | 32 | | | 1 | 1 | | | | 13 | | | | | | | | | | | |
|
| 6 | Four | Six | | | 6 | 5 | | | 5 | 2 | -4 | | | 3 | | | 2 | | 45 | | | 1 | | | | | 1 | | | | 13
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 24 | 27 | | | 18 | 11 | 125 | | | 7 | 2 | 1 | 3 | 0 | 94 | | | 1 | 0 | 0 | | | 1 | 0 | 0 | 0 | 13
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 4 | 7 | | | 7 | 3 | 27 | | | 4 | | | 1 | | 172 | | | 2 | 1 | 26 | | | 1 | | | | 52
|
| 3 | Four | Three | | | 4 | 9 | | | 9 | 7 | 133 | | | 2 | | | 2 | | 49 | | | 3 | 2 | 24 | | | 1 | | | 1 | 7
|
| 5 | Four | Eight | | | 10 | 6 | | | 6 | 5 | 48 | | | 1 | | 1 | | | 18 | | | 1 | 1 | 8 | | | | | | |
|
| 6 | Four | Six | | | 6 | 5 | | | 8 | 6 | 115 | | | 2 | 1 | | 1 | | 39 | | | 2 | 1 | 41 | | | 1 | | | 1 | 20
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 24 | 27 | | | 30 | 21 | 323 | | | 9 | 1 | 1 | 4 | 0 | 106 | | | 8 | 5 | 99 | | | 3 | 0 | 0 | 2 | 79
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 4 | 7 | | | 13 | 8 | 99 | | | 5 | 1 | | 3 | | 100 | | | 4 | 2 | 59 | | | 2 | | | 1 | 51
|
| 3 | Four | Three | | | 4 | 9 | | | 8 | 6 | 84 | | | 2 | 1 | 1 | | | 5 | | | | | | | | | | | |
|
| 5 | Four | Eight | | | 10 | 6 | | | 11 | 10 | 87 | | | 1 | | | | | 10 | | | 1 | 1 | 4 | | | | | | |
|
| 6 | Four | Six | | | 6 | 5 | | | 10 | 8 | 92 | | | 2 | | | 1 | | 23 | | | 2 | 1 | 15 | | | 1 | | | | 20
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 24 | 27 | | | 42 | 32 | 362 | | | 10 | 2 | 1 | 4 | 0 | 38 | | | 7 | 4 | 78 | | | 3 | 0 | 0 | 1 | 71
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 4 | 7 | | | 12 | 10 | 128 | | | 2 | | | 1 | | 68 | | | 2 | 1 | 22 | | | 1 | | | 1 | 44
|
| 3 | Four | Three | | | 4 | 9 | | | 6 | 5 | 57 | | | 1 | | | 1 | | 17 | | | | | | | | | | | |
|
| 5 | Four | Eight | | | 10 | 6 | | | 9 | 9 | 76 | | | | | | | | | | | | | | | | | | | |
|
| 6 | Four | Six | | | 6 | 5 | | | 12 | 11 | 88 | | | 1 | | | 1 | | 42 | | | 3 | 2 | 61 | | | 1 | | | 1 | 42
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 24 | 27 | | | 39 | 35 | 349 | | | 4 | 0 | 0 | 3 | 0 | 59 | | | 5 | 3 | 83 | | | 2 | 0 | 0 | 2 | 86
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Four | Seven | | | 4 | 7 | | | | |
|
| 2 | Four | Five | | | 4 | 7 | | | | |
|
| 3 | Four | Three | | | 4 | 9 | | | | |
|
| 3 | Four | Three | | | 4 | 7 | | | | |
|
| 4 | Four | Ten | | | 4 | 7 | | | | |
|
| 5 | Four | Eight | | | 10 | 6 | | | | |
|
| 5 | Four | Eight | | | 4 | 7 | | | | |
|
| 6 | Four | Six | | | 6 | 5 | | | | |
|
| 6 | Four | Six | | | 10 | 6 | | | | |
|
| 6 | Four | Six | | | 4 | 7 | | | | |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 24 | 27 | | | 0 | 0 | 0
|