Dan Elliot Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 3 | Eight | One | | | 13 | 1 | 6 | 1 | 0.833 | 65 | 10.83 | | | 0.800 | 0.800 | 2.20 | | | 0.000 | 9.00 | | | 0 | 0.917
|
| 4 | Eight | Six | | | 12 | 0 | 3 | 1 | 0.667 | 25 | 8.33 | | | 0.667 | 0.667 | 3.67 | | | 0.000 | 4.67 | | | 0 | 0.900
|
| 5 | Eight | Four | | | 14 | 1 | 11 | 2 | 0.818 | 111 | 10.09 | | | 0.818 | 0.818 | 1.09 | | | 0.000 | 9.00 | | | 0 | 0.833
|
| 6 | Eight | Two | | | 11 | 1 | 4 | 0 | 1.000 | 39 | 9.75 | | | 1.000 | 1.000 | 1.25 | | | 0.000 | 8.50 | | | 0 | 1.000
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 50 | 3 | 24 | 4 | 0.833 | 240 | 10.00 | | | 0.826 | 0.826 | 1.70 | | | 0.000 | 8.38 | | | 0 | 0.909
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 3 | Eight | One | | | 7 | 6 | | | 5 | 4 | 11 | | | 1 | | | 1 | | 6 | | | | | | | | | | | |
|
| 4 | Eight | Six | | | 10 | 2 | | | 3 | 2 | 11 | | | 1 | | | 1 | | 15 | | | | | | | | | | | |
|
| 5 | Eight | Four | | | 7 | 7 | | | 11 | 9 | 12 | | | 2 | | | 1 | | 6 | | | 1 | 1 | 8 | | | | | | |
|
| 6 | Eight | Two | | | 5 | 6 | | | 4 | 4 | 5 | | | | | | | | | | | 1 | 1 | 9 | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 29 | 21 | | | 23 | 19 | 39 | | | 4 | 0 | 0 | 3 | 0 | 27 | | | 2 | 2 | 17 | | | 0 | 0 | 0 | 0 | 0
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 3 | Eight | One | | | 7 | 6 | | | 7 | 6 | 54 | | | 1 | | | | | 36 | | | 2 | 1 | 7 | | | 1 | | | | 36
|
| 4 | Eight | Six | | | 10 | 2 | | | 4 | 3 | 14 | | | 1 | | 1 | | | 11 | | | | | | | | | | | |
|
| 5 | Eight | Four | | | 7 | 7 | | | 12 | 11 | 99 | | | 1 | | | | 1 | 8 | | | | | | | | | | | |
|
| 6 | Eight | Two | | | 5 | 6 | | | 4 | 4 | 34 | | | | | | | | | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 29 | 21 | | | 27 | 24 | 201 | | | 3 | 0 | 1 | 0 | 1 | 19 | | | 2 | 1 | 7 | | | 1 | 0 | 0 | 0 | 36
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 3 | Eight | One | | | 7 | 6 | | | 15 | 13 | 77 | | | 2 | 1 | | | | 31 | | | 1 | 1 | 8 | | | | | | |
|
| 4 | Eight | Six | | | 10 | 2 | | | 14 | 14 | 125 | | | | | | | | | | | | | | | | | | | |
|
| 5 | Eight | Four | | | 7 | 7 | | | 9 | 7 | 113 | | | 2 | 1 | | | | 8 | | | 1 | | | | | 1 | 1 | | | 4
|
| 6 | Eight | Two | | | 5 | 6 | | | 6 | 4 | 25 | | | 2 | 1 | | | | 8 | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 29 | 21 | | | 44 | 38 | 340 | | | 6 | 3 | 0 | 0 | 0 | 16 | | | 2 | 1 | 8 | | | 1 | 1 | 0 | 0 | 4
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 3 | Eight | One | | | 7 | 6 | | | 12 | 11 | 13 | | | 1 | 1 | | | | 1 | | | 1 | 1 | 9 | | | | | | |
|
| 4 | Eight | Six | | | 10 | 2 | | | 10 | 9 | -20 | | | 1 | | | | | 2 | | | | | | | | | | | |
|
| 5 | Eight | Four | | | 7 | 7 | | | 6 | 5 | 82 | | | 1 | 1 | | | | 13 | | | | | | | | | | | |
|
| 6 | Eight | Two | | | 5 | 6 | | | 5 | 5 | 61 | | | | | | | | | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 29 | 21 | | | 33 | 30 | 136 | | | 3 | 2 | 0 | 0 | 0 | 15 | | | 1 | 1 | 9 | | | 0 | 0 | 0 | 0 | 0
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 3 | Eight | One | | | 7 | 6 | | | | |
|
| 4 | Eight | Six | | | 10 | 2 | | | | |
|
| 5 | Eight | Four | | | 7 | 7 | | | | |
|
| 6 | Eight | Two | | | 5 | 6 | | | | |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 29 | 21 | | | 0 | 0 | 0
|