Dan Elliot Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
3EightOne|131610.8336510.83|0.8000.8002.20|0.0009.00|00.917
4EightSix|120310.667258.33|0.6670.6673.67|0.0004.67|00.900
5EightFour|1411120.81811110.09|0.8180.8181.09|0.0009.00|00.833
6EightTwo|111401.000399.75|1.0001.0001.25|0.0008.50|01.000



|






|


|

|

Total|5032440.83324010.00|0.8260.8261.70|0.0008.38|00.909

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
3EightOne|76|5411|116||
4EightSix|102|3211|1115||
5EightFour|77|11912|216|118|
6EightTwo|56|445||119|



|

|


|





|


|




Total|2921|231939|4003027|2217|00000

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
3EightOne|76|7654|136|217|136
4EightSix|102|4314|1111||
5EightFour|77|121199|118||
6EightTwo|56|4434|||



|

|


|





|


|




Total|2921|2724201|3010119|217|100036

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
3EightOne|76|151377|2131|118|
4EightSix|102|1414125|||
5EightFour|77|97113|218|1|114
6EightTwo|56|6425|218||



|

|


|





|


|




Total|2921|4438340|6300016|218|11004

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
3EightOne|76|121113|111|119|
4EightSix|102|109-20|12||
5EightFour|77|6582|1113||
6EightTwo|56|5561|||



|

|


|





|


|




Total|2921|3330136|3200015|119|00000

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
3EightOne|76|
4EightSix|102|
5EightFour|77|
6EightTwo|56|



|

|


Total|2921|000