David Chow Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
2FourFive|110940.556626.89|0.6250.6253.62|0.1676.60|20.875
3FourThree|1301201.0001089.00|1.0001.0005.50|0.0004.67|20.700
4FourTen|1501730.824834.88|0.8240.8244.76|0.0000.25|10.786
5FourEight|160930.667384.22|0.8570.8573.86|0.4003.67|00.857
6FourSix|101901.0009410.44|1.0001.0007.78|0.0003.43|00.833



|






|


|

|

Total|65156100.8213856.88|0.8680.8685.15|0.0863.50|50.818

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
2FourFive|47|8529|3164|1|141
3FourThree|49|121266|||
4FourTen|69|171481|3131||
5FourEight|97|7627|1136||
6FourSix|73|9970||1156|



|

|


|





|


|




Total|3035|5346273|70030131|2156|100041

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
2FourFive|47|6533|11-5||
3FourThree|49|9942|||
4FourTen|69|982|113||
5FourEight|97|5311|2219||
6FourSix|73|7724|||



|

|


|





|


|




Total|3035|3632112|4301022|000|00000

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
2FourFive|47|14870|6141120|6227|413106
3FourThree|49|8532|311153|1131|
4FourTen|69|10717|31151|115|
5FourEight|97|1312118|155|2135|155
6FourSix|73|101083|||



|

|


|





|


|




Total|3035|5542320|133251159|10598|5103161

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
2FourFive|47|161495|21154|1121|
3FourThree|49|10787|311176||
4FourTen|69|1411161|311126|3256|156
5FourEight|97|141229|2132|114|
6FourSix|73|1210124|2135||



|

|


|





|


|




Total|3035|6654496|123132269|5481|100056

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
2FourFive|47|1
3FourThree|49|1621
4FourTen|69|2
5FourEight|97|2
6FourSix|73|



|

|


Total|3035|1626