David Savill Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Six | Five | | | 11 | 0 | 8 | 3 | 0.625 | 91 | 11.38 | | | 0.714 | 0.714 | 1.14 | | | 0.125 | 11.86 | | | 0 | 0.750
|
| 2 | Six | Three | | | 11 | 1 | 5 | 0 | 1.000 | 96 | 19.20 | | | 1.000 | 1.000 | 6.60 | | | 0.000 | 12.60 | | | 0 | 0.833
|
| 3 | Six | Ten | | | 17 | 1 | 7 | 1 | 0.857 | 130 | 18.57 | | | 0.833 | 0.833 | 1.33 | | | 0.000 | 17.43 | | | 1 | 0.857
|
| 4 | Six | Eight | | | 17 | 2 | 8 | 4 | 0.500 | 190 | 23.75 | | | 0.600 | 0.600 | 2.60 | | | 0.250 | 29.50 | | | 1 | 0.867
|
| 5 | Six | One | | | 16 | 2 | 4 | 1 | 0.750 | 23 | 5.75 | | | 0.500 | 0.500 | 1.00 | | | 0.000 | 5.25 | | | 1 | 0.600
|
| 6 | Six | Four | | | 18 | 1 | 5 | 1 | 0.800 | 133 | 26.60 | | | 0.750 | 0.750 | -1.00 | | | 0.000 | 27.40 | | | 0 | 0.933
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 90 | 7 | 37 | 10 | 0.730 | 663 | 17.92 | | | 0.759 | 0.759 | 2.07 | | | 0.081 | 17.74 | | | 3 | 0.815
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 6 | 5 | | | 7 | 5 | 8 | | | 2 | | | 1 | 1 | 24 | | | | | | | | | | | |
|
| 2 | Six | Three | | | 3 | 8 | | | 5 | 5 | 33 | | | | | | | | | | | 1 | 1 | 7 | | | | | | |
|
| 3 | Six | Ten | | | 8 | 9 | | | 6 | 5 | 8 | | | 1 | | | | | 0 | | | | | | | | | | | |
|
| 4 | Six | Eight | | | 5 | 12 | | | 5 | 3 | 13 | | | 2 | | | 1 | | 26 | | | 1 | 1 | 5 | | | | | | |
|
| 5 | Six | One | | | 6 | 10 | | | 2 | 1 | 2 | | | 1 | | | | | 4 | | | 1 | | | | | 1 | | | | 4
|
| 6 | Six | Four | | | 7 | 11 | | | 4 | 3 | -4 | | | 1 | | | | | 20 | | | 1 | | | | | 1 | | | | 20
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 35 | 55 | | | 29 | 22 | 60 | | | 7 | 0 | 0 | 2 | 1 | 74 | | | 4 | 2 | 12 | | | 2 | 0 | 0 | 0 | 24
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 6 | 5 | | | 10 | 7 | 83 | | | 3 | 1 | | 1 | | 59 | | | 1 | | | | | 1 | | | 1 | 12
|
| 2 | Six | Three | | | 3 | 8 | | | 12 | 5 | 63 | | | 7 | | | 2 | | 180 | | | 2 | | | | | 2 | | | | 79
|
| 3 | Six | Ten | | | 8 | 9 | | | 9 | 7 | 122 | | | 2 | | | 1 | | 50 | | | 1 | 1 | 24 | | | | | | |
|
| 4 | Six | Eight | | | 5 | 12 | | | 10 | 6 | 177 | | | 4 | 2 | 1 | 1 | | 170 | | | 2 | 1 | 45 | | | 1 | 1 | | | 66
|
| 5 | Six | One | | | 6 | 10 | | | 9 | 4 | 21 | | | 5 | | | 3 | | 81 | | | 3 | 2 | 12 | | | 1 | | | 1 | 37
|
| 6 | Six | Four | | | 7 | 11 | | | 8 | 5 | 137 | | | 3 | | | | 1 | 104 | | | 3 | 1 | 34 | | | 2 | | | | 86
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 35 | 55 | | | 58 | 34 | 603 | | | 24 | 3 | 1 | 8 | 1 | 585 | | | 12 | 5 | 115 | | | 7 | 1 | 0 | 2 | 280
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 6 | 5 | | | 9 | 9 | 29 | | | | | | | | | | | | | | | | | | | |
|
| 2 | Six | Three | | | 3 | 8 | | | 5 | 3 | 12 | | | 2 | | | | | 68 | | | 1 | | | | | 1 | | | | 45
|
| 3 | Six | Ten | | | 8 | 9 | | | 10 | 5 | 55 | | | 5 | | | 1 | | 88 | | | 4 | 1 | 52 | | | 3 | | | | 90
|
| 4 | Six | Eight | | | 5 | 12 | | | 20 | 14 | 155 | | | 6 | 2 | | 1 | | 63 | | | 2 | 1 | 68 | | | 1 | | | 1 | 16
|
| 5 | Six | One | | | 6 | 10 | | | 9 | 7 | 88 | | | 2 | 1 | | | | 77 | | | 5 | 3 | 72 | | | 2 | 1 | | | 77
|
| 6 | Six | Four | | | 7 | 11 | | | 15 | 13 | 150 | | | 2 | | | | | 77 | | | 5 | 3 | 57 | | | 2 | | | | 77
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 35 | 55 | | | 68 | 51 | 489 | | | 17 | 3 | 0 | 2 | 0 | 373 | | | 17 | 8 | 249 | | | 9 | 1 | 0 | 1 | 305
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 6 | 5 | | | 12 | 9 | 110 | | | 3 | 2 | | | | 49 | | | 1 | 1 | 40 | | | | | | |
|
| 2 | Six | Three | | | 3 | 8 | | | 6 | 5 | 34 | | | 1 | 1 | | | | 8 | | | | | | | | | | | |
|
| 3 | Six | Ten | | | 8 | 9 | | | 7 | 6 | 66 | | | 1 | | | 1 | | 10 | | | 1 | 1 | 8 | | | | | | |
|
| 4 | Six | Eight | | | 5 | 12 | | | 15 | 13 | 89 | | | 2 | | | 1 | | 49 | | | 1 | 1 | 5 | | | | | | |
|
| 5 | Six | One | | | 6 | 10 | | | 10 | 6 | 69 | | | 4 | 1 | | 1 | 2 | 42 | | | 2 | 1 | 9 | | | 1 | | | 1 | 32
|
| 6 | Six | Four | | | 7 | 11 | | | 15 | 14 | 125 | | | 1 | 1 | | | | 19 | | | 1 | 1 | 41 | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 35 | 55 | | | 65 | 53 | 493 | | | 12 | 5 | 0 | 3 | 2 | 128 | | | 6 | 5 | 103 | | | 1 | 0 | 0 | 1 | 32
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Six | Five | | | 6 | 5 | | | | |
|
| 2 | Six | Three | | | 3 | 8 | | | | |
|
| 3 | Six | Ten | | | 8 | 9 | | | | |
|
| 4 | Six | Eight | | | 5 | 12 | | | | |
|
| 4 | Six | Eight | | | 8 | 9 | | | | |
|
| 5 | Six | One | | | 6 | 10 | | | | |
|
| 6 | Six | Four | | | 7 | 11 | | | | |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 35 | 55 | | | 0 | 0 | 0
|