David Savill Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1SixFive|110830.6259111.38|0.7140.7141.14|0.12511.86|00.750
2SixThree|111501.0009619.20|1.0001.0006.60|0.00012.60|00.833
3SixTen|171710.85713018.57|0.8330.8331.33|0.00017.43|10.857
4SixEight|172840.50019023.75|0.6000.6002.60|0.25029.50|10.867
5SixOne|162410.750235.75|0.5000.5001.00|0.0005.25|10.600
6SixFour|181510.80013326.60|0.7500.750-1.00|0.00027.40|00.933



|






|


|

|

Total|90737100.73066317.92|0.7590.7592.07|0.08117.74|30.815

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1SixFive|65|758|21124||
2SixThree|38|5533||117|
3SixTen|89|658|10||
4SixEight|512|5313|2126|115|
5SixOne|610|212|14|1|14
6SixFour|711|43-4|120|1|120



|

|


|





|


|




Total|3555|292260|7002174|4212|200024

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1SixFive|65|10783|31159|1|1112
2SixThree|38|12563|72180|2|279
3SixTen|89|97122|2150|1124|
4SixEight|512|106177|4211170|2145|1166
5SixOne|610|9421|5381|3212|1137
6SixFour|711|85137|31104|3134|286



|

|


|





|


|




Total|3555|5834603|243181585|125115|7102280

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1SixFive|65|9929|||
2SixThree|38|5312|268|1|145
3SixTen|89|10555|5188|4152|390
4SixEight|512|2014155|62163|2168|1116
5SixOne|610|9788|2177|5372|2177
6SixFour|711|1513150|277|5357|277



|

|


|





|


|




Total|3555|6851489|173020373|178249|9101305

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1SixFive|65|129110|3249|1140|
2SixThree|38|6534|118||
3SixTen|89|7666|1110|118|
4SixEight|512|151389|2149|115|
5SixOne|610|10669|411242|219|1132
6SixFour|711|1514125|1119|1141|



|

|


|





|


|




Total|3555|6553493|125032128|65103|100132

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1SixFive|65|
2SixThree|38|
3SixTen|89|
4SixEight|512|
4SixEight|89|
5SixOne|610|
6SixFour|711|



|

|


Total|3555|000