Dev Sharma Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Six | Five | | | 14 | 4 | 27 | 4 | 0.852 | 301 | 11.15 | | | 0.792 | 0.875 | 9.50 | | | 0.048 | 3.65 | | | 0 | 0.909
|
| 2 | Six | Three | | | 11 | 3 | 44 | 4 | 0.909 | 169 | 3.84 | | | 0.818 | 0.909 | 3.89 | | | 0.000 | -0.07 | | | 1 | 0.750
|
| 3 | Six | Ten | | | 21 | 4 | 55 | 3 | 0.945 | 578 | 10.51 | | | 0.909 | 0.945 | 10.22 | | | 0.000 | 0.39 | | | 2 | 0.812
|
| 4 | Six | Eight | | | 18 | 12 | 61 | 6 | 0.902 | 701 | 11.49 | | | 0.831 | 0.915 | 11.05 | | | 0.022 | 1.09 | | | 1 | 0.615
|
| 5 | Six | One | | | 14 | 1 | 30 | 5 | 0.833 | 356 | 11.87 | | | 0.793 | 0.862 | 10.10 | | | 0.050 | 3.32 | | | 2 | 0.941
|
| 6 | Six | Four | | | 16 | 7 | 37 | 4 | 0.892 | 512 | 13.84 | | | 0.889 | 0.889 | 11.81 | | | 0.000 | 3.95 | | | 3 | 0.562
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 94 | 31 | 254 | 26 | 0.898 | 2617 | 10.30 | | | 0.846 | 0.907 | 9.44 | | | 0.017 | 1.62 | | | 9 | 0.780
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 4 | 10 | | | 24 | 19 | 228 | | | 5 | 2 | 1 | 1 | 1 | 82 | | | 4 | 2 | 52 | | | 2 | 1 | 1 | | 32
|
| 2 | Six | Three | | | 4 | 7 | | | 44 | 36 | 171 | | | 8 | 4 | | 1 | | 166 | | | 4 | 3 | 31 | | | 1 | 1 | | | 8
|
| 3 | Six | Ten | | | 11 | 10 | | | 55 | 50 | 562 | | | 5 | 2 | 2 | | | 91 | | | 5 | 4 | 92 | | | 1 | | | | 31
|
| 4 | Six | Eight | | | 7 | 11 | | | 59 | 49 | 652 | | | 10 | 5 | 1 | 3 | | 255 | | | 16 | 11 | 226 | | | 5 | 3 | | 2 | 139
|
| 5 | Six | One | | | 7 | 7 | | | 29 | 23 | 293 | | | 6 | 2 | 1 | 2 | | 122 | | | 3 | 1 | 36 | | | 2 | | | 1 | 55
|
| 6 | Six | Four | | | 6 | 10 | | | 36 | 32 | 425 | | | 4 | | | 1 | | 128 | | | 8 | 6 | 221 | | | 2 | | | 1 | 91
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 39 | 55 | | | 247 | 209 | 2331 | | | 38 | 15 | 5 | 8 | 1 | 844 | | | 40 | 27 | 658 | | | 13 | 5 | 1 | 4 | 356
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 4 | 10 | | | 21 | 20 | 73 | | | 1 | 1 | | | | 7 | | | 2 | 2 | 50 | | | | | | |
|
| 2 | Six | Three | | | 4 | 7 | | | 31 | 29 | -2 | | | 2 | | | | | 9 | | | | | | | | | | | |
|
| 3 | Six | Ten | | | 11 | 10 | | | 43 | 41 | 16 | | | 2 | | | 1 | 1 | 12 | | | 1 | | | | | 1 | | | | 1
|
| 4 | Six | Eight | | | 7 | 11 | | | 47 | 45 | 49 | | | 2 | 1 | | | 1 | 5 | | | 2 | 1 | 11 | | | 1 | 1 | | | 5
|
| 5 | Six | One | | | 7 | 7 | | | 23 | 19 | 63 | | | 4 | 1 | 1 | | | 11 | | | 1 | | | | | 1 | | | | 4
|
| 6 | Six | Four | | | 6 | 10 | | | 23 | 22 | 87 | | | 1 | | | 1 | | 3 | | | 1 | 1 | 15 | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 39 | 55 | | | 188 | 176 | 286 | | | 12 | 3 | 1 | 2 | 2 | 40 | | | 7 | 4 | 76 | | | 3 | 1 | 0 | 0 | 10
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 4 | 10 | | | 20 | 18 | 148 | | | 2 | | | 1 | | 54 | | | 2 | 2 | 101 | | | | | | |
|
| 2 | Six | Three | | | 4 | 7 | | | 16 | 14 | 69 | | | 2 | | | 1 | 1 | 31 | | | 1 | 1 | 5 | | | | | | |
|
| 3 | Six | Ten | | | 11 | 10 | | | 20 | 15 | 154 | | | 5 | 2 | | | | 75 | | | 1 | 1 | 41 | | | | | | |
|
| 4 | Six | Eight | | | 7 | 11 | | | 13 | 11 | 76 | | | 2 | | | 1 | | 58 | | | | | | | | | | | |
|
| 5 | Six | One | | | 7 | 7 | | | 15 | 9 | 180 | | | 6 | | 1 | 1 | 1 | 211 | | | 5 | 2 | 94 | | | 3 | | 1 | | 149
|
| 6 | Six | Four | | | 6 | 10 | | | 12 | 9 | 80 | | | 3 | 1 | | 1 | | 89 | | | 2 | | | | | 2 | | | 1 | 70
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 39 | 55 | | | 96 | 76 | 707 | | | 20 | 3 | 1 | 5 | 2 | 464 | | | 11 | 6 | 241 | | | 5 | 0 | 1 | 1 | 219
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 4 | 10 | | | 22 | 20 | 150 | | | 2 | 1 | | | | 45 | | | 1 | | | | | 1 | 1 | | | 40
|
| 2 | Six | Three | | | 4 | 7 | | | 16 | 12 | 42 | | | 4 | 2 | | | | 106 | | | 3 | | | | | 3 | 2 | | | 84
|
| 3 | Six | Ten | | | 11 | 10 | | | 16 | 13 | 29 | | | 3 | 1 | 1 | 1 | | 16 | | | | | | | | | | | |
|
| 4 | Six | Eight | | | 7 | 11 | | | 13 | 8 | 70 | | | 5 | 1 | | 1 | 1 | 29 | | | | | | | | | | | |
|
| 5 | Six | One | | | 7 | 7 | | | 17 | 16 | 117 | | | 1 | | 1 | | | 13 | | | 2 | 2 | 42 | | | | | | |
|
| 6 | Six | Four | | | 6 | 10 | | | 16 | 9 | 56 | | | 7 | 2 | 2 | 1 | | 191 | | | 3 | | | | | 3 | 1 | | 1 | 104
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 39 | 55 | | | 100 | 78 | 464 | | | 22 | 7 | 4 | 3 | 1 | 355 | | | 9 | 2 | 42 | | | 7 | 4 | 0 | 1 | 228
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Six | Five | | | 4 | 10 | | | 10 | 691 |
|
| 2 | Six | Three | | | 4 | 7 | | | 5 | 272 | 2
|
| 3 | Six | Ten | | | 11 | 10 | | | 9 | 564 | 4
|
| 4 | Six | Eight | | | 7 | 11 | | | 10 | 585 | 1
|
| 5 | Six | One | | | 7 | 7 | | | 5 | 330 | 3
|
| 6 | Six | Four | | | 6 | 10 | | | 5 | 325 | 3
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 39 | 55 | | | 44 | 2767 | 13
|