Graeme Cowie Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1FiveSix|90720.714507.14|1.0001.0002.80|0.2867.20|00.917
2FiveFour|1321350.6151179.00|0.8570.8570.43|0.30812.67|00.909
3FiveTwo|151501.0005410.80|1.0001.0000.50|0.00013.00|10.818
4FiveNine|160640.333152.50|0.6670.667-2.67|0.5007.67|00.909
5FiveSeven|80430.250328.00|0.3330.3333.67|0.2507.00|01.000
6FiveOne|1521220.83317514.58|0.8000.8001.70|0.00014.36|10.800



|






|


|

|

Total|76547160.6604439.43|0.8120.8121.22|0.22211.54|20.889

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1FiveSix|36|5514|||
2FiveFour|103|763|146|1|146
3FiveTwo|69|442|||
4FiveNine|97|32-8|142|1|142
5FiveSeven|71|3111|2111||
6FiveOne|510|10817|2148|1|1156



|

|


|





|


|




Total|4036|322639|60110147|300|3010144

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1FiveSix|36|8536|3229||
2FiveFour|103|169114|741193|7254|531126
3FiveTwo|69|5452|1128|1127|
4FiveNine|97|9323|631120|2|2270
5FiveSeven|71|7321|411119|1|153
6FiveOne|510|1711158|62206|4252|2102



|

|


|





|


|




Total|4036|6235404|2710330666|155133|10501351

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1FiveSix|36|141095|422114|3242|1142
2FiveFour|103|181458|412155|1112|
3FiveTwo|69|131277|114|1155|
4FiveNine|97|12711|5275|1|140
5FiveSeven|71|13755|63152|1|1121
6FiveOne|510|1713129|4233|1124|



|

|


|





|


|




Total|4036|8763425|2432100329|85133|3002103

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1FiveSix|36|121173|118||
2FiveFour|103|111099|112|2234|
3FiveTwo|69|11964|2170|115|
4FiveNine|97|1110110|11|2287|
5FiveSeven|71|8845|||
6FiveOne|510|10860|2117||



|

|


|





|


|




Total|4036|6356451|7202090|55126|00000

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1FiveSix|36|
2FiveFour|103|
2FiveFour|36|
3FiveTwo|69|
4FiveNine|97|
5FiveSeven|71|
6FiveOne|510|
6FiveOne|71|



|

|


Total|4036|000