John Jenkins Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Six | Five | | | 13 | 2 | 12 | 0 | 1.000 | 140 | 11.67 | | | 0.909 | 1.000 | 0.82 | | | 0.000 | 11.91 | | | 1 | 0.900
|
| 2 | Six | Three | | | 13 | 2 | 11 | 3 | 0.727 | 155 | 14.09 | | | 0.667 | 0.667 | 2.89 | | | 0.000 | 11.73 | | | 1 | 0.600
|
| 3 | Six | Ten | | | 16 | 2 | 8 | 1 | 0.875 | 75 | 9.38 | | | 1.000 | 1.000 | 0.33 | | | 0.125 | 10.43 | | | 1 | 0.818
|
| 4 | Six | Eight | | | 15 | 2 | 9 | 3 | 0.667 | 113 | 12.56 | | | 0.750 | 1.000 | 1.50 | | | 0.333 | 17.83 | | | 1 | 0.643
|
| 5 | Six | One | | | 14 | 3 | 16 | 3 | 0.812 | 340 | 21.25 | | | 0.714 | 0.786 | 4.14 | | | 0.000 | 17.62 | | | 1 | 0.722
|
| 6 | Six | Four | | | 19 | 3 | 15 | 3 | 0.800 | 274 | 18.27 | | | 0.833 | 0.833 | 5.42 | | | 0.067 | 14.93 | | | 1 | 0.824
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 90 | 14 | 71 | 13 | 0.817 | 1097 | 15.45 | | | 0.804 | 0.857 | 2.96 | | | 0.071 | 14.32 | | | 6 | 0.760
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 6 | 7 | | | 11 | 10 | 9 | | | 1 | 1 | | | | 4 | | | 1 | 1 | 13 | | | | | | |
|
| 2 | Six | Three | | | 4 | 9 | | | 9 | 6 | 26 | | | 3 | | | 2 | | 44 | | | | | | | | | | | |
|
| 3 | Six | Ten | | | 4 | 12 | | | 6 | 6 | 2 | | | | | | | | | | | 1 | 1 | 7 | | | | | | |
|
| 4 | Six | Eight | | | 5 | 10 | | | 4 | 3 | 6 | | | 1 | 1 | | | | 10 | | | | | | | | | | | |
|
| 5 | Six | One | | | 6 | 8 | | | 14 | 10 | 58 | | | 4 | 1 | 1 | | | 33 | | | 1 | 1 | 10 | | | | | | |
|
| 6 | Six | Four | | | 7 | 12 | | | 12 | 10 | 65 | | | 2 | | | 2 | | 8 | | | 2 | 1 | 23 | | | 1 | | | 1 | 5
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 32 | 58 | | | 56 | 45 | 166 | | | 11 | 3 | 1 | 4 | 0 | 99 | | | 5 | 4 | 53 | | | 1 | 0 | 0 | 1 | 5
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 6 | 7 | | | 11 | 11 | 131 | | | | | | | | | | | 1 | 1 | 12 | | | | | | |
|
| 2 | Six | Three | | | 4 | 9 | | | 12 | 11 | 129 | | | 1 | | | | | 8 | | | 2 | 2 | 17 | | | | | | |
|
| 3 | Six | Ten | | | 4 | 12 | | | 9 | 7 | 73 | | | 2 | 1 | 1 | | | 45 | | | 1 | 1 | 16 | | | | | | |
|
| 4 | Six | Eight | | | 5 | 10 | | | 13 | 6 | 107 | | | 7 | 3 | | | | 151 | | | 7 | 2 | 69 | | | 5 | 1 | | | 129
|
| 5 | Six | One | | | 6 | 8 | | | 17 | 16 | 282 | | | 1 | | | | | 40 | | | 3 | 2 | 75 | | | 1 | | | | 40
|
| 6 | Six | Four | | | 7 | 12 | | | 18 | 14 | 209 | | | 4 | 1 | | 2 | | 85 | | | 5 | 2 | 59 | | | 3 | | | 2 | 71
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 32 | 58 | | | 80 | 65 | 931 | | | 15 | 5 | 1 | 2 | 0 | 329 | | | 19 | 10 | 248 | | | 9 | 1 | 0 | 2 | 240
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 6 | 7 | | | 11 | 9 | 30 | | | 2 | | | | | 23 | | | | | | | | | | | |
|
| 2 | Six | Three | | | 4 | 9 | | | 7 | 4 | 2 | | | 3 | 2 | | | | 22 | | | | | | | | | | | |
|
| 3 | Six | Ten | | | 4 | 12 | | | 14 | 10 | 41 | | | 4 | 2 | 1 | 1 | | 41 | | | 1 | 1 | 3 | | | | | | |
|
| 4 | Six | Eight | | | 5 | 10 | | | 12 | 5 | 35 | | | 7 | 3 | | 2 | | 35 | | | | | | | | | | | |
|
| 5 | Six | One | | | 6 | 8 | | | 24 | 19 | 137 | | | 5 | 1 | 1 | | | 145 | | | 2 | | | | | 2 | | | | 123
|
| 6 | Six | Four | | | 7 | 12 | | | 18 | 15 | 147 | | | 3 | 1 | | | | 116 | | | 4 | 2 | 97 | | | 2 | | | | 107
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 32 | 58 | | | 86 | 62 | 392 | | | 24 | 9 | 2 | 3 | 0 | 359 | | | 7 | 3 | 100 | | | 4 | 0 | 0 | 0 | 230
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 6 | 7 | | | 10 | 9 | 59 | | | 1 | | 1 | | | 11 | | | | | | | | | | | |
|
| 2 | Six | Three | | | 4 | 9 | | | 5 | 3 | 16 | | | 2 | | | 1 | | 45 | | | | | | | | | | | |
|
| 3 | Six | Ten | | | 4 | 12 | | | 11 | 9 | 55 | | | 2 | 1 | | 1 | | 25 | | | 1 | 1 | 41 | | | | | | |
|
| 4 | Six | Eight | | | 5 | 10 | | | 14 | 9 | 89 | | | 5 | 1 | | 1 | | 85 | | | | | | | | | | | |
|
| 5 | Six | One | | | 6 | 8 | | | 18 | 13 | 36 | | | 5 | 2 | | 1 | | 107 | | | 2 | | | | | 2 | 1 | | | 54
|
| 6 | Six | Four | | | 7 | 12 | | | 17 | 14 | 77 | | | 3 | | | 1 | | 103 | | | 2 | | | | | 2 | | | | 63
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 32 | 58 | | | 75 | 57 | 332 | | | 18 | 4 | 1 | 5 | 0 | 365 | | | 5 | 1 | 41 | | | 4 | 1 | 0 | 0 | 117
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Six | Five | | | 6 | 7 | | | | |
|
| 2 | Six | Three | | | 4 | 9 | | | | |
|
| 3 | Six | Ten | | | 4 | 12 | | | | |
|
| 4 | Six | Eight | | | 5 | 10 | | | | |
|
| 4 | Six | Eight | | | 4 | 12 | | | | |
|
| 5 | Six | One | | | 6 | 8 | | | | |
|
| 5 | Six | One | | | 4 | 12 | | | | |
|
| 6 | Six | Four | | | 7 | 12 | | | | |
|
| 6 | Six | Four | | | 4 | 12 | | | | |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 32 | 58 | | | 0 | 0 | 0
|