John Russell Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1EightThree|2675340.92565312.32|0.8600.9408.90|0.0265.47|10.722
2EightTen|21955100.81867612.29|0.6940.8165.59|0.02410.05|40.737
3EightOne|2064530.93348710.82|0.8840.9305.02|0.0008.47|20.611
4EightSix|16238110.7113509.21|0.6220.7307.05|0.0484.45|20.692
5EightFour|2355070.86051610.32|0.8510.8516.49|0.0006.03|20.600
6EightTwo|1742630.88537114.27|0.8700.8705.91|0.00011.75|50.684



|






|


|

|

Total|12333267380.858305311.43|0.7950.8596.57|0.0167.65|160.680

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1EightThree|1313|5043445|74208|85172|31147
2EightTen|912|4934274|15613351|11482|712233
3EightOne|128|4338216|52175|54107|136
4EightSix|124|3723261|1443222|4289|2143
5EightFour|1310|4740305|723172|6264|412104
6EightTwo|611|2320136|3154|2111|117



|

|


|





|


|




Total|6558|2491981637|511631101082|3618525|18314580

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1EightThree|1313|4538208|712226|2244|
2EightTen|912|4740402|714160|75117|2191
3EightOne|128|3332271|17|2283|
4EightSix|124|222089|2119||
5EightFour|1310|3835211|3353|4331|1157
6EightTwo|611|2620235|612155|5325|2146



|

|


|





|


|




Total|6558|2111851416|2633111384|2015300|5003194

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1EightThree|1313|131095|31122|2128|127
2EightTen|912|171090|7111102||
3EightOne|128|108101|2137|2139|117
4EightSix|124|13984|41174|4114|31152
5EightFour|1310|99110||1149|
6EightTwo|611|2221236|147|4373|147



|

|


|





|


|




Total|6558|8467716|174220260|137203|6101143

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1EightThree|1313|181383|52168||
2EightTen|912|191493|54102|2118|1138
3EightOne|128|181165|7111261|7224|511223
4EightSix|124|13947|421189||
5EightFour|1310|10690|42294|5272|32171
6EightTwo|611|1913135|61499|2152|1129



|

|


|





|


|




Total|6558|9766513|3175110645|166166|10322361

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1EightThree|1313|1394
2EightTen|912|1703
3EightOne|128|21373
4EightSix|124|1545
5EightFour|1310|1475
6EightTwo|611|3193



|

|


Total|6558|954020