John Russell Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Eight | Three | | | 26 | 7 | 53 | 4 | 0.925 | 653 | 12.32 | | | 0.860 | 0.940 | 8.90 | | | 0.026 | 5.47 | | | 1 | 0.722
|
| 2 | Eight | Ten | | | 21 | 9 | 55 | 10 | 0.818 | 676 | 12.29 | | | 0.694 | 0.816 | 5.59 | | | 0.024 | 10.05 | | | 4 | 0.737
|
| 3 | Eight | One | | | 20 | 6 | 45 | 3 | 0.933 | 487 | 10.82 | | | 0.884 | 0.930 | 5.02 | | | 0.000 | 8.47 | | | 2 | 0.611
|
| 4 | Eight | Six | | | 16 | 2 | 38 | 11 | 0.711 | 350 | 9.21 | | | 0.622 | 0.730 | 7.05 | | | 0.048 | 4.45 | | | 2 | 0.692
|
| 5 | Eight | Four | | | 23 | 5 | 50 | 7 | 0.860 | 516 | 10.32 | | | 0.851 | 0.851 | 6.49 | | | 0.000 | 6.03 | | | 2 | 0.600
|
| 6 | Eight | Two | | | 17 | 4 | 26 | 3 | 0.885 | 371 | 14.27 | | | 0.870 | 0.870 | 5.91 | | | 0.000 | 11.75 | | | 5 | 0.684
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 123 | 33 | 267 | 38 | 0.858 | 3053 | 11.43 | | | 0.795 | 0.859 | 6.57 | | | 0.016 | 7.65 | | | 16 | 0.680
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Eight | Three | | | 13 | 13 | | | 50 | 43 | 445 | | | 7 | 4 | | | | 208 | | | 8 | 5 | 172 | | | 3 | 1 | | | 147
|
| 2 | Eight | Ten | | | 9 | 12 | | | 49 | 34 | 274 | | | 15 | 6 | 1 | 3 | | 351 | | | 11 | 4 | 82 | | | 7 | 1 | | 2 | 233
|
| 3 | Eight | One | | | 12 | 8 | | | 43 | 38 | 216 | | | 5 | 2 | | 1 | | 75 | | | 5 | 4 | 107 | | | 1 | | | | 36
|
| 4 | Eight | Six | | | 12 | 4 | | | 37 | 23 | 261 | | | 14 | 4 | | 3 | | 222 | | | 4 | 2 | 89 | | | 2 | 1 | | | 43
|
| 5 | Eight | Four | | | 13 | 10 | | | 47 | 40 | 305 | | | 7 | | 2 | 3 | | 172 | | | 6 | 2 | 64 | | | 4 | | 1 | 2 | 104
|
| 6 | Eight | Two | | | 6 | 11 | | | 23 | 20 | 136 | | | 3 | | | 1 | | 54 | | | 2 | 1 | 11 | | | 1 | | | | 17
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 65 | 58 | | | 249 | 198 | 1637 | | | 51 | 16 | 3 | 11 | 0 | 1082 | | | 36 | 18 | 525 | | | 18 | 3 | 1 | 4 | 580
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Eight | Three | | | 13 | 13 | | | 45 | 38 | 208 | | | 7 | 1 | 2 | 2 | | 26 | | | 2 | 2 | 44 | | | | | | |
|
| 2 | Eight | Ten | | | 9 | 12 | | | 47 | 40 | 402 | | | 7 | 1 | | 4 | | 160 | | | 7 | 5 | 117 | | | 2 | | | 1 | 91
|
| 3 | Eight | One | | | 12 | 8 | | | 33 | 32 | 271 | | | 1 | | | | | 7 | | | 2 | 2 | 83 | | | | | | |
|
| 4 | Eight | Six | | | 12 | 4 | | | 22 | 20 | 89 | | | 2 | 1 | | | 1 | 9 | | | | | | | | | | | |
|
| 5 | Eight | Four | | | 13 | 10 | | | 38 | 35 | 211 | | | 3 | | | 3 | | 53 | | | 4 | 3 | 31 | | | 1 | | | 1 | 57
|
| 6 | Eight | Two | | | 6 | 11 | | | 26 | 20 | 235 | | | 6 | | 1 | 2 | | 155 | | | 5 | 3 | 25 | | | 2 | | | 1 | 46
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 65 | 58 | | | 211 | 185 | 1416 | | | 26 | 3 | 3 | 11 | 1 | 384 | | | 20 | 15 | 300 | | | 5 | 0 | 0 | 3 | 194
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Eight | Three | | | 13 | 13 | | | 13 | 10 | 95 | | | 3 | 1 | 1 | | | 22 | | | 2 | 1 | 28 | | | 1 | | | | 27
|
| 2 | Eight | Ten | | | 9 | 12 | | | 17 | 10 | 90 | | | 7 | 1 | 1 | 1 | | 102 | | | | | | | | | | | |
|
| 3 | Eight | One | | | 12 | 8 | | | 10 | 8 | 101 | | | 2 | 1 | | | | 37 | | | 2 | 1 | 39 | | | 1 | | | | 17
|
| 4 | Eight | Six | | | 12 | 4 | | | 13 | 9 | 84 | | | 4 | 1 | | 1 | | 74 | | | 4 | 1 | 14 | | | 3 | 1 | | 1 | 52
|
| 5 | Eight | Four | | | 13 | 10 | | | 9 | 9 | 110 | | | | | | | | | | | 1 | 1 | 49 | | | | | | |
|
| 6 | Eight | Two | | | 6 | 11 | | | 22 | 21 | 236 | | | 1 | | | | | 47 | | | 4 | 3 | 73 | | | 1 | | | | 47
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 65 | 58 | | | 84 | 67 | 716 | | | 17 | 4 | 2 | 2 | 0 | 260 | | | 13 | 7 | 203 | | | 6 | 1 | 0 | 1 | 143
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Eight | Three | | | 13 | 13 | | | 18 | 13 | 83 | | | 5 | 2 | | 1 | | 68 | | | | | | | | | | | |
|
| 2 | Eight | Ten | | | 9 | 12 | | | 19 | 14 | 93 | | | 5 | | | 4 | | 102 | | | 2 | 1 | 18 | | | 1 | | | 1 | 38
|
| 3 | Eight | One | | | 12 | 8 | | | 18 | 11 | 65 | | | 7 | 1 | 1 | 1 | | 261 | | | 7 | 2 | 24 | | | 5 | 1 | | 1 | 223
|
| 4 | Eight | Six | | | 12 | 4 | | | 13 | 9 | 47 | | | 4 | 2 | 1 | 1 | | 89 | | | | | | | | | | | |
|
| 5 | Eight | Four | | | 13 | 10 | | | 10 | 6 | 90 | | | 4 | 2 | 2 | | | 94 | | | 5 | 2 | 72 | | | 3 | 2 | 1 | | 71
|
| 6 | Eight | Two | | | 6 | 11 | | | 19 | 13 | 135 | | | 6 | | 1 | 4 | | 99 | | | 2 | 1 | 52 | | | 1 | | 1 | | 29
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 65 | 58 | | | 97 | 66 | 513 | | | 31 | 7 | 5 | 11 | 0 | 645 | | | 16 | 6 | 166 | | | 10 | 3 | 2 | 2 | 361
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Eight | Three | | | 13 | 13 | | | 1 | 39 | 4
|
| 2 | Eight | Ten | | | 9 | 12 | | | 1 | 70 | 3
|
| 3 | Eight | One | | | 12 | 8 | | | 2 | 137 | 3
|
| 4 | Eight | Six | | | 12 | 4 | | | 1 | 54 | 5
|
| 5 | Eight | Four | | | 13 | 10 | | | 1 | 47 | 5
|
| 6 | Eight | Two | | | 6 | 11 | | | 3 | 193 |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 65 | 58 | | | 9 | 540 | 20
|