Justin Wilkes Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | One | Ten | | | 13 | 2 | 22 | 3 | 0.864 | 255 | 11.59 | | | 0.900 | 0.950 | 4.95 | | | 0.105 | 9.18 | | | 3 | 0.800
|
| 2 | One | Nine | | | 14 | 6 | 27 | 1 | 0.963 | 481 | 17.81 | | | 0.875 | 0.958 | 7.08 | | | 0.000 | 12.44 | | | 0 | 0.800
|
| 3 | One | Eight | | | 23 | 8 | 42 | 5 | 0.881 | 579 | 13.79 | | | 0.861 | 0.917 | 3.92 | | | 0.062 | 14.60 | | | 6 | 0.742
|
| 4 | One | Seven | | | 15 | 3 | 23 | 6 | 0.739 | 404 | 17.57 | | | 0.737 | 0.789 | 4.16 | | | 0.091 | 16.25 | | | 0 | 0.750
|
| 5 | One | Six | | | 7 | 3 | 12 | 0 | 1.000 | 244 | 20.33 | | | 1.000 | 1.000 | 7.60 | | | 0.000 | 15.27 | | | 2 | 0.778
|
| 6 | One | Five | | | 9 | 0 | 5 | 1 | 0.800 | 80 | 16.00 | | | 1.000 | 1.000 | 2.50 | | | 0.200 | 17.50 | | | 0 | 1.000
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 81 | 22 | 131 | 16 | 0.878 | 2043 | 15.60 | | | 0.867 | 0.920 | 5.09 | | | 0.061 | 13.72 | | | 11 | 0.794
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | One | Ten | | | 6 | 7 | | | 20 | 18 | 99 | | | 2 | 1 | | | | 4 | | | 2 | 2 | 47 | | | | | | |
|
| 2 | One | Nine | | | 6 | 8 | | | 24 | 21 | 170 | | | 3 | 2 | | | 1 | 27 | | | 4 | 3 | 34 | | | 1 | 1 | | | 16
|
| 3 | One | Eight | | | 11 | 12 | | | 36 | 31 | 141 | | | 5 | 2 | 1 | 1 | | 139 | | | 5 | 4 | 44 | | | 1 | 1 | | | 52
|
| 4 | One | Seven | | | 7 | 8 | | | 19 | 14 | 79 | | | 5 | 1 | | 1 | | 93 | | | 3 | 1 | 10 | | | 2 | | | | 48
|
| 5 | One | Six | | | 3 | 4 | | | 10 | 10 | 76 | | | | | | | | | | | 1 | 1 | 51 | | | | | | |
|
| 6 | One | Five | | | 4 | 5 | | | 4 | 4 | 10 | | | | | | | | | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 37 | 44 | | | 113 | 98 | 575 | | | 15 | 6 | 1 | 2 | 1 | 263 | | | 15 | 11 | 186 | | | 4 | 2 | 0 | 0 | 116
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | One | Ten | | | 6 | 7 | | | 20 | 17 | 156 | | | 3 | 2 | 1 | | | 14 | | | 1 | | | | | 1 | | 1 | | 3
|
| 2 | One | Nine | | | 6 | 8 | | | 26 | 25 | 311 | | | 1 | | | | | 41 | | | 4 | 3 | 116 | | | 1 | | | | 41
|
| 3 | One | Eight | | | 11 | 12 | | | 37 | 30 | 438 | | | 7 | 2 | | 2 | | 162 | | | 9 | 4 | 85 | | | 5 | 2 | | 2 | 146
|
| 4 | One | Seven | | | 7 | 8 | | | 24 | 20 | 325 | | | 4 | 2 | | | | 104 | | | 3 | 2 | 57 | | | 1 | | | | 54
|
| 5 | One | Six | | | 3 | 4 | | | 11 | 11 | 168 | | | | | | | | | | | 2 | 2 | 41 | | | | | | |
|
| 6 | One | Five | | | 4 | 5 | | | 7 | 4 | 70 | | | 3 | 1 | | 1 | | 39 | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 37 | 44 | | | 125 | 107 | 1468 | | | 18 | 7 | 1 | 3 | 0 | 346 | | | 19 | 11 | 299 | | | 8 | 2 | 1 | 2 | 244
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | One | Ten | | | 6 | 7 | | | 24 | 22 | 214 | | | 2 | | | | 1 | 76 | | | 6 | 4 | 122 | | | 2 | | | | 76
|
| 2 | One | Nine | | | 6 | 8 | | | 14 | 10 | 50 | | | 4 | 2 | | 1 | | 40 | | | 3 | 1 | 20 | | | 2 | | | 1 | 42
|
| 3 | One | Eight | | | 11 | 12 | | | 34 | 27 | 148 | | | 7 | 3 | 1 | 1 | 1 | 41 | | | 2 | 2 | 46 | | | | | | |
|
| 4 | One | Seven | | | 7 | 8 | | | 11 | 7 | 66 | | | 4 | 1 | 1 | | | 90 | | | | | | | | | | | |
|
| 5 | One | Six | | | 3 | 4 | | | 10 | 7 | 34 | | | 3 | | | | | 68 | | | 1 | | | | | 1 | | | | 30
|
| 6 | One | Five | | | 4 | 5 | | | 12 | 10 | 59 | | | 2 | | 1 | | | 62 | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 37 | 44 | | | 105 | 83 | 571 | | | 22 | 6 | 3 | 2 | 2 | 301 | | | 12 | 7 | 188 | | | 5 | 0 | 0 | 1 | 148
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | One | Ten | | | 6 | 7 | | | 20 | 16 | 74 | | | 4 | 1 | 1 | 1 | | 43 | | | 1 | | | | | 1 | | | 1 | 24
|
| 2 | One | Nine | | | 6 | 8 | | | 15 | 12 | 85 | | | 3 | | | | 1 | 59 | | | 1 | | | | | 1 | | | | 37
|
| 3 | One | Eight | | | 11 | 12 | | | 31 | 23 | 35 | | | 8 | 1 | 4 | 1 | | 177 | | | | | | | | | | | |
|
| 4 | One | Seven | | | 7 | 8 | | | 12 | 9 | 66 | | | 3 | | | | | 132 | | | 3 | 1 | 17 | | | 2 | | | | 81
|
| 5 | One | Six | | | 3 | 4 | | | 9 | 7 | 25 | | | 2 | | 1 | 1 | | 21 | | | | | | | | | | | |
|
| 6 | One | Five | | | 4 | 5 | | | 10 | 10 | 11 | | | | | | | | | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 37 | 44 | | | 97 | 77 | 296 | | | 20 | 2 | 6 | 3 | 1 | 389 | | | 5 | 1 | 17 | | | 4 | 0 | 0 | 1 | 142
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | One | Ten | | | 6 | 7 | | | 1 | 48 |
|
| 2 | One | Nine | | | 6 | 8 | | | | |
|
| 3 | One | Eight | | | 11 | 12 | | | | | 2
|
| 4 | One | Seven | | | 7 | 8 | | | 1 | 79 |
|
| 5 | One | Six | | | 3 | 4 | | | 1 | 57 |
|
| 6 | One | Five | | | 4 | 5 | | | | |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 37 | 44 | | | 3 | 184 | 2
|