Kyle Terris Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Six | Five | | | 14 | 4 | 14 | 2 | 0.857 | 254 | 18.14 | | | 0.889 | 1.000 | 8.56 | | | 0.143 | 14.75 | | | 2 | 0.857
|
| 2 | Six | Three | | | 14 | 1 | 29 | 3 | 0.897 | 259 | 8.93 | | | 0.926 | 0.963 | 5.78 | | | 0.083 | 4.68 | | | 3 | 0.222
|
| 3 | Six | Ten | | | 20 | 7 | 27 | 7 | 0.741 | 351 | 13.00 | | | 0.824 | 0.824 | 5.29 | | | 0.154 | 11.86 | | | 0 | 0.824
|
| 4 | Six | Eight | | | 17 | 0 | 15 | 3 | 0.800 | 275 | 18.33 | | | 0.714 | 0.857 | 2.43 | | | 0.067 | 17.21 | | | 1 | 0.667
|
| 5 | Six | One | | | 15 | 3 | 20 | 8 | 0.600 | 164 | 8.20 | | | 0.786 | 0.786 | 4.14 | | | 0.263 | 7.57 | | | 1 | 0.615
|
| 6 | Six | Four | | | 19 | 3 | 15 | 5 | 0.667 | 264 | 17.60 | | | 0.700 | 0.700 | 6.00 | | | 0.133 | 15.69 | | | 1 | 0.810
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 99 | 18 | 120 | 28 | 0.767 | 1567 | 13.06 | | | 0.824 | 0.868 | 5.22 | | | 0.142 | 11.26 | | | 8 | 0.708
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 6 | 8 | | | 9 | 8 | 77 | | | 1 | 1 | | | | 12 | | | 2 | 1 | 29 | | | 1 | 1 | | | 12
|
| 2 | Six | Three | | | 4 | 10 | | | 27 | 25 | 156 | | | 2 | 1 | | | | 21 | | | 1 | 1 | 12 | | | | | | |
|
| 3 | Six | Ten | | | 10 | 10 | | | 17 | 14 | 90 | | | 3 | | | | 1 | 88 | | | 4 | 1 | 24 | | | 3 | | | | 88
|
| 4 | Six | Eight | | | 7 | 10 | | | 14 | 10 | 34 | | | 4 | 2 | | | | 90 | | | 4 | | | | | 4 | 2 | | | 90
|
| 5 | Six | One | | | 6 | 9 | | | 14 | 11 | 58 | | | 3 | | 1 | | | 42 | | | 3 | 2 | 26 | | | 1 | | | | 30
|
| 6 | Six | Four | | | 7 | 12 | | | 10 | 7 | 60 | | | 3 | | 1 | 1 | | 27 | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 40 | 59 | | | 91 | 75 | 475 | | | 16 | 4 | 2 | 1 | 1 | 280 | | | 14 | 5 | 91 | | | 9 | 3 | 0 | 0 | 220
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 6 | 8 | | | 15 | 12 | 177 | | | 3 | 2 | | | 1 | 25 | | | 3 | 3 | 82 | | | | | | |
|
| 2 | Six | Three | | | 4 | 10 | | | 29 | 22 | 103 | | | 7 | 2 | | 1 | | 77 | | | 2 | | | | | 2 | | | | 66
|
| 3 | Six | Ten | | | 10 | 10 | | | 29 | 22 | 261 | | | 7 | 4 | | 1 | | 98 | | | 6 | 6 | 55 | | | | | | |
|
| 4 | Six | Eight | | | 7 | 10 | | | 23 | 14 | 241 | | | 9 | 1 | 1 | 3 | | 194 | | | 3 | | | | | 3 | | | 2 | 92
|
| 5 | Six | One | | | 6 | 9 | | | 20 | 14 | 106 | | | 6 | 5 | 1 | | | 122 | | | 2 | 1 | 5 | | | 1 | 1 | | | 12
|
| 6 | Six | Four | | | 7 | 12 | | | 17 | 13 | 204 | | | 4 | 2 | | | | 86 | | | 4 | 3 | 95 | | | 1 | 1 | | | 39
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 40 | 59 | | | 133 | 97 | 1092 | | | 36 | 16 | 2 | 5 | 1 | 577 | | | 20 | 13 | 237 | | | 7 | 2 | 0 | 2 | 209
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 6 | 8 | | | 14 | 13 | 69 | | | 1 | | | 1 | | 10 | | | 1 | 1 | 5 | | | | | | |
|
| 2 | Six | Three | | | 4 | 10 | | | 3 | 2 | -4 | | | 1 | | | | | 18 | | | | | | | | | | | |
|
| 3 | Six | Ten | | | 10 | 10 | | | 15 | 12 | 79 | | | 3 | 1 | 1 | 1 | | 48 | | | 2 | 1 | 24 | | | 1 | | | 1 | 24
|
| 4 | Six | Eight | | | 7 | 10 | | | 19 | 15 | 125 | | | 4 | | 1 | 1 | | 53 | | | | | | | | | | | |
|
| 5 | Six | One | | | 6 | 9 | | | 10 | 8 | 59 | | | 2 | | 1 | 1 | | -1 | | | 1 | 1 | 31 | | | | | | |
|
| 6 | Six | Four | | | 7 | 12 | | | 20 | 17 | 112 | | | 3 | 1 | 1 | 1 | | 92 | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 40 | 59 | | | 81 | 67 | 440 | | | 14 | 2 | 4 | 5 | 0 | 210 | | | 4 | 3 | 60 | | | 1 | 0 | 0 | 1 | 24
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 6 | 8 | | | 14 | 12 | 136 | | | 2 | | | 2 | | 44 | | | 1 | 1 | 60 | | | | | | |
|
| 2 | Six | Three | | | 4 | 10 | | | 9 | 2 | 11 | | | 7 | 1 | 2 | 1 | | 178 | | | 1 | | | | | 1 | | | | 45
|
| 3 | Six | Ten | | | 10 | 10 | | | 17 | 14 | 187 | | | 3 | 2 | | | | 27 | | | 2 | 2 | 68 | | | | | | |
|
| 4 | Six | Eight | | | 7 | 10 | | | 15 | 10 | 67 | | | 5 | 2 | | 1 | | 35 | | | 1 | | | | | 1 | 1 | | | 20
|
| 5 | Six | One | | | 6 | 9 | | | 13 | 8 | 118 | | | 5 | 2 | 1 | | | 185 | | | 6 | 2 | 65 | | | 4 | 1 | 1 | | 177
|
| 6 | Six | Four | | | 7 | 12 | | | 21 | 17 | 171 | | | 4 | 2 | | 1 | | 111 | | | 3 | 1 | 13 | | | 2 | | | 1 | 81
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 40 | 59 | | | 89 | 63 | 690 | | | 26 | 9 | 3 | 5 | 0 | 536 | | | 14 | 6 | 206 | | | 8 | 2 | 1 | 1 | 323
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Six | Five | | | 6 | 8 | | | | |
|
| 2 | Six | Three | | | 4 | 10 | | | | |
|
| 3 | Six | Ten | | | 10 | 10 | | | | |
|
| 4 | Six | Eight | | | 7 | 10 | | | | |
|
| 5 | Six | One | | | 6 | 9 | | | | |
|
| 6 | Six | Four | | | 7 | 12 | | | | |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 40 | 59 | | | 0 | 0 | 0
|