Kyle Terris Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1SixFive|1441420.85725418.14|0.8891.0008.56|0.14314.75|20.857
2SixThree|1412930.8972598.93|0.9260.9635.78|0.0834.68|30.222
3SixTen|2072770.74135113.00|0.8240.8245.29|0.15411.86|00.824
4SixEight|1701530.80027518.33|0.7140.8572.43|0.06717.21|10.667
5SixOne|1532080.6001648.20|0.7860.7864.14|0.2637.57|10.615
6SixFour|1931550.66726417.60|0.7000.7006.00|0.13315.69|10.810



|






|


|

|

Total|9918120280.767156713.06|0.8240.8685.22|0.14211.26|80.708

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1SixFive|68|9877|1112|2129|1112
2SixThree|410|2725156|2121|1112|
3SixTen|1010|171490|3188|4124|388
4SixEight|710|141034|4290|4|4290
5SixOne|69|141158|3142|3226|130
6SixFour|712|10760|31127||



|

|


|





|


|




Total|4059|9175475|164211280|14591|9300220

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1SixFive|68|1512177|32125|3382|
2SixThree|410|2922103|72177|2|266
3SixTen|1010|2922261|74198|6655|
4SixEight|710|2314241|9113194|3|3292
5SixOne|69|2014106|651122|215|1112
6SixFour|712|1713204|4286|4395|1139



|

|


|





|


|




Total|4059|133971092|3616251577|2013237|7202209

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1SixFive|68|141369|1110|115|
2SixThree|410|32-4|118||
3SixTen|1010|151279|311148|2124|1124
4SixEight|710|1915125|41153||
5SixOne|69|10859|211-1|1131|
6SixFour|712|2017112|311192||



|

|


|





|


|




Total|4059|8167440|142450210|4360|100124

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1SixFive|68|1412136|2244|1160|
2SixThree|410|9211|7121178|1|145
3SixTen|1010|1714187|3227|2268|
4SixEight|710|151067|52135|1|1120
5SixOne|69|138118|521185|6265|411177
6SixFour|712|2117171|421111|3113|2181



|

|


|





|


|




Total|4059|8963690|269350536|146206|8211323

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1SixFive|68|
2SixThree|410|
3SixTen|1010|
4SixEight|710|
5SixOne|69|
6SixFour|712|



|

|


Total|4059|000