Matt Mulrooney Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1OneTen|922030.8501839.15|0.6840.8956.32|0.0916.30|00.706
2OneNine|912550.8002018.04|0.8260.8708.13|0.1671.40|40.643
5OneSix|1211330.769927.08|0.7690.7695.62|0.0002.11|10.714
6OneFive|1222570.72025410.16|0.7080.7505.50|0.0486.10|20.625



|






|


|

|

Total|42683180.7837308.80|0.7470.8236.48|0.0754.45|70.667

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1OneTen|45|1913120|64198|4247|2241
2OneNine|36|2319187|41176|2136|112
5OneSix|84|131073|3288|3111|2175
6OneFive|93|2417132|7111152|5247|3111



|

|


|





|


|




Total|2418|7959512|206420414|146141|8210239

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1OneTen|45|131063|31110||
2OneNine|36|131014|32122||
5OneSix|84|10919|1132|1|1132
6OneFive|93|2320122|31143||



|

|


|





|


|




Total|2418|5949218|10413097|100|100132

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1OneTen|45|12932|31172|2114|1124
2OneNine|36|11949|21140|1|1138
5OneSix|84|5466|1127|1136|
6OneFive|93|11711|41113|2|2168



|

|


|





|


|




Total|2418|3929158|102211180|6250|4111130

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1OneTen|45|1712125|54147|3143|2133
2OneNine|36|14954|511283|2|21134
5OneSix|84|7545|2125|1126|
6OneFive|93|1610127|62189|4118|31160



|

|


|





|


|




Total|2418|5436351|185331297|10387|7121227

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1OneTen|45|1571
2OneNine|36|1531
5OneSix|84|21152
6OneFive|93|



|

|


Total|2418|42254