Michael Lam Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Four | Seven | | | 15 | 3 | 6 | 1 | 0.833 | 145 | 24.17 | | | 0.500 | 0.750 | 0.00 | | | 0.000 | 24.17 | | | 0 | 1.000
|
| 2 | Four | Five | | | 14 | 4 | 10 | 3 | 0.700 | 202 | 20.20 | | | 0.500 | 0.500 | 1.50 | | | 0.000 | 19.30 | | | 1 | 0.875
|
| 3 | Four | Three | | | 14 | 2 | 7 | 0 | 1.000 | 113 | 16.14 | | | 1.000 | 1.000 | 2.83 | | | 0.000 | 13.71 | | | 3 | 0.455
|
| 4 | Four | Ten | | | 18 | 3 | 14 | 4 | 0.714 | 216 | 15.43 | | | 0.700 | 0.800 | 2.80 | | | 0.143 | 15.67 | | | 1 | 0.667
|
| 5 | Four | Eight | | | 16 | 1 | 5 | 1 | 0.800 | 56 | 11.20 | | | 1.000 | 1.000 | 5.00 | | | 0.200 | 10.25 | | | 3 | 0.880
|
| 6 | Four | Six | | | 14 | 1 | 14 | 1 | 0.929 | 141 | 10.07 | | | 1.000 | 1.000 | 5.54 | | | 0.083 | 6.27 | | | 3 | 0.800
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 91 | 14 | 56 | 10 | 0.821 | 873 | 15.59 | | | 0.810 | 0.857 | 3.36 | | | 0.074 | 14.64 | | | 11 | 0.772
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 8 | 7 | | | 4 | 2 | 0 | | | 2 | 1 | | | | 35 | | | 1 | 1 | 5 | | | | | | |
|
| 2 | Four | Five | | | 6 | 8 | | | 6 | 3 | 9 | | | 3 | | | 1 | | 38 | | | | | | | | | | | |
|
| 3 | Four | Three | | | 4 | 10 | | | 6 | 6 | 17 | | | | | | | | | | | 1 | 1 | 14 | | | | | | |
|
| 4 | Four | Ten | | | 4 | 14 | | | 10 | 7 | 28 | | | 3 | 1 | | 1 | | 28 | | | 2 | 1 | 9 | | | 1 | 1 | | | 9
|
| 5 | Four | Eight | | | 5 | 11 | | | 3 | 3 | 15 | | | | | | | | | | | | | | | | | | | |
|
| 6 | Four | Six | | | 7 | 7 | | | 13 | 13 | 72 | | | | | | | | | | | 1 | 1 | 14 | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 34 | 57 | | | 42 | 34 | 141 | | | 8 | 2 | 0 | 2 | 0 | 101 | | | 5 | 4 | 42 | | | 1 | 1 | 0 | 0 | 9
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 8 | 7 | | | 10 | 6 | 145 | | | 4 | | 1 | 1 | | 163 | | | 5 | 2 | 56 | | | 3 | | | 1 | 132
|
| 2 | Four | Five | | | 6 | 8 | | | 11 | 10 | 193 | | | 1 | | | 1 | | 48 | | | 4 | 4 | 69 | | | | | | |
|
| 3 | Four | Three | | | 4 | 10 | | | 14 | 7 | 96 | | | 7 | | 2 | 2 | | 140 | | | 4 | 1 | 11 | | | 3 | | | 1 | 79
|
| 4 | Four | Ten | | | 4 | 14 | | | 19 | 12 | 188 | | | 7 | 2 | 1 | 1 | | 102 | | | 5 | 2 | 63 | | | 3 | 1 | | | 120
|
| 5 | Four | Eight | | | 5 | 11 | | | 8 | 4 | 41 | | | 4 | 1 | 1 | 2 | | 108 | | | 3 | 1 | 31 | | | 2 | 1 | 1 | | 67
|
| 6 | Four | Six | | | 7 | 7 | | | 13 | 11 | 69 | | | 2 | 1 | | 1 | | 40 | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 34 | 57 | | | 75 | 50 | 732 | | | 25 | 4 | 5 | 8 | 0 | 438 | | | 21 | 10 | 230 | | | 11 | 2 | 1 | 2 | 398
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 8 | 7 | | | 6 | 5 | 76 | | | 1 | | | 1 | | 5 | | | 1 | 1 | 45 | | | | | | |
|
| 2 | Four | Five | | | 6 | 8 | | | 10 | 5 | 22 | | | 5 | 3 | 1 | | | 63 | | | | | | | | | | | |
|
| 3 | Four | Three | | | 4 | 10 | | | 6 | 5 | 0 | | | 1 | | 1 | | | 19 | | | | | | | | | | | |
|
| 4 | Four | Ten | | | 4 | 14 | | | 14 | 10 | 115 | | | 4 | 3 | | | | 78 | | | 2 | 1 | 21 | | | 1 | | | | 20
|
| 5 | Four | Eight | | | 5 | 11 | | | 26 | 21 | 133 | | | 5 | | 2 | 1 | | 103 | | | 3 | 1 | 7 | | | 2 | | 1 | | 35
|
| 6 | Four | Six | | | 7 | 7 | | | 11 | 11 | 126 | | | | | | | | | | | 1 | 1 | 48 | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 34 | 57 | | | 73 | 57 | 472 | | | 16 | 6 | 4 | 2 | 0 | 263 | | | 7 | 4 | 121 | | | 3 | 0 | 1 | 0 | 55
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 8 | 7 | | | 5 | 5 | 41 | | | | | | | | | | | | | | | | | | | |
|
| 2 | Four | Five | | | 6 | 8 | | | 8 | 7 | 44 | | | 1 | | | 1 | | 5 | | | 1 | 1 | 13 | | | | | | |
|
| 3 | Four | Three | | | 4 | 10 | | | 11 | 5 | 80 | | | 6 | 2 | | 3 | | 155 | | | 4 | 2 | 44 | | | 2 | 1 | | 1 | 43
|
| 4 | Four | Ten | | | 4 | 14 | | | 15 | 10 | 135 | | | 5 | 1 | | 1 | | 86 | | | 3 | 2 | 70 | | | 1 | | | | 9
|
| 5 | Four | Eight | | | 5 | 11 | | | 25 | 22 | 126 | | | 3 | | | 3 | | 6 | | | 3 | 3 | 31 | | | | | | |
|
| 6 | Four | Six | | | 7 | 7 | | | 15 | 12 | 139 | | | 3 | | | 3 | | 19 | | | 4 | 3 | 53 | | | 1 | | | 1 | 9
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 34 | 57 | | | 79 | 61 | 565 | | | 18 | 3 | 0 | 11 | 0 | 271 | | | 15 | 11 | 211 | | | 4 | 1 | 0 | 2 | 61
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Four | Seven | | | 8 | 7 | | | | |
|
| 2 | Four | Five | | | 6 | 8 | | | | |
|
| 2 | Four | Five | | | 8 | 7 | | | | |
|
| 3 | Four | Three | | | 4 | 10 | | | | |
|
| 4 | Four | Ten | | | 4 | 14 | | | | |
|
| 5 | Four | Eight | | | 5 | 11 | | | | |
|
| 6 | Four | Six | | | 7 | 7 | | | | | 1
|
| 6 | Four | Six | | | 5 | 11 | | | | |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 34 | 57 | | | 0 | 0 | 1
|