Ray Chow Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1SixFive|1342140.81029013.81|0.7780.8335.61|0.05611.12|30.778
2SixThree|1362380.6521807.83|0.7860.7862.14|0.27811.54|20.562
3SixTen|1783150.83933810.90|0.8260.9135.30|0.15012.71|20.667
4SixEight|1662020.90026813.40|0.8670.8673.80|0.00014.07|20.882
5SixOne|1562110.95239018.57|0.8891.00010.72|0.05912.31|20.800
6SixFour|1621320.84625319.46|0.8460.8469.15|0.00013.40|20.800



|






|


|

|

Total|9032129220.829171913.33|0.8320.8816.16|0.10212.47|130.745

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1SixFive|85|1814101|41281|3226|135
2SixThree|211|141130|31101|5232|31101
3SixTen|89|2319122|42187|4363|159
4SixEight|511|151357|2139|2141|128
5SixOne|78|1816193|2233|44117|
6SixFour|610|1311119|258|3260|137



|

|


|





|


|




Total|3654|10184622|175320399|2114339|7001260

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1SixFive|85|2217189|51397|4242|2154
2SixThree|211|2113150|851173|7457|3262
3SixTen|89|2117216|43196|55127|
4SixEight|511|1715211|2248|5581|
5SixOne|78|2116197|512188|3240|119
6SixFour|610|1310134|31127||



|

|


|





|


|




Total|3654|115881097|2710390432|2418347|6202125

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1SixFive|85|1811127|7221143|33116|
2SixThree|211|161084|64276|2127|1127
3SixTen|89|131274|1133|1|1133
4SixEight|511|2016202|411114|4394|1120
5SixOne|78|141091|41101|319|259
6SixFour|610|161437|2274||



|

|


|





|


|




Total|3654|9773615|248261398|138246|5201139

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1SixFive|85|1814137|42164|3240|1145
2SixThree|211|16943|722186||
3SixTen|89|181251|621179|113|
4SixEight|511|171553|21125|116|
5SixOne|78|10888|2212||
6SixFour|610|151276|31232|1123|



|

|


|





|


|




Total|3654|9470448|246391234|6572|101045

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1SixFive|85|
2SixThree|211|1
3SixTen|89|1
4SixEight|511|1
5SixOne|78|
6SixFour|610|1



|

|


Total|3654|004