Ray Chow Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Six | Five | | | 13 | 4 | 21 | 4 | 0.810 | 290 | 13.81 | | | 0.778 | 0.833 | 5.61 | | | 0.056 | 11.12 | | | 3 | 0.778
|
| 2 | Six | Three | | | 13 | 6 | 23 | 8 | 0.652 | 180 | 7.83 | | | 0.786 | 0.786 | 2.14 | | | 0.278 | 11.54 | | | 2 | 0.562
|
| 3 | Six | Ten | | | 17 | 8 | 31 | 5 | 0.839 | 338 | 10.90 | | | 0.826 | 0.913 | 5.30 | | | 0.150 | 12.71 | | | 2 | 0.667
|
| 4 | Six | Eight | | | 16 | 6 | 20 | 2 | 0.900 | 268 | 13.40 | | | 0.867 | 0.867 | 3.80 | | | 0.000 | 14.07 | | | 2 | 0.882
|
| 5 | Six | One | | | 15 | 6 | 21 | 1 | 0.952 | 390 | 18.57 | | | 0.889 | 1.000 | 10.72 | | | 0.059 | 12.31 | | | 2 | 0.800
|
| 6 | Six | Four | | | 16 | 2 | 13 | 2 | 0.846 | 253 | 19.46 | | | 0.846 | 0.846 | 9.15 | | | 0.000 | 13.40 | | | 2 | 0.800
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 90 | 32 | 129 | 22 | 0.829 | 1719 | 13.33 | | | 0.832 | 0.881 | 6.16 | | | 0.102 | 12.47 | | | 13 | 0.745
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 8 | 5 | | | 18 | 14 | 101 | | | 4 | 1 | 2 | | | 81 | | | 3 | 2 | 26 | | | 1 | | | | 35
|
| 2 | Six | Three | | | 2 | 11 | | | 14 | 11 | 30 | | | 3 | | | 1 | | 101 | | | 5 | 2 | 32 | | | 3 | | | 1 | 101
|
| 3 | Six | Ten | | | 8 | 9 | | | 23 | 19 | 122 | | | 4 | 2 | | 1 | | 87 | | | 4 | 3 | 63 | | | 1 | | | | 59
|
| 4 | Six | Eight | | | 5 | 11 | | | 15 | 13 | 57 | | | 2 | | 1 | | | 39 | | | 2 | 1 | 41 | | | 1 | | | | 28
|
| 5 | Six | One | | | 7 | 8 | | | 18 | 16 | 193 | | | 2 | 2 | | | | 33 | | | 4 | 4 | 117 | | | | | | |
|
| 6 | Six | Four | | | 6 | 10 | | | 13 | 11 | 119 | | | 2 | | | | | 58 | | | 3 | 2 | 60 | | | 1 | | | | 37
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 36 | 54 | | | 101 | 84 | 622 | | | 17 | 5 | 3 | 2 | 0 | 399 | | | 21 | 14 | 339 | | | 7 | 0 | 0 | 1 | 260
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 8 | 5 | | | 22 | 17 | 189 | | | 5 | 1 | | 3 | | 97 | | | 4 | 2 | 42 | | | 2 | | | 1 | 54
|
| 2 | Six | Three | | | 2 | 11 | | | 21 | 13 | 150 | | | 8 | 5 | | 1 | | 173 | | | 7 | 4 | 57 | | | 3 | 2 | | | 62
|
| 3 | Six | Ten | | | 8 | 9 | | | 21 | 17 | 216 | | | 4 | 3 | | 1 | | 96 | | | 5 | 5 | 127 | | | | | | |
|
| 4 | Six | Eight | | | 5 | 11 | | | 17 | 15 | 211 | | | 2 | | | 2 | | 48 | | | 5 | 5 | 81 | | | | | | |
|
| 5 | Six | One | | | 7 | 8 | | | 21 | 16 | 197 | | | 5 | 1 | 2 | 1 | | 88 | | | 3 | 2 | 40 | | | 1 | | | 1 | 9
|
| 6 | Six | Four | | | 6 | 10 | | | 13 | 10 | 134 | | | 3 | | 1 | 1 | | 27 | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 36 | 54 | | | 115 | 88 | 1097 | | | 27 | 10 | 3 | 9 | 0 | 432 | | | 24 | 18 | 347 | | | 6 | 2 | 0 | 2 | 125
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 8 | 5 | | | 18 | 11 | 127 | | | 7 | 2 | 2 | 1 | | 143 | | | 3 | 3 | 116 | | | | | | |
|
| 2 | Six | Three | | | 2 | 11 | | | 16 | 10 | 84 | | | 6 | 4 | | 2 | | 76 | | | 2 | 1 | 27 | | | 1 | 1 | | | 27
|
| 3 | Six | Ten | | | 8 | 9 | | | 13 | 12 | 74 | | | 1 | | | 1 | | 33 | | | 1 | | | | | 1 | | | 1 | 33
|
| 4 | Six | Eight | | | 5 | 11 | | | 20 | 16 | 202 | | | 4 | 1 | | | 1 | 114 | | | 4 | 3 | 94 | | | 1 | 1 | | | 20
|
| 5 | Six | One | | | 7 | 8 | | | 14 | 10 | 91 | | | 4 | 1 | | | | 101 | | | 3 | 1 | 9 | | | 2 | | | | 59
|
| 6 | Six | Four | | | 6 | 10 | | | 16 | 14 | 37 | | | 2 | | | 2 | | 74 | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 36 | 54 | | | 97 | 73 | 615 | | | 24 | 8 | 2 | 6 | 1 | 398 | | | 13 | 8 | 246 | | | 5 | 2 | 0 | 1 | 139
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Six | Five | | | 8 | 5 | | | 18 | 14 | 137 | | | 4 | | 2 | 1 | | 64 | | | 3 | 2 | 40 | | | 1 | | 1 | | 45
|
| 2 | Six | Three | | | 2 | 11 | | | 16 | 9 | 43 | | | 7 | 2 | | 2 | 1 | 86 | | | | | | | | | | | |
|
| 3 | Six | Ten | | | 8 | 9 | | | 18 | 12 | 51 | | | 6 | 2 | 1 | 1 | | 79 | | | 1 | 1 | 3 | | | | | | |
|
| 4 | Six | Eight | | | 5 | 11 | | | 17 | 15 | 53 | | | 2 | 1 | | 1 | | 25 | | | 1 | 1 | 6 | | | | | | |
|
| 5 | Six | One | | | 7 | 8 | | | 10 | 8 | 88 | | | 2 | | | 2 | | 12 | | | | | | | | | | | |
|
| 6 | Six | Four | | | 6 | 10 | | | 15 | 12 | 76 | | | 3 | 1 | | 2 | | 32 | | | 1 | 1 | 23 | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 36 | 54 | | | 94 | 70 | 448 | | | 24 | 6 | 3 | 9 | 1 | 234 | | | 6 | 5 | 72 | | | 1 | 0 | 1 | 0 | 45
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Six | Five | | | 8 | 5 | | | | |
|
| 2 | Six | Three | | | 2 | 11 | | | | | 1
|
| 3 | Six | Ten | | | 8 | 9 | | | | | 1
|
| 4 | Six | Eight | | | 5 | 11 | | | | | 1
|
| 5 | Six | One | | | 7 | 8 | | | | |
|
| 6 | Six | Four | | | 6 | 10 | | | | | 1
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 36 | 54 | | | 0 | 0 | 4
|