Richard Flack Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1EightThree|2131130.72716414.91|0.8330.8331.17|0.20019.62|10.714
2EightTen|1922170.6672079.86|0.9230.9233.62|0.31612.31|20.650
3EightOne|1531030.70013413.40|0.7140.7146.43|0.1009.89|00.615
4EightSix|133920.77817018.89|0.6670.6673.33|0.00016.67|00.833
5EightFour|1641620.87516210.12|0.8330.8331.50|0.00010.29|30.769



|






|


|

|

Total|841567170.74683712.49|0.7170.7923.81|0.1459.74|60.708

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1EightThree|1011|657|1112||
2EightTen|811|131247|124||
3EightOne|96|7545|2215|1121|
4EightSix|76|6420|218|1|1116
5EightFour|88|121018|2142||



|

|


|





|


|




Total|4242|4436137|80230101|2121|100116

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1EightThree|1011|138157|521137|53105|2178
2EightTen|811|2113160|86193|5230|31100
3EightOne|96|11989|2147|3240|137
4EightSix|76|119150|2149|33111|
5EightFour|88|1814144|42110|4440|



|

|


|





|


|




Total|4242|7453700|219220399|2014326|6200215

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1EightThree|1011|151286|31113|4252|2181
2EightTen|811|211576|632123|2|2146
3EightOne|96|9861|1118|1117|
4EightSix|76|99100||4490|
5EightFour|88|1412105|21102|1|1142



|

|


|





|


|




Total|4242|6856428|125120243|127159|5201169

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1EightThree|1011|1410117|42183|3344|
2EightTen|811|201363|721178|1|123
3EightOne|96|13849|52110|1|117
4EightSix|76|1210153|2194|4238|2194
5EightFour|88|131037|312109|213|1163



|

|


|





|


|




Total|4242|7251419|217240391|11685|5101197

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1EightThree|1011|2122
2EightTen|811|
3EightOne|96|
4EightSix|76|
5EightFour|88|



|

|


Total|4242|21220