Richard Flack Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Eight | Three | | | 21 | 3 | 11 | 3 | 0.727 | 164 | 14.91 | | | 0.833 | 0.833 | 1.17 | | | 0.200 | 19.62 | | | 1 | 0.714
|
| 2 | Eight | Ten | | | 19 | 2 | 21 | 7 | 0.667 | 207 | 9.86 | | | 0.923 | 0.923 | 3.62 | | | 0.316 | 12.31 | | | 2 | 0.650
|
| 3 | Eight | One | | | 15 | 3 | 10 | 3 | 0.700 | 134 | 13.40 | | | 0.714 | 0.714 | 6.43 | | | 0.100 | 9.89 | | | 0 | 0.615
|
| 4 | Eight | Six | | | 13 | 3 | 9 | 2 | 0.778 | 170 | 18.89 | | | 0.667 | 0.667 | 3.33 | | | 0.000 | 16.67 | | | 0 | 0.833
|
| 5 | Eight | Four | | | 16 | 4 | 16 | 2 | 0.875 | 162 | 10.12 | | | 0.833 | 0.833 | 1.50 | | | 0.000 | 10.29 | | | 3 | 0.769
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 84 | 15 | 67 | 17 | 0.746 | 837 | 12.49 | | | 0.717 | 0.792 | 3.81 | | | 0.145 | 9.74 | | | 6 | 0.708
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Eight | Three | | | 10 | 11 | | | 6 | 5 | 7 | | | 1 | | | 1 | | 12 | | | | | | | | | | | |
|
| 2 | Eight | Ten | | | 8 | 11 | | | 13 | 12 | 47 | | | 1 | | | | | 24 | | | | | | | | | | | |
|
| 3 | Eight | One | | | 9 | 6 | | | 7 | 5 | 45 | | | 2 | | 2 | | | 15 | | | 1 | 1 | 21 | | | | | | |
|
| 4 | Eight | Six | | | 7 | 6 | | | 6 | 4 | 20 | | | 2 | | | 1 | | 8 | | | 1 | | | | | 1 | | | 1 | 16
|
| 5 | Eight | Four | | | 8 | 8 | | | 12 | 10 | 18 | | | 2 | | | 1 | | 42 | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 42 | 42 | | | 44 | 36 | 137 | | | 8 | 0 | 2 | 3 | 0 | 101 | | | 2 | 1 | 21 | | | 1 | 0 | 0 | 1 | 16
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Eight | Three | | | 10 | 11 | | | 13 | 8 | 157 | | | 5 | 2 | | 1 | | 137 | | | 5 | 3 | 105 | | | 2 | 1 | | | 78
|
| 2 | Eight | Ten | | | 8 | 11 | | | 21 | 13 | 160 | | | 8 | 6 | | | | 193 | | | 5 | 2 | 30 | | | 3 | 1 | | | 100
|
| 3 | Eight | One | | | 9 | 6 | | | 11 | 9 | 89 | | | 2 | 1 | | | | 47 | | | 3 | 2 | 40 | | | 1 | | | | 37
|
| 4 | Eight | Six | | | 7 | 6 | | | 11 | 9 | 150 | | | 2 | | | 1 | | 49 | | | 3 | 3 | 111 | | | | | | |
|
| 5 | Eight | Four | | | 8 | 8 | | | 18 | 14 | 144 | | | 4 | | 2 | | | 110 | | | 4 | 4 | 40 | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 42 | 42 | | | 74 | 53 | 700 | | | 21 | 9 | 2 | 2 | 0 | 399 | | | 20 | 14 | 326 | | | 6 | 2 | 0 | 0 | 215
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Eight | Three | | | 10 | 11 | | | 15 | 12 | 86 | | | 3 | 1 | | | | 113 | | | 4 | 2 | 52 | | | 2 | 1 | | | 81
|
| 2 | Eight | Ten | | | 8 | 11 | | | 21 | 15 | 76 | | | 6 | 3 | | 2 | | 123 | | | 2 | | | | | 2 | | | 1 | 46
|
| 3 | Eight | One | | | 9 | 6 | | | 9 | 8 | 61 | | | 1 | | 1 | | | 18 | | | 1 | 1 | 17 | | | | | | |
|
| 4 | Eight | Six | | | 7 | 6 | | | 9 | 9 | 100 | | | | | | | | | | | 4 | 4 | 90 | | | | | | |
|
| 5 | Eight | Four | | | 8 | 8 | | | 14 | 12 | 105 | | | 2 | 1 | | | | 102 | | | 1 | | | | | 1 | 1 | | | 42
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 42 | 42 | | | 68 | 56 | 428 | | | 12 | 5 | 1 | 2 | 0 | 243 | | | 12 | 7 | 159 | | | 5 | 2 | 0 | 1 | 169
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Eight | Three | | | 10 | 11 | | | 14 | 10 | 117 | | | 4 | 2 | | 1 | | 83 | | | 3 | 3 | 44 | | | | | | |
|
| 2 | Eight | Ten | | | 8 | 11 | | | 20 | 13 | 63 | | | 7 | 2 | 1 | 1 | | 78 | | | 1 | | | | | 1 | | | | 23
|
| 3 | Eight | One | | | 9 | 6 | | | 13 | 8 | 49 | | | 5 | 2 | | | | 110 | | | 1 | | | | | 1 | | | | 17
|
| 4 | Eight | Six | | | 7 | 6 | | | 12 | 10 | 153 | | | 2 | 1 | | | | 94 | | | 4 | 2 | 38 | | | 2 | 1 | | | 94
|
| 5 | Eight | Four | | | 8 | 8 | | | 13 | 10 | 37 | | | 3 | | 1 | 2 | | 109 | | | 2 | 1 | 3 | | | 1 | | | 1 | 63
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 42 | 42 | | | 72 | 51 | 419 | | | 21 | 7 | 2 | 4 | 0 | 391 | | | 11 | 6 | 85 | | | 5 | 1 | 0 | 1 | 197
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Eight | Three | | | 10 | 11 | | | 2 | 122 |
|
| 2 | Eight | Ten | | | 8 | 11 | | | | |
|
| 3 | Eight | One | | | 9 | 6 | | | | |
|
| 4 | Eight | Six | | | 7 | 6 | | | | |
|
| 5 | Eight | Four | | | 8 | 8 | | | | |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 42 | 42 | | | 2 | 122 | 0
|