Scott McKenna Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 4 | Five | Nine | | | 17 | 2 | 9 | 1 | 0.889 | 130 | 14.44 | | | 1.000 | 1.000 | 0.83 | | | 0.125 | 17.86 | | | 1 | 0.400
|
| 5 | Five | Seven | | | 15 | 5 | 13 | 3 | 0.769 | 278 | 21.38 | | | 0.571 | 0.714 | 4.00 | | | 0.083 | 22.73 | | | 1 | 0.545
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 32 | 7 | 22 | 4 | 0.818 | 408 | 18.55 | | | 0.860 | 0.930 | 6.21 | | | 0.100 | 7.78 | | | 2 | 0.500
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 4 | Five | Nine | | | 9 | 8 | | | 6 | 6 | 5 | | | | | | | | | | | | | | | | | | | |
|
| 5 | Five | Seven | | | 7 | 8 | | | 7 | 4 | 28 | | | 3 | 1 | | | | 25 | | | 1 | | | | | 1 | | | | 27
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 16 | 16 | | | 13 | 10 | 33 | | | 3 | 1 | 0 | 0 | 0 | 25 | | | 1 | 0 | 0 | | | 1 | 0 | 0 | 0 | 27
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 4 | Five | Nine | | | 9 | 8 | | | 13 | 7 | 125 | | | 6 | 1 | | 1 | | 199 | | | 7 | 2 | 63 | | | 5 | | | 1 | 170
|
| 5 | Five | Seven | | | 7 | 8 | | | 18 | 11 | 250 | | | 7 | 1 | | 4 | | 141 | | | 6 | 5 | 173 | | | 1 | | | 1 | 45
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 16 | 16 | | | 31 | 18 | 375 | | | 13 | 2 | 0 | 5 | 0 | 141 | | | 13 | 7 | 236 | | | 6 | 0 | 0 | 2 | 215
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 4 | Five | Nine | | | 9 | 8 | | | 7 | 6 | 164 | | | 1 | | | | | 28 | | | 3 | 3 | 144 | | | | | | |
|
| 5 | Five | Seven | | | 7 | 8 | | | 16 | 10 | 100 | | | 6 | 5 | | | | 110 | | | 1 | 1 | 43 | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 16 | 16 | | | 23 | 16 | 264 | | | 7 | 5 | 0 | 0 | 0 | 110 | | | 4 | 4 | 187 | | | 0 | 0 | 0 | 0 | 0
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 4 | Five | Nine | | | 9 | 8 | | | 5 | 2 | 74 | | | 3 | | | 1 | | 157 | | | 2 | 1 | 45 | | | 1 | | | | 45
|
| 5 | Five | Seven | | | 7 | 8 | | | 11 | 6 | 28 | | | 5 | 1 | | 1 | | 105 | | | 1 | | | | | 1 | | | | 28
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 16 | 16 | | | 16 | 8 | 102 | | | 8 | 1 | 0 | 2 | 0 | 105 | | | 3 | 1 | 45 | | | 2 | 0 | 0 | 0 | 73
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 4 | Five | Nine | | | 9 | 8 | | | | |
|
| 5 | Five | Seven | | | 7 | 8 | | | | |
|
| 6 | Five | One | | | 7 | 8 | | | | |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 16 | 16 | | | 0 | 0 | 0
|