Scott Nieboer Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Two | Nine | | | 13 | 6 | 23 | 1 | 0.957 | 415 | 18.04 | | | 0.944 | 1.000 | 4.44 | | | 0.048 | 16.75 | | | 5 | 0.385
|
| 2 | Two | Seven | | | 18 | 7 | 41 | 8 | 0.805 | 567 | 13.83 | | | 0.806 | 0.833 | 3.64 | | | 0.051 | 11.78 | | | 2 | 0.765
|
| 3 | Two | Five | | | 24 | 7 | 25 | 4 | 0.840 | 461 | 18.44 | | | 0.824 | 0.882 | 0.29 | | | 0.083 | 20.73 | | | 3 | 0.905
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 55 | 20 | 89 | 13 | 0.854 | 1443 | 16.21 | | | 0.844 | 0.875 | 7.78 | | | 0.060 | 9.55 | | | 10 | 0.725
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Two | Nine | | | 8 | 5 | | | 18 | 17 | 80 | | | 1 | 1 | | | | 45 | | | 3 | 2 | 17 | | | 1 | 1 | | | 45
|
| 2 | Two | Seven | | | 12 | 6 | | | 36 | 29 | 131 | | | 7 | 1 | | 3 | | 183 | | | 7 | 4 | 56 | | | 3 | | | 1 | 129
|
| 3 | Two | Five | | | 13 | 11 | | | 17 | 14 | 5 | | | 3 | 1 | 1 | | | 37 | | | 2 | 1 | 5 | | | 1 | | | | 10
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 33 | 22 | | | 71 | 60 | 216 | | | 11 | 3 | 1 | 3 | 0 | 265 | | | 12 | 7 | 78 | | | 5 | 1 | 0 | 1 | 184
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Two | Nine | | | 8 | 5 | | | 23 | 20 | 335 | | | 3 | 1 | | | | 55 | | | 5 | 4 | 81 | | | 1 | | | | 22
|
| 2 | Two | Seven | | | 12 | 6 | | | 47 | 37 | 436 | | | 10 | 2 | 2 | 2 | | 192 | | | 7 | 3 | 64 | | | 4 | | 2 | | 146
|
| 3 | Two | Five | | | 13 | 11 | | | 26 | 22 | 456 | | | 4 | 2 | | 1 | | 106 | | | 8 | 6 | 217 | | | 2 | 1 | | 1 | 83
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 33 | 22 | | | 96 | 79 | 1227 | | | 17 | 5 | 2 | 3 | 0 | 298 | | | 20 | 13 | 362 | | | 7 | 1 | 2 | 1 | 251
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Two | Nine | | | 8 | 5 | | | 12 | 7 | 93 | | | 5 | 3 | | | | 73 | | | 3 | 1 | 32 | | | 2 | 1 | | | 42
|
| 2 | Two | Seven | | | 12 | 6 | | | 24 | 18 | 159 | | | 6 | 1 | | 2 | | 151 | | | 1 | | | | | 1 | | | 1 | 35
|
| 3 | Two | Five | | | 13 | 11 | | | 23 | 19 | 224 | | | 4 | | | | 1 | 45 | | | 6 | 5 | 144 | | | 1 | | | | 25
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 33 | 22 | | | 59 | 44 | 476 | | | 15 | 4 | 0 | 2 | 1 | 196 | | | 10 | 6 | 176 | | | 4 | 1 | 0 | 1 | 102
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Two | Nine | | | 8 | 5 | | | 13 | 5 | 32 | | | 8 | | 2 | 3 | | 186 | | | 2 | | | | | 2 | | | | 92
|
| 2 | Two | Seven | | | 12 | 6 | | | 17 | 13 | 59 | | | 4 | 1 | 1 | 1 | | 95 | | | 1 | 1 | 17 | | | | | | |
|
| 3 | Two | Five | | | 13 | 11 | | | 21 | 19 | 121 | | | 2 | | 1 | 1 | | 46 | | | 1 | 1 | 5 | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 33 | 22 | | | 51 | 37 | 212 | | | 14 | 1 | 4 | 5 | 0 | 141 | | | 4 | 2 | 22 | | | 2 | 0 | 0 | 0 | 92
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Two | Nine | | | 8 | 5 | | | | |
|
| 2 | Two | Seven | | | 12 | 6 | | | | | 1
|
| 3 | Two | Five | | | 13 | 11 | | | | |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 33 | 22 | | | 0 | 0 | 1
|