Scott Nieboer Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1TwoNine|1362310.95741518.04|0.9441.0004.44|0.04816.75|50.385
2TwoSeven|1874180.80556713.83|0.8060.8333.64|0.05111.78|20.765
3TwoFive|2472540.84046118.44|0.8240.8820.29|0.08320.73|30.905



|






|


|

|

Total|552089130.854144316.21|0.8440.8757.78|0.0609.55|100.725

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1TwoNine|85|181780|1145|3217|1145
2TwoSeven|126|3629131|713183|7456|31129
3TwoFive|1311|17145|31137|215|110



|

|


|





|


|




Total|3322|7160216|113130265|12778|5101184

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1TwoNine|85|2320335|3155|5481|122
2TwoSeven|126|4737436|10222192|7364|42146
3TwoFive|1311|2622456|421106|86217|21183



|

|


|





|


|




Total|3322|96791227|175230298|2013362|7121251

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1TwoNine|85|12793|5373|3132|2142
2TwoSeven|126|2418159|612151|1|1135
3TwoFive|1311|2319224|4145|65144|125



|

|


|





|


|




Total|3322|5944476|154021196|106176|4101102

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1TwoNine|85|13532|823186|2|292
2TwoSeven|126|171359|411195|1117|
3TwoFive|1311|2119121|21146|115|



|

|


|





|


|




Total|3322|5137212|141450141|4222|200092

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1TwoNine|85|
2TwoSeven|126|1
3TwoFive|1311|



|

|


Total|3322|001