Stephane Guevremont Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
3EightOne|161520.600367.20|0.6670.6673.00|0.2006.75|10.909
4EightSix|1411330.76913710.54|0.7500.7503.50|0.0008.64|10.913
5EightFour|203830.62511714.62|0.5710.57113.71|0.0002.62|00.923
6EightTwo|142920.778556.11|0.7500.7503.38|0.0003.11|00.778



|






|


|

|

Total|64735100.7143459.86|0.7000.7005.80|0.0305.34|20.893

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
3EightOne|88|329|11-7||
4EightSix|104|12942|3155|1|128
5EightFour|911|7496|3282|3281|125
6EightTwo|59|8627|2144|2110|1115



|

|


|





|


|




Total|3232|3021174|90410174|6391|300168

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
3EightOne|88|7427|31278|2125|1134
4EightSix|104|161195|52114|2144|1116
5EightFour|911|10821|2179|2110|1137
6EightTwo|59|9928||1112|



|

|


|





|


|




Total|3232|4232171|101050193|7491|300387

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
3EightOne|88|9958|||
4EightSix|104|272191|6111128|3241|111
5EightFour|911|15947|64266|1112|
6EightTwo|59|12824|4190|1|147



|

|


|





|


|




Total|3232|6347220|165131284|5353|200058

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
3EightOne|88|111098|1117|1117|
4EightSix|104|232145|2133|4219|2133
5EightFour|911|1312125|1136|2257|
6EightTwo|59|977|219||



|

|


|





|


|




Total|3232|5650275|6201088|7593|210033

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
3EightOne|88|
4EightSix|104|157
5EightFour|911|
6EightTwo|59|153



|

|


Total|3232|21100