Steve Winters Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | One | Ten | | | 10 | 1 | 12 | 2 | 0.833 | 190 | 15.83 | | | 0.900 | 0.900 | 7.70 | | | 0.091 | 11.30 | | | 1 | 0.750
|
| 2 | One | Nine | | | 12 | 2 | 16 | 4 | 0.750 | 146 | 9.12 | | | 0.714 | 0.714 | 3.79 | | | 0.000 | 11.62 | | | 2 | 0.417
|
| 3 | One | Eight | | | 21 | 1 | 19 | 3 | 0.842 | 161 | 8.47 | | | 0.778 | 0.833 | 7.00 | | | 0.000 | 3.18 | | | 0 | 0.696
|
| 4 | One | Seven | | | 16 | 3 | 19 | 2 | 0.895 | 300 | 15.79 | | | 0.824 | 0.882 | 5.94 | | | 0.000 | 12.44 | | | 0 | 0.556
|
| 5 | One | Six | | | 11 | 2 | 11 | 1 | 0.909 | 122 | 11.09 | | | 0.900 | 0.900 | 7.00 | | | 0.000 | 8.67 | | | 1 | 0.714
|
| 6 | One | Five | | | 11 | 3 | 9 | 1 | 0.889 | 147 | 16.33 | | | 1.000 | 1.000 | 4.00 | | | 0.125 | 18.14 | | | 0 | 0.800
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 81 | 12 | 86 | 13 | 0.849 | 1066 | 12.40 | | | 0.824 | 0.851 | 6.04 | | | 0.033 | 10.67 | | | 4 | 0.658
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | One | Ten | | | 6 | 4 | | | 10 | 9 | 77 | | | 1 | | 1 | | | 3 | | | 1 | | | | | 1 | | 1 | | 3
|
| 2 | One | Nine | | | 3 | 9 | | | 14 | 10 | 53 | | | 4 | | | 2 | 1 | 58 | | | 1 | | | | | 1 | | | 1 | 3
|
| 3 | One | Eight | | | 9 | 12 | | | 18 | 14 | 126 | | | 4 | 1 | | 1 | | 86 | | | 1 | | | | | 1 | | | 1 | 41
|
| 4 | One | Seven | | | 8 | 8 | | | 17 | 14 | 101 | | | 3 | 1 | 1 | | | 68 | | | 2 | 1 | 4 | | | 1 | | | | 53
|
| 5 | One | Six | | | 6 | 5 | | | 10 | 9 | 70 | | | 1 | | | | | 56 | | | 2 | 1 | 11 | | | 1 | | | | 56
|
| 6 | One | Five | | | 8 | 3 | | | 5 | 5 | 20 | | | | | | | | | | | | | | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 40 | 41 | | | 74 | 61 | 447 | | | 13 | 2 | 2 | 3 | 1 | 271 | | | 7 | 2 | 15 | | | 5 | 0 | 1 | 2 | 156
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | One | Ten | | | 6 | 4 | | | 13 | 10 | 113 | | | 3 | 1 | | | | 133 | | | 2 | 1 | 50 | | | 1 | | | | 36
|
| 2 | One | Nine | | | 3 | 9 | | | 8 | 8 | 93 | | | | | | | | | | | 2 | 2 | 47 | | | | | | |
|
| 3 | One | Eight | | | 9 | 12 | | | 12 | 11 | 35 | | | 1 | | 1 | | | 15 | | | 1 | 1 | 9 | | | | | | |
|
| 4 | One | Seven | | | 8 | 8 | | | 17 | 16 | 199 | | | 1 | | | | | 45 | | | 2 | 2 | 79 | | | | | | |
|
| 5 | One | Six | | | 6 | 5 | | | 7 | 6 | 52 | | | 1 | | | 1 | | 6 | | | 1 | 1 | 9 | | | | | | |
|
| 6 | One | Five | | | 8 | 3 | | | 10 | 7 | 127 | | | 3 | 1 | 1 | | | 75 | | | 4 | 3 | 77 | | | 1 | | | | 44
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 40 | 41 | | | 67 | 58 | 619 | | | 9 | 2 | 2 | 1 | 0 | 141 | | | 12 | 10 | 271 | | | 2 | 0 | 0 | 0 | 80
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | One | Ten | | | 6 | 4 | | | 11 | 10 | 114 | | | 1 | | | | | 37 | | | 1 | | | | | 1 | | | | 37
|
| 2 | One | Nine | | | 3 | 9 | | | 8 | 7 | 78 | | | 1 | | | | | 43 | | | | | | | | | | | |
|
| 3 | One | Eight | | | 9 | 12 | | | 15 | 12 | 63 | | | 3 | 1 | 1 | 1 | | 24 | | | 2 | 1 | 7 | | | 1 | | | 1 | 34
|
| 4 | One | Seven | | | 8 | 8 | | | 10 | 6 | 36 | | | 4 | 1 | | 1 | | 121 | | | 2 | | | | | 2 | | | 1 | 66
|
| 5 | One | Six | | | 6 | 5 | | | 10 | 9 | 135 | | | 1 | 1 | | | | 22 | | | 3 | 3 | 91 | | | | | | |
|
| 6 | One | Five | | | 8 | 3 | | | 13 | 11 | 177 | | | 2 | | 1 | | | 65 | | | 6 | 4 | 103 | | | 2 | | 1 | | 65
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 40 | 41 | | | 67 | 55 | 603 | | | 12 | 3 | 2 | 2 | 0 | 275 | | | 14 | 8 | 201 | | | 6 | 0 | 1 | 2 | 202
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | One | Ten | | | 6 | 4 | | | 8 | 6 | 59 | | | 2 | 1 | | 1 | | -7 | | | 1 | 1 | 32 | | | | | | |
|
| 2 | One | Nine | | | 3 | 9 | | | 12 | 5 | 26 | | | 7 | 2 | 1 | 1 | | 209 | | | 2 | 1 | 17 | | | 1 | | | | 57
|
| 3 | One | Eight | | | 9 | 12 | | | 23 | 16 | 150 | | | 7 | 3 | | | | 130 | | | 2 | | | | | 2 | | | | 73
|
| 4 | One | Seven | | | 8 | 8 | | | 9 | 5 | 92 | | | 4 | 3 | | | | 59 | | | 2 | 1 | 15 | | | 1 | 1 | | | 35
|
| 5 | One | Six | | | 6 | 5 | | | 14 | 10 | 101 | | | 4 | 1 | 1 | | | 93 | | | 2 | 1 | 10 | | | 1 | 1 | | | 12
|
| 6 | One | Five | | | 8 | 3 | | | 10 | 8 | 35 | | | 2 | 1 | | | | 59 | | | 2 | | | | | 2 | 1 | | | 59
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 40 | 41 | | | 76 | 50 | 463 | | | 26 | 11 | 2 | 2 | 0 | 550 | | | 11 | 4 | 74 | | | 7 | 3 | 0 | 0 | 236
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | One | Ten | | | 6 | 4 | | | 2 | 113 | 1
|
| 2 | One | Nine | | | 3 | 9 | | | 2 | 115 |
|
| 3 | One | Eight | | | 9 | 12 | | | 1 | 55 | 3
|
| 4 | One | Seven | | | 8 | 8 | | | 1 | 59 |
|
| 5 | One | Six | | | 6 | 5 | | | | | 1
|
| 6 | One | Five | | | 8 | 3 | | | 1 | 57 |
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 40 | 41 | | | 7 | 399 | 5
|