Steve Winters Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1OneTen|1011220.83319015.83|0.9000.9007.70|0.09111.30|10.750
2OneNine|1221640.7501469.12|0.7140.7143.79|0.00011.62|20.417
3OneEight|2111930.8421618.47|0.7780.8337.00|0.0003.18|00.696
4OneSeven|1631920.89530015.79|0.8240.8825.94|0.00012.44|00.556
5OneSix|1121110.90912211.09|0.9000.9007.00|0.0008.67|10.714
6OneFive|113910.88914716.33|1.0001.0004.00|0.12518.14|00.800



|






|


|

|

Total|811286130.849106612.40|0.8240.8516.04|0.03310.67|40.658

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1OneTen|64|10977|113|1|113
2OneNine|39|141053|42158|1|113
3OneEight|912|1814126|41186|1|1141
4OneSeven|88|1714101|31168|214|153
5OneSix|65|10970|156|2111|156
6OneFive|83|5520|||



|

|


|





|


|




Total|4041|7461447|132231271|7215|5012156

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1OneTen|64|1310113|31133|2150|136
2OneNine|39|8893||2247|
3OneEight|912|121135|1115|119|
4OneSeven|88|1716199|145|2279|
5OneSix|65|7652|116|119|
6OneFive|83|107127|31175|4377|144



|

|


|





|


|




Total|4041|6758619|92210141|1210271|200080

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1OneTen|64|1110114|137|1|137
2OneNine|39|8778|143||
3OneEight|912|151263|311124|217|1134
4OneSeven|88|10636|411121|2|2166
5OneSix|65|109135|1122|3391|
6OneFive|83|1311177|2165|64103|2165



|

|


|





|


|




Total|4041|6755603|123220275|148201|6012202

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1OneTen|64|8659|211-7|1132|
2OneNine|39|12526|7211209|2117|157
3OneEight|912|2316150|73130|2|273
4OneSeven|88|9592|4359|2115|1135
5OneSix|65|1410101|41193|2110|1112
6OneFive|83|10835|2159|2|2159



|

|


|





|


|




Total|4041|7650463|2611220550|11474|7300236

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1OneTen|64|21131
2OneNine|39|2115
3OneEight|912|1553
4OneSeven|88|159
5OneSix|65|1
6OneFive|83|157



|

|


Total|4041|73995