Thomas Kuhn Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1OneTen|1452930.89740213.86|0.8930.92912.07|0.0483.20|00.923
2OneNine|1652970.75952718.17|0.8080.80816.38|0.1116.31|10.727
3OneEight|2794770.85160112.79|0.7670.86010.21|0.0366.00|40.773
4OneSeven|2364250.88160614.43|0.8380.91911.78|0.0918.50|20.609
5OneSix|1323360.81843713.24|0.7810.8448.81|0.0508.16|10.833
6OneFive|1723050.83334311.43|0.7930.86210.10|0.0593.12|10.727



|






|


|

|

Total|11029210330.843291613.89|0.8100.87211.35|0.0635.95|90.748

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1OneTen|77|2825338|311126|65131|1143
2OneNine|610|2621426|51204|64175|267
3OneEight|1215|4333439|1042322|146125|822288
4OneSeven|1013|3731436|631142|53102|2143
5OneSix|85|3225282|721265|6240|4209
6OneFive|116|2923293|62169|3253|162



|

|


|





|


|




Total|5456|1951582214|37121501228|4022626|18303712

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1OneTen|77|232064|31150||
2OneNine|610|2216101|621134|318|21157
3OneEight|1215|3127162|41227|4349|119
4OneSeven|1013|2920170|9222188|3356|
5OneSix|85|2519155|612125|2|2173
6OneFive|116|221650|61250|1|126



|

|


|





|


|




Total|5456|152118702|348391424|137113|6310165

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1OneTen|77|15967|65171|1|1138
2OneNine|610|14949|51195||
3OneEight|1215|2016131|42134|1151|
4OneSeven|1013|1911119|811279|3117|2115
5OneSix|85|171349|42267||
6OneFive|116|201586|51111|2137|155



|

|


|





|


|




Total|5456|10573501|3210431586|73105|4001208

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1OneTen|77|131266|166|1|166
2OneNine|610|11826|3167|113|
3OneEight|1215|2217124|531110|2277|
4OneSeven|1013|2314106|911184|2|240
5OneSix|85|1210159|2142|4365|130
6OneFive|116|2216118|6198|4265|2141



|

|


|





|


|




Total|5456|10377599|261620501|148210|6010177

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1OneTen|77|32002
2OneNine|610|64752
3OneEight|1215|118325
4OneSeven|1013|74607
5OneSix|85|42564
6OneFive|116|21255



|

|


Total|5456|33234825