Thomas Kuhn Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | One | Ten | | | 14 | 5 | 29 | 3 | 0.897 | 402 | 13.86 | | | 0.893 | 0.929 | 12.07 | | | 0.048 | 3.20 | | | 0 | 0.923
|
| 2 | One | Nine | | | 16 | 5 | 29 | 7 | 0.759 | 527 | 18.17 | | | 0.808 | 0.808 | 16.38 | | | 0.111 | 6.31 | | | 1 | 0.727
|
| 3 | One | Eight | | | 27 | 9 | 47 | 7 | 0.851 | 601 | 12.79 | | | 0.767 | 0.860 | 10.21 | | | 0.036 | 6.00 | | | 4 | 0.773
|
| 4 | One | Seven | | | 23 | 6 | 42 | 5 | 0.881 | 606 | 14.43 | | | 0.838 | 0.919 | 11.78 | | | 0.091 | 8.50 | | | 2 | 0.609
|
| 5 | One | Six | | | 13 | 2 | 33 | 6 | 0.818 | 437 | 13.24 | | | 0.781 | 0.844 | 8.81 | | | 0.050 | 8.16 | | | 1 | 0.833
|
| 6 | One | Five | | | 17 | 2 | 30 | 5 | 0.833 | 343 | 11.43 | | | 0.793 | 0.862 | 10.10 | | | 0.059 | 3.12 | | | 1 | 0.727
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 110 | 29 | 210 | 33 | 0.843 | 2916 | 13.89 | | | 0.810 | 0.872 | 11.35 | | | 0.063 | 5.95 | | | 9 | 0.748
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | One | Ten | | | 7 | 7 | | | 28 | 25 | 338 | | | 3 | 1 | | 1 | | 126 | | | 6 | 5 | 131 | | | 1 | | | 1 | 43
|
| 2 | One | Nine | | | 6 | 10 | | | 26 | 21 | 426 | | | 5 | | | 1 | | 204 | | | 6 | 4 | 175 | | | 2 | | | | 67
|
| 3 | One | Eight | | | 12 | 15 | | | 43 | 33 | 439 | | | 10 | 4 | | 2 | | 322 | | | 14 | 6 | 125 | | | 8 | 2 | | 2 | 288
|
| 4 | One | Seven | | | 10 | 13 | | | 37 | 31 | 436 | | | 6 | 3 | 1 | | | 142 | | | 5 | 3 | 102 | | | 2 | 1 | | | 43
|
| 5 | One | Six | | | 8 | 5 | | | 32 | 25 | 282 | | | 7 | 2 | | 1 | | 265 | | | 6 | 2 | 40 | | | 4 | | | | 209
|
| 6 | One | Five | | | 11 | 6 | | | 29 | 23 | 293 | | | 6 | 2 | | | | 169 | | | 3 | 2 | 53 | | | 1 | | | | 62
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 54 | 56 | | | 195 | 158 | 2214 | | | 37 | 12 | 1 | 5 | 0 | 1228 | | | 40 | 22 | 626 | | | 18 | 3 | 0 | 3 | 712
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | One | Ten | | | 7 | 7 | | | 23 | 20 | 64 | | | 3 | 1 | | 1 | | 50 | | | | | | | | | | | |
|
| 2 | One | Nine | | | 6 | 10 | | | 22 | 16 | 101 | | | 6 | 2 | 1 | | | 134 | | | 3 | 1 | 8 | | | 2 | 1 | 1 | | 57
|
| 3 | One | Eight | | | 12 | 15 | | | 31 | 27 | 162 | | | 4 | 1 | | 2 | | 27 | | | 4 | 3 | 49 | | | 1 | 1 | | | 9
|
| 4 | One | Seven | | | 10 | 13 | | | 29 | 20 | 170 | | | 9 | 2 | 2 | 2 | 1 | 88 | | | 3 | 3 | 56 | | | | | | |
|
| 5 | One | Six | | | 8 | 5 | | | 25 | 19 | 155 | | | 6 | 1 | | 2 | | 125 | | | 2 | | | | | 2 | 1 | | | 73
|
| 6 | One | Five | | | 11 | 6 | | | 22 | 16 | 50 | | | 6 | 1 | | 2 | | 50 | | | 1 | | | | | 1 | | | | 26
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 54 | 56 | | | 152 | 118 | 702 | | | 34 | 8 | 3 | 9 | 1 | 424 | | | 13 | 7 | 113 | | | 6 | 3 | 1 | 0 | 165
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | One | Ten | | | 7 | 7 | | | 15 | 9 | 67 | | | 6 | 5 | | 1 | | 71 | | | 1 | | | | | 1 | | | 1 | 38
|
| 2 | One | Nine | | | 6 | 10 | | | 14 | 9 | 49 | | | 5 | 1 | | 1 | | 95 | | | | | | | | | | | |
|
| 3 | One | Eight | | | 12 | 15 | | | 20 | 16 | 131 | | | 4 | 2 | 1 | | | 34 | | | 1 | 1 | 51 | | | | | | |
|
| 4 | One | Seven | | | 10 | 13 | | | 19 | 11 | 119 | | | 8 | | | 1 | 1 | 279 | | | 3 | 1 | 17 | | | 2 | | | | 115
|
| 5 | One | Six | | | 8 | 5 | | | 17 | 13 | 49 | | | 4 | 2 | 2 | | | 67 | | | | | | | | | | | |
|
| 6 | One | Five | | | 11 | 6 | | | 20 | 15 | 86 | | | 5 | | 1 | | | 111 | | | 2 | 1 | 37 | | | 1 | | | | 55
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 54 | 56 | | | 105 | 73 | 501 | | | 32 | 10 | 4 | 3 | 1 | 586 | | | 7 | 3 | 105 | | | 4 | 0 | 0 | 1 | 208
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | One | Ten | | | 7 | 7 | | | 13 | 12 | 66 | | | 1 | | | | | 66 | | | 1 | | | | | 1 | | | | 66
|
| 2 | One | Nine | | | 6 | 10 | | | 11 | 8 | 26 | | | 3 | | | 1 | | 67 | | | 1 | 1 | 3 | | | | | | |
|
| 3 | One | Eight | | | 12 | 15 | | | 22 | 17 | 124 | | | 5 | | 3 | 1 | | 110 | | | 2 | 2 | 77 | | | | | | |
|
| 4 | One | Seven | | | 10 | 13 | | | 23 | 14 | 106 | | | 9 | 1 | 1 | | | 184 | | | 2 | | | | | 2 | | | | 40
|
| 5 | One | Six | | | 8 | 5 | | | 12 | 10 | 159 | | | 2 | | 1 | | | 42 | | | 4 | 3 | 65 | | | 1 | | | | 30
|
| 6 | One | Five | | | 11 | 6 | | | 22 | 16 | 118 | | | 6 | | 1 | | | 98 | | | 4 | 2 | 65 | | | 2 | | 1 | | 41
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 54 | 56 | | | 103 | 77 | 599 | | | 26 | 1 | 6 | 2 | 0 | 501 | | | 14 | 8 | 210 | | | 6 | 0 | 1 | 0 | 177
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | One | Ten | | | 7 | 7 | | | 3 | 200 | 2
|
| 2 | One | Nine | | | 6 | 10 | | | 6 | 475 | 2
|
| 3 | One | Eight | | | 12 | 15 | | | 11 | 832 | 5
|
| 4 | One | Seven | | | 10 | 13 | | | 7 | 460 | 7
|
| 5 | One | Six | | | 8 | 5 | | | 4 | 256 | 4
|
| 6 | One | Five | | | 11 | 6 | | | 2 | 125 | 5
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 54 | 56 | | | 33 | 2348 | 25
|