Tierney FitzGerald Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1FourSeven|2373750.86549713.43|0.8240.8539.65|0.0006.04|10.833
3FourThree|1763630.91751914.42|0.9120.91211.00|0.0005.80|20.692
4FourTen|2253930.9233759.62|0.8420.9217.82|0.0003.71|10.733
5FourEight|2494060.85074218.55|0.8680.86814.84|0.0366.59|20.875
6FourSix|1502460.7501536.38|0.7080.7504.79|0.0002.11|00.933



|






|


|

|

Total|10127176230.869228612.99|0.8390.8699.99|0.0085.11|60.824

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1FourSeven|1211|3428328|6111238|74185|31181
3FourThree|611|3431374|3242|54129|113
4FourTen|1012|3832297|633175|7497|312162
5FourEight|1212|3833564|521220|98277|1163
6FourSix|96|2417115|7122202|4|412124



|

|


|





|


|




Total|4952|1681411678|275590877|3220688|12206543

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1FourSeven|1211|3228169|41133|6356|3189
3FourThree|611|2625145|1112|3276|1112
4FourTen|1012|232178|2103|219|152
5FourEight|1212|3227178|511141|1154|
6FourSix|96|191838|150|1|150



|

|


|





|


|




Total|4952|132119608|131121206|137195|6011203

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1FourSeven|1211|2319297|4174|54163|136
3FourThree|611|12848|412114|1137|
4FourTen|1012|1510122|521152|3286|19
5FourEight|1212|2520152|53153|5376|2289
6FourSix|96|1713159|42110|4277|286



|

|


|





|


|




Total|4952|9270778|225161429|1812439|6002220

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1FourSeven|1211|1815137|3211|3372|
3FourThree|611|13972|42111|3147|289
4FourTen|1012|151158|411129|2|2175
5FourEight|1212|2421188|3279|1146|
6FourSix|96|151471|1139|1|1139



|

|


|





|


|




Total|4952|8570526|154410358|105165|5200203

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1FourSeven|1211|53434
3FourThree|611|32092
4FourTen|1012|74945
5FourEight|1212|75085
6FourSix|96|42713



|

|


Total|4952|26182519