Tierney FitzGerald Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Four | Seven | | | 23 | 7 | 37 | 5 | 0.865 | 497 | 13.43 | | | 0.824 | 0.853 | 9.65 | | | 0.000 | 6.04 | | | 1 | 0.833
|
| 3 | Four | Three | | | 17 | 6 | 36 | 3 | 0.917 | 519 | 14.42 | | | 0.912 | 0.912 | 11.00 | | | 0.000 | 5.80 | | | 2 | 0.692
|
| 4 | Four | Ten | | | 22 | 5 | 39 | 3 | 0.923 | 375 | 9.62 | | | 0.842 | 0.921 | 7.82 | | | 0.000 | 3.71 | | | 1 | 0.733
|
| 5 | Four | Eight | | | 24 | 9 | 40 | 6 | 0.850 | 742 | 18.55 | | | 0.868 | 0.868 | 14.84 | | | 0.036 | 6.59 | | | 2 | 0.875
|
| 6 | Four | Six | | | 15 | 0 | 24 | 6 | 0.750 | 153 | 6.38 | | | 0.708 | 0.750 | 4.79 | | | 0.000 | 2.11 | | | 0 | 0.933
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 101 | 27 | 176 | 23 | 0.869 | 2286 | 12.99 | | | 0.839 | 0.869 | 9.99 | | | 0.008 | 5.11 | | | 6 | 0.824
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 12 | 11 | | | 34 | 28 | 328 | | | 6 | 1 | 1 | 1 | | 238 | | | 7 | 4 | 185 | | | 3 | | | 1 | 181
|
| 3 | Four | Three | | | 6 | 11 | | | 34 | 31 | 374 | | | 3 | | | 2 | | 42 | | | 5 | 4 | 129 | | | 1 | | | | 13
|
| 4 | Four | Ten | | | 10 | 12 | | | 38 | 32 | 297 | | | 6 | 3 | | 3 | | 175 | | | 7 | 4 | 97 | | | 3 | 1 | | 2 | 162
|
| 5 | Four | Eight | | | 12 | 12 | | | 38 | 33 | 564 | | | 5 | | 2 | 1 | | 220 | | | 9 | 8 | 277 | | | 1 | | | 1 | 63
|
| 6 | Four | Six | | | 9 | 6 | | | 24 | 17 | 115 | | | 7 | 1 | 2 | 2 | | 202 | | | 4 | | | | | 4 | 1 | | 2 | 124
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 49 | 52 | | | 168 | 141 | 1678 | | | 27 | 5 | 5 | 9 | 0 | 877 | | | 32 | 20 | 688 | | | 12 | 2 | 0 | 6 | 543
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 12 | 11 | | | 32 | 28 | 169 | | | 4 | | 1 | | | 133 | | | 6 | 3 | 56 | | | 3 | | 1 | | 89
|
| 3 | Four | Three | | | 6 | 11 | | | 26 | 25 | 145 | | | 1 | | | 1 | | 12 | | | 3 | 2 | 76 | | | 1 | | | 1 | 12
|
| 4 | Four | Ten | | | 10 | 12 | | | 23 | 21 | 78 | | | 2 | | | | | 103 | | | 2 | 1 | 9 | | | 1 | | | | 52
|
| 5 | Four | Eight | | | 12 | 12 | | | 32 | 27 | 178 | | | 5 | 1 | | 1 | 1 | 41 | | | 1 | 1 | 54 | | | | | | |
|
| 6 | Four | Six | | | 9 | 6 | | | 19 | 18 | 38 | | | 1 | | | | | 50 | | | 1 | | | | | 1 | | | | 50
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 49 | 52 | | | 132 | 119 | 608 | | | 13 | 1 | 1 | 2 | 1 | 206 | | | 13 | 7 | 195 | | | 6 | 0 | 1 | 1 | 203
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 12 | 11 | | | 23 | 19 | 297 | | | 4 | | | | 1 | 74 | | | 5 | 4 | 163 | | | 1 | | | | 36
|
| 3 | Four | Three | | | 6 | 11 | | | 12 | 8 | 48 | | | 4 | 1 | | 2 | | 114 | | | 1 | 1 | 37 | | | | | | |
|
| 4 | Four | Ten | | | 10 | 12 | | | 15 | 10 | 122 | | | 5 | 2 | 1 | 1 | | 52 | | | 3 | 2 | 86 | | | 1 | | | | 9
|
| 5 | Four | Eight | | | 12 | 12 | | | 25 | 20 | 152 | | | 5 | | | 3 | | 153 | | | 5 | 3 | 76 | | | 2 | | | 2 | 89
|
| 6 | Four | Six | | | 9 | 6 | | | 17 | 13 | 159 | | | 4 | 2 | | | | 110 | | | 4 | 2 | 77 | | | 2 | | | | 86
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 49 | 52 | | | 92 | 70 | 778 | | | 22 | 5 | 1 | 6 | 1 | 429 | | | 18 | 12 | 439 | | | 6 | 0 | 0 | 2 | 220
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Four | Seven | | | 12 | 11 | | | 18 | 15 | 137 | | | 3 | 2 | | | | 11 | | | 3 | 3 | 72 | | | | | | |
|
| 3 | Four | Three | | | 6 | 11 | | | 13 | 9 | 72 | | | 4 | | 2 | | | 111 | | | 3 | 1 | 47 | | | 2 | | | | 89
|
| 4 | Four | Ten | | | 10 | 12 | | | 15 | 11 | 58 | | | 4 | 1 | | 1 | | 129 | | | 2 | | | | | 2 | 1 | | | 75
|
| 5 | Four | Eight | | | 12 | 12 | | | 24 | 21 | 188 | | | 3 | | 2 | | | 79 | | | 1 | 1 | 46 | | | | | | |
|
| 6 | Four | Six | | | 9 | 6 | | | 15 | 14 | 71 | | | 1 | 1 | | | | 39 | | | 1 | | | | | 1 | 1 | | | 39
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 49 | 52 | | | 85 | 70 | 526 | | | 15 | 4 | 4 | 1 | 0 | 358 | | | 10 | 5 | 165 | | | 5 | 2 | 0 | 0 | 203
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Four | Seven | | | 12 | 11 | | | 5 | 343 | 4
|
| 3 | Four | Three | | | 6 | 11 | | | 3 | 209 | 2
|
| 4 | Four | Ten | | | 10 | 12 | | | 7 | 494 | 5
|
| 5 | Four | Eight | | | 12 | 12 | | | 7 | 508 | 5
|
| 6 | Four | Six | | | 9 | 6 | | | 4 | 271 | 3
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 49 | 52 | | | 26 | 1825 | 19
|