Travis Brownlee Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1FiveSix|1712340.826823.57|0.8100.8574.62|0.059-0.94|10.842
2FiveFour|1502630.8851315.04|0.6920.8856.38|0.000-2.50|30.500
3FiveTwo|1421330.76913610.46|0.7500.7506.00|0.0009.14|40.611
4FiveNine|2132240.81823810.82|0.6670.8332.06|0.06213.40|20.900
5FiveSeven|1822960.7932398.24|0.8150.8155.33|0.0676.79|50.722
6FiveOne|1742430.87529812.42|0.8180.8649.82|0.0005.86|00.667



|






|


|

|

Total|10212137230.83211248.20|0.7620.8415.81|0.0364.90|150.712

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1FiveSix|89|211797|412191||
2FiveFour|105|2618166|8511188|3|32182
3FiveTwo|86|12972|3162|2126|1133
4FiveNine|129|181237|63186|3|3169
5FiveSeven|99|2722144|51147|2111|143
6FiveOne|611|2218216|411103|5258|311104



|

|


|





|


|




Total|5349|12696732|3010540677|15495|11421331

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1FiveSix|89|2016-15|41177|2120|1140
2FiveFour|105|1614-35|280|2|280
3FiveTwo|86|12764|511135|4147|3179
4FiveNine|129|2015201|512127|43114|154
5FiveSeven|99|181495|41254|1150|
6FiveOne|611|151482|11|2270|



|

|


|





|


|




Total|5349|10180392|213250397|158301|7101253

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1FiveSix|89|1916152|311130|4120|311130
2FiveFour|105|11888|3149|3273|141
3FiveTwo|86|13945|4273|115|
4FiveNine|129|2315235|8111189|3238|145
5FiveSeven|99|131190|2126||
6FiveOne|611|12955|3178|1|127



|

|


|





|


|




Total|5349|9168665|235231415|126136|6111143

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1FiveSix|89|1916135|31164|2|2154
2FiveFour|105|18970|9311208|1|138
3FiveTwo|86|1811181|7131173|2164|110
4FiveNine|129|2018129|21131|3239|1121
5FiveSeven|99|1813135|532130|4268|21174
6FiveOne|611|1812110|61147|218|142



|

|


|





|


|




Total|5349|11179760|326861589|146179|8023229

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1FiveSix|89|167
2FiveFour|105|1733
3FiveTwo|86|4273
4FiveNine|129|52632
5FiveSeven|99|21043
6FiveOne|611|95571



|

|


Total|5349|2213379