Tyler Trapp Stats
Overall Stats
| Week | Team | Opp. | | | Lines | Pts. | Touches | Turnovers | Poss. % | Tot. Yds. | YPT | | | Comp. % | POT % | YPA | | | Drop % | YPR | | | Stops | DComp. %
|
| 1 | Three | Eight | | | 20 | 4 | 34 | 8 | 0.765 | 413 | 12.15 | | | 0.806 | 0.806 | 5.16 | | | 0.087 | 12.05 | | | 3 | 0.750
|
| 2 | Three | Six | | | 10 | 1 | 43 | 6 | 0.860 | 143 | 3.33 | | | 0.791 | 0.860 | 4.16 | | | 0.000 | -1.24 | | | 1 | 0.688
|
| 3 | Three | Four | | | 12 | 2 | 22 | 4 | 0.818 | 302 | 13.73 | | | 0.857 | 0.857 | 12.29 | | | 0.062 | 2.93 | | | 1 | 0.923
|
| 4 | Three | Two | | | 10 | 1 | 31 | 8 | 0.742 | 204 | 6.58 | | | 0.552 | 0.759 | 6.28 | | | 0.067 | 1.57 | | | 1 | 0.500
|
| 5 | Three | Nine | | | 23 | 6 | 33 | 5 | 0.848 | 372 | 11.27 | | | 0.679 | 0.821 | 3.54 | | | 0.000 | 11.38 | | | 4 | 0.867
|
| 6 | Three | Seven | | | 11 | 3 | 35 | 8 | 0.771 | 394 | 11.26 | | | 0.788 | 0.788 | 9.45 | | | 0.059 | 5.12 | | | 4 | 0.625
|
|
|
| | |
|
|
|
|
|
|
| | |
|
|
| | |
|
| | |
|
|
| Total | | | | | 86 | 17 | 198 | 39 | 0.803 | 1828 | 9.23 | | | 0.746 | 0.816 | 6.43 | | | 0.040 | 5.36 | | | 14 | 0.735
|
Passing Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Three | Eight | | | 12 | 8 | | | 31 | 25 | 160 | | | 6 | | 1 | 2 | | 184 | | | 7 | 3 | 73 | | | 4 | | 1 | 1 | 125
|
| 2 | Three | Six | | | 6 | 4 | | | 43 | 34 | 179 | | | 9 | 3 | 2 | 2 | | 208 | | | 1 | 1 | 6 | | | | | | |
|
| 3 | Three | Four | | | 9 | 3 | | | 21 | 18 | 258 | | | 3 | | 2 | | | 149 | | | 3 | 2 | 98 | | | 1 | | | | 63
|
| 4 | Three | Two | | | 6 | 4 | | | 29 | 16 | 182 | | | 13 | 6 | | 3 | | 400 | | | 3 | | | | | 3 | 1 | | | 159
|
| 5 | Three | Nine | | | 11 | 12 | | | 28 | 19 | 99 | | | 9 | 4 | | 2 | | 304 | | | 5 | 1 | 19 | | | 4 | 2 | | | 172
|
| 6 | Three | Seven | | | 7 | 4 | | | 33 | 26 | 312 | | | 7 | | 1 | 3 | | 245 | | | 5 | 2 | 77 | | | 3 | | | 1 | 164
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 51 | 35 | | | 185 | 138 | 1190 | | | 47 | 13 | 6 | 12 | 0 | 1490 | | | 24 | 9 | 273 | | | 15 | 3 | 1 | 2 | 683
|
Target Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Three | Eight | | | 12 | 8 | | | 26 | 21 | 253 | | | 5 | 2 | 1 | | | 55 | | | 2 | 1 | 39 | | | 1 | | | | 14
|
| 2 | Three | Six | | | 6 | 4 | | | 31 | 29 | -36 | | | 2 | | | | | 9 | | | | | | | | | | | |
|
| 3 | Three | Four | | | 9 | 3 | | | 17 | 15 | 44 | | | 2 | 1 | | | 1 | 7 | | | | | | | | | | | |
|
| 4 | Three | Two | | | 6 | 4 | | | 23 | 14 | 22 | | | 9 | 1 | 1 | 2 | | 154 | | | 3 | 1 | 9 | | | 2 | | | | 83
|
| 5 | Three | Nine | | | 11 | 12 | | | 31 | 24 | 273 | | | 7 | | 1 | 1 | | 141 | | | 8 | 5 | 192 | | | 3 | | 1 | | 128
|
| 6 | Three | Seven | | | 7 | 4 | | | 19 | 16 | 82 | | | 3 | 1 | | 1 | | 8 | | | 1 | 1 | 38 | | | | | | |
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 51 | 35 | | | 147 | 119 | 638 | | | 28 | 5 | 3 | 4 | 1 | 319 | | | 14 | 8 | 278 | | | 6 | 0 | 1 | 0 | 225
|
Marker Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Assists | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Three | Eight | | | 12 | 8 | | | 13 | 10 | 97 | | | 3 | | 1 | | 1 | 48 | | | | | | | | | | | |
|
| 2 | Three | Six | | | 6 | 4 | | | 11 | 9 | 141 | | | 2 | 1 | | | | 44 | | | 3 | 2 | 43 | | | 1 | 1 | | | 36
|
| 3 | Three | Four | | | 9 | 3 | | | 13 | 11 | 104 | | | 2 | | | 1 | | 44 | | | 2 | | | | | 2 | | | 1 | 44
|
| 4 | Three | Two | | | 6 | 4 | | | 11 | 7 | 105 | | | 4 | 1 | | 1 | | 131 | | | 5 | 3 | 102 | | | 2 | | | 1 | 84
|
| 5 | Three | Nine | | | 11 | 12 | | | 31 | 25 | 187 | | | 6 | | 1 | 2 | 1 | 122 | | | 3 | 2 | 63 | | | 1 | | | | 46
|
| 6 | Three | Seven | | | 7 | 4 | | | 19 | 14 | 125 | | | 5 | 1 | | 2 | | 121 | | | 3 | 2 | 59 | | | 1 | | | | 21
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 51 | 35 | | | 98 | 76 | 759 | | | 22 | 3 | 2 | 6 | 2 | 462 | | | 16 | 9 | 267 | | | 7 | 1 | 0 | 2 | 231
|
Defender Stats
| Week | Team | Opp. | | | OLine | DLine | | | Passes | Comp. | Yds. | | | Inc. | Drops | Int. | Def. | Blocks | Yds. | | | EZP | Goals | Yds. | | | Inc. | Drops | Int. | Def. | Yds.
|
| 1 | Three | Eight | | | 12 | 8 | | | 20 | 15 | 167 | | | 5 | 1 | | 2 | 1 | 104 | | | 6 | 4 | 85 | | | 2 | | | 1 | 88
|
| 2 | Three | Six | | | 6 | 4 | | | 16 | 11 | 104 | | | 5 | 1 | | 1 | | 106 | | | 3 | 2 | 44 | | | 1 | | | | 59
|
| 3 | Three | Four | | | 9 | 3 | | | 13 | 12 | 63 | | | 1 | | 1 | | | 12 | | | | | | | | | | | |
|
| 4 | Three | Two | | | 6 | 4 | | | 14 | 7 | 77 | | | 7 | 1 | 1 | | | 238 | | | 2 | 1 | 16 | | | 1 | | | | 47
|
| 5 | Three | Nine | | | 11 | 12 | | | 30 | 26 | 120 | | | 4 | 1 | 3 | | | 84 | | | 2 | 1 | 13 | | | 1 | | 1 | | 32
|
| 6 | Three | Seven | | | 7 | 4 | | | 24 | 15 | 177 | | | 9 | | 2 | 2 | | 301 | | | 5 | 1 | 28 | | | 4 | | 1 | | 156
|
|
|
| | |
|
| | |
|
|
| | |
|
|
|
|
|
| | |
|
|
| | |
|
|
|
|
|
| Total | | | | | 51 | 35 | | | 117 | 86 | 708 | | | 31 | 4 | 7 | 5 | 1 | 741 | | | 18 | 9 | 186 | | | 9 | 0 | 2 | 1 | 382
|
Pulling Stats
| Week | Team | Opp. | | | OLine | DLine | | | Pulls | Yds. | Rec.
|
| 1 | Three | Eight | | | 12 | 8 | | | 4 | 255 | 3
|
| 2 | Three | Six | | | 6 | 4 | | | 2 | 114 | 4
|
| 3 | Three | Four | | | 9 | 3 | | | 2 | 131 | 1
|
| 4 | Three | Two | | | 6 | 4 | | | 2 | 106 | 4
|
| 5 | Three | Nine | | | 11 | 12 | | | 3 | 207 | 3
|
| 6 | Three | Seven | | | 7 | 4 | | | 1 | 71 | 4
|
|
|
| | |
|
| | |
|
|
|
| Total | | | | | 51 | 35 | | | 14 | 884 | 19
|