Tyler Trapp Stats

Pass Analysis


Overall Stats

WeekTeamOpp.|LinesPts.TouchesTurnoversPoss. %Tot. Yds.YPT|Comp. %POT %YPA|Drop %YPR|StopsDComp. %
1ThreeEight|2043480.76541312.15|0.8060.8065.16|0.08712.05|30.750
2ThreeSix|1014360.8601433.33|0.7910.8604.16|0.000-1.24|10.688
3ThreeFour|1222240.81830213.73|0.8570.85712.29|0.0622.93|10.923
4ThreeTwo|1013180.7422046.58|0.5520.7596.28|0.0671.57|10.500
5ThreeNine|2363350.84837211.27|0.6790.8213.54|0.00011.38|40.867
6ThreeSeven|1133580.77139411.26|0.7880.7889.45|0.0595.12|40.625



|






|


|

|

Total|8617198390.80318289.23|0.7460.8166.43|0.0405.36|140.735

Passing Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1ThreeEight|128|3125160|612184|7373|411125
2ThreeSix|64|4334179|9322208|116|
3ThreeFour|93|2118258|32149|3298|163
4ThreeTwo|64|2916182|1363400|3|31159
5ThreeNine|1112|281999|942304|5119|42172
6ThreeSeven|74|3326312|713245|5277|31164



|

|


|





|


|




Total|5135|1851381190|471361201490|249273|15312683

Target Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1ThreeEight|128|2621253|52155|2139|114
2ThreeSix|64|3129-36|29||
3ThreeFour|93|171544|2117||
4ThreeTwo|64|231422|9112154|319|283
5ThreeNine|1112|3124273|711141|85192|31128
6ThreeSeven|74|191682|3118|1138|



|

|


|





|


|




Total|5135|147119638|285341319|148278|6010225

Marker Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.
1ThreeEight|128|131097|31148||
2ThreeSix|64|119141|2144|3243|1136
3ThreeFour|93|1311104|2144|2|2144
4ThreeTwo|64|117105|411131|53102|2184
5ThreeNine|1112|3125187|6121122|3263|146
6ThreeSeven|74|1914125|512121|3259|121



|

|


|





|


|




Total|5135|9876759|223262462|169267|7102231

Defender Stats

WeekTeamOpp.|OLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.
1ThreeEight|128|2015167|5121104|6485|2188
2ThreeSix|64|1611104|511106|3244|159
3ThreeFour|93|131263|1112||
4ThreeTwo|64|14777|711238|2116|147
5ThreeNine|1112|3026120|41384|2113|1132
6ThreeSeven|74|2415177|922301|5128|41156



|

|


|





|


|




Total|5135|11786708|314751741|189186|9021382

Pulling Stats

WeekTeamOpp.|OLineDLine|PullsYds.Rec.
1ThreeEight|128|42553
2ThreeSix|64|21144
3ThreeFour|93|21311
4ThreeTwo|64|21064
5ThreeNine|1112|32073
6ThreeSeven|74|1714



|

|


Total|5135|1488419