Team Eight Stats


Passing Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
John Russell66558|2491981637|511631101082|3618525|18314580John Russell
Chris Pazarka54553|2181742109|441161011209|4129780|12204529Chris Pazarka
Rolie Ryan66564|144121892|238141459|1310190|301199Rolie Ryan
Greg DeBoer53643|8876691|121141241|4270|200143Greg DeBoer
Dan Federkeil65348|4834245|143220155|7542|200066Dan Federkeil
Richard Flack54242|4436137|80230101|2121|100116Richard Flack
Roman Silbernagel64358|3725266|123121184|5355|201044Roman Silbernagel
DJ Wheeler53740|3329124|4202016|215|10012DJ Wheeler
Alan Flanders42536|3327100|6310035|2216|00000Alan Flanders
Sean Dawson32420|3126128|5003157|2217|00000Sean Dawson
Stephane Guevremont43232|3021174|90410174|6391|300168Stephane Guevremont
Andrew Pickup176|2722249|5121157|117|Andrew Pickup
Dan Elliot42921|231939|4003027|2217|00000Dan Elliot
Sean Harper114|215|119||Sean Harper
Total504525|10078096796|19849234653906|123791836|4453131447Total

Target Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.Name
John Russell66558|2111851416|2633111384|2015300|5003194John Russell
Chris Pazarka54553|152137419|154432200|4228|201142Chris Pazarka
Rolie Ryan66564|114101766|136010157|119233|200182Rolie Ryan
Richard Flack54242|7453700|219220399|2014326|6200215Richard Flack
Greg DeBoer53643|7253157|19844075|2267|00000Greg DeBoer
Roman Silbernagel64358|7247657|255180438|2211155|11104351Roman Silbernagel
Dan Federkeil65348|6851794|172330306|95119|4010174Dan Federkeil
Alan Flanders42536|5734412|237530434|94113|5111145Alan Flanders
DJ Wheeler53740|5540682|151051257|129242|300078DJ Wheeler
Stephane Guevremont43232|4232171|101050193|7491|300387Stephane Guevremont
Sean Dawson32420|3528278|72010126|42100|210043Sean Dawson
Dan Elliot42921|2724201|3010119|217|100036Dan Elliot
Andrew Pickup176|2623134|31|1155|Andrew Pickup
Sean Harper114|2236|||Sean Harper
Total504525|10078106823|19749234652988|123791836|4453131447Total

Marker Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Rolie Ryan66564|11285687|277271411|1612217|4101123Rolie Ryan
Dan Federkeil65348|9984591|152241244|97186|210139Dan Federkeil
Greg DeBoer53643|9771644|2610371419|145163|9312172Greg DeBoer
Chris Pazarka54553|9778497|194163215|86193|210033Chris Pazarka
John Russell66558|8467716|174220260|137203|6101143John Russell
Roman Silbernagel64358|7157453|144070127|129161|300182Roman Silbernagel
Richard Flack54242|6856428|125120243|127159|5201169Richard Flack
Stephane Guevremont43232|6347220|165131284|5353|200058Stephane Guevremont
DJ Wheeler53740|5746317|115330249|8478|4211145DJ Wheeler
Alan Flanders42536|5344195|91020190|8348|5001246Alan Flanders
Dan Elliot42921|4438340|6300016|218|11004Dan Elliot
Sean Dawson32420|3427297|72200131|5251|3110131Sean Dawson
Andrew Pickup176|171198|611|3|31107Andrew Pickup
Sean Harper114|4251|21||Sean Harper
Total504525|9007135534|18753184472789|115661520|4914391452Total

Defender Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Rolie Ryan66564|122991106|237151306|1710316|7201185Rolie Ryan
Greg DeBoer53643|10991665|182160380|116142|5103155Greg DeBoer
Chris Pazarka54553|10284595|186340189|138148|5010131Chris Pazarka
John Russell66558|9766513|3175110645|166166|10322361John Russell
Dan Federkeil65348|9678560|183162217|4127|300278Dan Federkeil
Richard Flack54242|7251419|217240391|11685|5101197Richard Flack
Roman Silbernagel64358|6446397|184132368|85110|300192Roman Silbernagel
DJ Wheeler53740|6148556|136231154|128249|440061DJ Wheeler
Stephane Guevremont43232|5650275|6201088|7593|210033Stephane Guevremont
Alan Flanders42536|4737298|104220193|6499|210099Alan Flanders
Sean Dawson32420|3727237|103030139|4374|100011Sean Dawson
Dan Elliot42921|3330136|3200015|119|00000Dan Elliot
Andrew Pickup176|171691|11|2225|Andrew Pickup
Sean Harper114|4328|1|1|157Sean Harper
Total504525|9177265876|19153184963085|113651543|48133101460Total

Pulling Stats

NameGamesOLineDLine|PullsYds.Rec.Name
Chris Pazarka54553|21147719Chris Pazarka
Greg DeBoer53643|1482511Greg DeBoer
Rolie Ryan66564|1275018Rolie Ryan
John Russell66558|954020John Russell
Roman Silbernagel64358|52640Roman Silbernagel
Andrew Pickup176|42531Andrew Pickup
Sean Dawson32420|31801Sean Dawson
Richard Flack54242|21220Richard Flack
Stephane Guevremont43232|21100Stephane Guevremont
Dan Federkeil65348|1400Dan Federkeil
DJ Wheeler53740|1500DJ Wheeler
Alan Flanders42536|001Alan Flanders
Dan Elliot42921|000Dan Elliot
Sean Harper114|000Sean Harper
Total504525|74461171Total