Team Five Stats


Passing Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Geoff Marjoram64954|1581301443|288060759|2313392|10203363Geoff Marjoram
Travis Brownlee65349|12696732|3010540677|15495|11421331Travis Brownlee
Josh Lambden53549|124104675|209103230|109189|100038Josh Lambden
Jordan Kaszuba53443|9374693|194432432|2518503|7132229Jordan Kaszuba
David Morrow43426|8871762|174530294|84110|4210101David Morrow
Reid McCord53934|7859626|197060337|96255|310181Reid McCord
Travis Balicki54334|6845464|234351415|8376|5001144Travis Balicki
Erik Mzzei64747|6442489|223141797|168285|8100417Erik Mzzei
Graeme Cowie64036|322639|60110147|300|3010144Graeme Cowie
Darryl Payne53733|221726|5300052|3216|110026Darryl Payne
Brad Campbell42328|2016-14|4103037|327|100121Brad Campbell
Scott McKenna21616|131033|3100025|100|100027Scott McKenna
Mark Louie42627|9740|2100045|2114|100034Mark Louie
Total476476|8956976008|19855203574247|126701942|5612791956Total

Target Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.Name
Geoff Marjoram64954|156125834|319372344|119202|2010100Geoff Marjoram
Travis Brownlee65349|10180392|213250397|158301|7101253Travis Brownlee
Jordan Kaszuba53443|95771048|185520299|94127|5111132Jordan Kaszuba
Erik Mzzei64747|8565895|208131423|2013308|7302195Erik Mzzei
Josh Lambden53549|8374134|9112058|5461|10109Josh Lambden
Travis Balicki54334|7558456|174130511|146167|8011332Travis Balicki
David Morrow43426|6453265|110320302|6259|4020177David Morrow
Graeme Cowie64036|6235404|2710330666|155133|10501351Graeme Cowie
Reid McCord53934|5855277|3000116|1125|00000Reid McCord
Brad Campbell42328|4125494|167131247|117218|4111137Brad Campbell
Scott McKenna21616|3118375|132050141|137236|6002215Scott McKenna
Darryl Payne53733|2419198|5300164|200|210055Darryl Payne
Mark Louie42627|1913236|6300181|44105|00000Mark Louie
Total476476|8946976008|19755203573549|126701942|5612791956Total

Marker Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Travis Brownlee65349|9168665|235231415|126136|6111143Travis Brownlee
Geoff Marjoram64954|8967427|226190463|9453|5002179Geoff Marjoram
Josh Lambden53549|8764580|236640446|147151|7211157Josh Lambden
Graeme Cowie64036|8763425|2432100329|85133|3002103Graeme Cowie
Erik Mzzei64747|7162417|91320255|9473|5111169Erik Mzzei
Jordan Kaszuba53443|6452440|121260160|65132|100028Jordan Kaszuba
David Morrow43426|5544364|112111150|5352|200086David Morrow
Mark Louie42627|5542303|131331255|3241|100032Mark Louie
Darryl Payne53733|5446504|85000151|86228|200087Darryl Payne
Travis Balicki54334|5136393|157010342|98259|100042Travis Balicki
Reid McCord53934|4939534|102051187|65149|100016Reid McCord
Brad Campbell42328|4330250|135230221|8377|5200145Brad Campbell
Scott McKenna21616|2316264|75000110|44187|00000Scott McKenna
Total476476|8196295566|19049224743484|101621671|396371187Total

Defender Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Travis Brownlee65349|11179760|326861589|146179|8023229Travis Brownlee
Josh Lambden53549|9276365|168320199|7439|311098Josh Lambden
Geoff Marjoram64954|9075745|153600296|128186|4000137Geoff Marjoram
Darryl Payne53733|6652491|147030268|128208|430074Darryl Payne
Erik Mzzei64747|6448426|163161313|4214|200137Erik Mzzei
Graeme Cowie64036|6356451|7202090|55126|00000Graeme Cowie
David Morrow43426|6048331|123130167|8595|3100115David Morrow
Jordan Kaszuba53443|5947450|122140199|73142|4002143Jordan Kaszuba
Reid McCord53934|5740357|172071291|95134|4001144Reid McCord
Travis Balicki54334|5539643|163250485|98258|100032Travis Balicki
Mark Louie42627|4838181|105021123|319|200128Mark Louie
Brad Campbell42328|4534271|113060123|65134|110010Brad Campbell
Scott McKenna21616|168102|81020105|3145|200073Scott McKenna
Total476476|8266405573|18648224843248|99611569|386381120Total

Pulling Stats

NameGamesOLineDLine|PullsYds.Rec.Name
Geoff Marjoram64954|25150917Geoff Marjoram
Travis Brownlee65349|2213379Travis Brownlee
Erik Mzzei64747|74152Erik Mzzei
Josh Lambden53549|634110Josh Lambden
David Morrow43426|314718David Morrow
Jordan Kaszuba53443|21341Jordan Kaszuba
Reid McCord53934|1543Reid McCord
Travis Balicki54334|004Travis Balicki
Brad Campbell42328|000Brad Campbell
Graeme Cowie64036|000Graeme Cowie
Darryl Payne53733|002Darryl Payne
Mark Louie42627|000Mark Louie
Scott McKenna21616|000Scott McKenna
Total476476|66393766Total