Team Nine Stats


Passing Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Adrian Schatzmann53531|1621341147|286170618|2213370|9300268Adrian Schatzmann
Greg Standen53837|10974912|357541933|136200|7101280Greg Standen
Mark Hoekstra42919|8964783|255740815|82125|6120282Mark Hoekstra
Sean Sandhurst52927|7553494|227441445|5235|311093Sean Sandhurst
Mark Bustin53634|7466344|81120171|4493|00000Mark Bustin
Matt Percy64636|6453236|111331210|5434|101032Matt Percy
Mike Peters43117|6149391|123311281|6372|301189Mike Peters
Dain Galts43222|5345412|82020122|6387|300159Dain Galts
Kelly Wilkinson54229|4942209|72011125|6574|100042Kelly Wilkinson
Ben Blumer64545|4331222|121220190|6349|300097Ben Blumer
Aaron Stange43326|3833184|5121084|200|210061Aaron Stange
Stephen Mathezer53826|3629287|71211113|75119|200134Stephen Mathezer
Eric McKenna32120|3527303|83020141|63141|3100100Eric McKenna
Jeremy Friesen64127|292236|7301143|100|100025Jeremy Friesen
Red Cap113|4236|21138|2125|1121Red Cap
Total497399|9217245996|19744313574329|99541424|458641483Total

Target Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.Name
Adrian Schatzmann53531|123113579|103220167|96109|311095Adrian Schatzmann
Mark Bustin53634|9579799|165320224|148237|6201179Mark Bustin
Kelly Wilkinson54229|8554984|315680652|1710364|7110266Kelly Wilkinson
Ben Blumer64545|8347658|3610661849|166157|10232296Ben Blumer
Mark Hoekstra42919|6659175|7411048|100|101021Mark Hoekstra
Mike Peters43117|6555398|101201149|115130|6000199Mike Peters
Sean Sandhurst52927|6353282|101120139|3110|200073Sean Sandhurst
Greg Standen53837|6255134|7213040|1123|00000Greg Standen
Matt Percy64636|5747383|103210172|5453|110071Matt Percy
Stephen Mathezer53826|5036482|141421260|3271|100040Stephen Mathezer
Dain Galts43222|4841344|7201118|1130|00000Dain Galts
Jeremy Friesen64127|4628311|181062233|500|5001166Jeremy Friesen
Aaron Stange43326|3830255|8400081|6579|100014Aaron Stange
Eric McKenna32120|3325201|8131054|65161|110011Eric McKenna
Red Cap113|5211|31||Red Cap
Total497399|9197245996|19544313563086|98541424|448641431Total

Marker Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Ben Blumer64545|10888707|205380239|134123|9115214Ben Blumer
Matt Percy64636|8263538|192330407|158170|7012232Matt Percy
Adrian Schatzmann53531|6648435|184063262|157120|8102225Adrian Schatzmann
Mark Bustin53634|6247482|155011324|85160|3100159Mark Bustin
Greg Standen53837|5943487|165060335|84115|4101113Greg Standen
Stephen Mathezer53826|5945446|141061239|105130|5101164Stephen Mathezer
Kelly Wilkinson54229|5649329|7211084|75100|200028Kelly Wilkinson
Jeremy Friesen64127|5139329|123100300|136154|7110291Jeremy Friesen
Dain Galts43222|5143364|81130119|96131|300284Dain Galts
Aaron Stange43326|4836326|125220212|84118|4002148Aaron Stange
Mike Peters43117|4434408|103110309|138230|5200211Mike Peters
Mark Hoekstra42919|4233286|93011185|8481|4100133Mark Hoekstra
Sean Sandhurst52927|3425190|92130155|5136|4110161Sean Sandhurst
Eric McKenna32120|2724201|3002028|5492|100028Eric McKenna
Red Cap113|8727|1||Red Cap
Total497399|7976245555|17341134363198|137711760|66104152191Total

Defender Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Matt Percy64636|9472723|227161414|158212|7101259Matt Percy
Adrian Schatzmann53531|8763390|243350551|145133|9011292Adrian Schatzmann
Ben Blumer64545|7963537|164071205|117231|400399Ben Blumer
Greg Standen53837|7257466|150110317|168168|8010319Greg Standen
Mark Bustin53634|6251405|112051220|127161|5102137Mark Bustin
Aaron Stange43326|5741528|164270173|10357|7311202Aaron Stange
Dain Galts43222|5549417|61210151|76150|110053Dain Galts
Stephen Mathezer53826|5444380|102200195|5373|200078Stephen Mathezer
Mark Hoekstra42919|4939350|103102191|7489|3010119Mark Hoekstra
Jeremy Friesen64127|4638432|83020216|116183|5201197Jeremy Friesen
Mike Peters43117|4538388|72130108|9487|5103114Mike Peters
Sean Sandhurst52927|4433383|113030144|106129|4102100Sean Sandhurst
Kelly Wilkinson54229|4231306|113030234|83117|5001190Kelly Wilkinson
Eric McKenna32120|302248|84030101|5331|210059Eric McKenna
Red Cap113|557|||Red Cap
Total497399|8216465760|17541134653220|140731821|67114152218Total

Pulling Stats

NameGamesOLineDLine|PullsYds.Rec.Name
Adrian Schatzmann53531|20126514Adrian Schatzmann
Greg Standen53837|19100417Greg Standen
Mark Hoekstra42919|640112Mark Hoekstra
Mark Bustin53634|41871Mark Bustin
Matt Percy64636|42175Matt Percy
Mike Peters43117|31803Mike Peters
Kelly Wilkinson54229|1361Kelly Wilkinson
Sean Sandhurst52927|005Sean Sandhurst
Aaron Stange43326|003Aaron Stange
Ben Blumer64545|000Ben Blumer
Jeremy Friesen64127|000Jeremy Friesen
Dain Galts43222|002Dain Galts
Stephen Mathezer53826|000Stephen Mathezer
Eric McKenna32120|006Eric McKenna
Red Cap113|000Red Cap
Total497399|57329069Total