Team Six Stats


Passing Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Dev Sharma63955|2472092331|3815581844|4027658|13514356Dev Sharma
Adam Ward42534|150123931|279281641|2011204|9203245Adam Ward
Duane Wong62747|10589698|169020309|6120|5301125Duane Wong
Ray Chow63654|10184622|175320399|2114339|7001260Ray Chow
Kyle Terris64059|9175475|164211280|14591|9300220Kyle Terris
Andrew Exner42236|7869114|91020153|3224|100053Andrew Exner
John Jenkins63258|5645166|11314099|5453|10015John Jenkins
Robert Engelbrecht32127|4135226|62110104|54103|100012Robert Engelbrecht
Bobby Sevalrud1513|3529196|61196|3221|111Bobby Sevalrud
David Savill63555|292260|7002174|4212|200024David Savill
Colin Stange21416|231873|5201019|000|00000Colin Stange
Patrick Craddock31825|2318127|5111130|5475|10103Patrick Craddock
Bobby Staniforth199|191686|32170|2217|Bobby Staniforth
Andrew Appell1611|1615213|113|1134|Andrew Appell
Kris Miks21215|129-18|3300048|000|00000Kris Miks
Cody Stewart2918|98-22|100007|100|10007Cody Stewart
Total350532|10358646278|17157153463176|130791651|51132101321Total

Target Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.Name
Dev Sharma63955|188176286|12312240|7476|310010Dev Sharma
Kyle Terris64059|133971092|3616251577|2013237|7202209Kyle Terris
Adam Ward42534|117112409|5102056|95103|410179Adam Ward
Ray Chow63654|115881097|2710390432|2418347|6202125Ray Chow
Duane Wong62747|8578126|7401157|4233|220020Duane Wong
John Jenkins63258|8065931|155120329|1910248|9102240John Jenkins
Andrew Exner42236|7162462|93220210|65114|110010Andrew Exner
David Savill63555|5834603|243181585|125115|7102280David Savill
Robert Engelbrecht32127|352683|95200130|7218|5210131Robert Engelbrecht
Patrick Craddock31825|3427369|7420084|6579|100059Patrick Craddock
Colin Stange21416|2421105|3100020|1129|00000Colin Stange
Bobby Sevalrud1513|232177|2|2222|Bobby Sevalrud
Cody Stewart2918|1910114|92030120|5227|300174Cody Stewart
Bobby Staniforth199|1917169|21|2150|131Bobby Staniforth
Andrew Appell1611|1919289||44153|Andrew Appell
Kris Miks21215|141166|3010047|200|201053Kris Miks
Total350532|10348646278|17057153462687|130791651|51132101321Total

Marker Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Ray Chow63654|9773615|248261398|138246|5201139Ray Chow
Dev Sharma63955|9676707|203152464|116241|5011219Dev Sharma
John Jenkins63258|8662392|249230359|73100|4000230John Jenkins
Kyle Terris64059|8167440|142450210|4360|100124Kyle Terris
Adam Ward42534|7963458|164530267|74110|3111112Adam Ward
Andrew Exner42236|7558378|175130230|6350|3100119Andrew Exner
David Savill63555|6851489|173020373|178249|9101305David Savill
Duane Wong62747|6248170|142360283|5247|302155Duane Wong
Patrick Craddock31825|3828245|10313140|4350|100034Patrick Craddock
Robert Engelbrecht32127|3526101|92030124|4120|300195Robert Engelbrecht
Kris Miks21215|2925239|4202099|3399|00000Kris Miks
Colin Stange21416|262065|6400085|3121|210059Colin Stange
Cody Stewart2918|151461|100100|000|00000Cody Stewart
Bobby Staniforth199|151193|431|218|118Bobby Staniforth
Andrew Appell1611|10834|22||Andrew Appell
Bobby Sevalrud1513|746|32||Bobby Sevalrud
Total350532|8196344493|18552204442932|86461301|407471399Total

Defender Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Dev Sharma63955|10078464|227431355|9242|7401228Dev Sharma
Ray Chow63654|9470448|246391234|6572|101045Ray Chow
Kyle Terris64059|8963690|269350536|146206|8211323Kyle Terris
Adam Ward42534|8369245|143070233|3232|100052Adam Ward
John Jenkins63258|7557332|184150365|5141|4100117John Jenkins
Duane Wong62747|7458473|164320362|93106|6111229Duane Wong
Andrew Exner42236|7258336|142240358|85170|3000130Andrew Exner
David Savill63555|6553493|125032128|65103|100132David Savill
Robert Engelbrecht32127|4331409|124220181|4277|210043Robert Engelbrecht
Patrick Craddock31825|3828180|105030178|3156|200086Patrick Craddock
Cody Stewart2918|2319136|4110024|4465|00000Cody Stewart
Kris Miks21215|2221119|100000|2232|00000Kris Miks
Colin Stange21416|2219136|310106|000|00000Colin Stange
Bobby Staniforth199|161263|411|2|2140Bobby Staniforth
Bobby Sevalrud1513|158108|713|52106|31235Bobby Sevalrud
Andrew Appell1611|108119|211|2270|Andrew Appell
Total350532|8416524751|18953214842960|82421178|409471360Total

Pulling Stats

NameGamesOLineDLine|PullsYds.Rec.Name
Dev Sharma63955|44276713Dev Sharma
Adam Ward42534|159359Adam Ward
Bobby Sevalrud1513|42051Bobby Sevalrud
Andrew Appell1611|42370Andrew Appell
Duane Wong62747|319811Duane Wong
Robert Engelbrecht32127|31876Robert Engelbrecht
Bobby Staniforth199|21431Bobby Staniforth
Ray Chow63654|004Ray Chow
Andrew Exner42236|003Andrew Exner
Colin Stange21416|001Colin Stange
John Jenkins63258|000John Jenkins
Kyle Terris64059|000Kyle Terris
David Savill63555|000David Savill
Kris Miks21215|001Kris Miks
Cody Stewart2918|000Cody Stewart
Patrick Craddock31825|000Patrick Craddock
Total350532|75467250Total