Team Ten Stats


Passing Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Pat Casey65457|10378732|2510230491|2114395|7201243Pat Casey
Tyler Hochhalter44127|9981842|189020355|5267|3000160Tyler Hochhalter
Dave Rochon43331|9569584|268270547|133133|10103329Dave Rochon
John Roberts43631|8373696|103120206|66159|00000John Roberts
Tyler Williams65237|8161394|205370478|74120|300376Tyler Williams
Jon Wilson64942|7056360|146111190|4369|110023Jon Wilson
Dave Walkington65652|6853496|154230238|65103|10018Dave Walkington
Rex Szeto64542|6352406|114070104|43105|110025Rex Szeto
Chris Miserva64634|5644284|125230163|5498|100037Chris Miserva
Andrew Pickup21917|5646507|102210470|149295|5210276Andrew Pickup
Dave McLean42823|5342361|112130179|7449|300161Dave McLean
Bobby Sevalrud1911|3324215|9113297|6|612218Bobby Sevalrud
Matthew Mak43314|272127|60111128|4111|301049Matthew Mak
Jonathan Mah41916|171450|3100031|3111|200029Jonathan Mah
Dark Cap174|9825|117||Dark Cap
Mike Quinn153|3319||1114|Mike Quinn
Total532441|9167255998|19160184423884|106601629|4673111534Total

Target Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.Name
Pat Casey65457|10285870|174050515|158236|7102329Pat Casey
John Roberts43631|9076697|146221276|106192|4101169John Roberts
Dave Walkington65652|8865747|232071438|137176|6002162Dave Walkington
Jon Wilson64942|8560471|257430496|144141|10211301Jon Wilson
Tyler Hochhalter44127|7868358|102210147|86113|200040Tyler Hochhalter
Dave Rochon43331|7766358|114120129|5498|100124Dave Rochon
Tyler Williams65237|6958296|11613071|3358|00000Tyler Williams
Rex Szeto64542|6443301|217350345|116108|5111171Rex Szeto
Andrew Pickup21917|6049461|115020106|54138|100038Andrew Pickup
Dave McLean42823|5040184|104050118|3111|200181Dave McLean
Chris Miserva64634|4636263|105030104|200|200161Chris Miserva
Matthew Mak43314|4230371|123230289|7335|4101100Matthew Mak
Jonathan Mah41916|2819439|92310182|76258|101035Jonathan Mah
Bobby Sevalrud1911|191920|||Bobby Sevalrud
Mike Quinn153|9481|521|2132|1123Mike Quinn
Dark Cap174|9781|211|1133|Dark Cap
Total532441|9167255998|19160184423216|106601629|4673111534Total

Marker Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Dave Walkington65652|11698751|185350284|1611255|5102175Dave Walkington
Pat Casey65457|11289562|238142372|105163|5111118Pat Casey
Rex Szeto64542|10080643|2012140320|11780|4201202Rex Szeto
Tyler Williams65237|9985616|145021192|117169|4101133Tyler Williams
Chris Miserva64634|8572518|134401213|65110|100022Chris Miserva
Jon Wilson64942|7060662|105010245|108259|2100102Jon Wilson
John Roberts43631|6854577|143220241|127208|5000205John Roberts
Dave Rochon43331|6457441|72110121|75131|200067Dave Rochon
Tyler Hochhalter44127|6151187|103021188|7456|300290Tyler Hochhalter
Dave McLean42823|5139322|124050207|107173|3101101Dave McLean
Matthew Mak43314|4537229|8412042|2115|110021Matthew Mak
Andrew Pickup21917|3528332|7201272|95228|4101128Andrew Pickup
Jonathan Mah41916|312465|7322093|3117|211012Jonathan Mah
Mike Quinn153|9614|32|113|Mike Quinn
Bobby Sevalrud1911|8449|41|3120|269Bobby Sevalrud
Dark Cap174|6680||1112|Dark Cap
Total532441|9607906048|17062153272590|119761899|4310291445Total

Defender Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Pat Casey65457|10993655|165520280|1410202|4111177Pat Casey
Tyler Williams65237|107961026|11403035|118340|310091Tyler Williams
Dave Walkington65652|10087563|134031354|8389|5101200Dave Walkington
Rex Szeto64542|9782557|155040227|106153|4101105Rex Szeto
Chris Miserva64634|8875527|135020191|7573|200066Chris Miserva
Dave Rochon43331|7255245|177051329|9357|6103183Dave Rochon
Jon Wilson64942|7154556|174030454|1812281|6101278Jon Wilson
Tyler Hochhalter44127|7056489|144132200|86171|200030Tyler Hochhalter
John Roberts43631|6752287|156121157|5490|100031John Roberts
Dave McLean42823|5338278|155450234|5247|310264Dave McLean
Matthew Mak43314|4639371|7301092|86118|210179Matthew Mak
Andrew Pickup21917|3330214|310010|3382|00000Andrew Pickup
Jonathan Mah41916|2721100|63100128|419|301095Jonathan Mah
Bobby Sevalrud1911|1411187|311|64112|2193Bobby Sevalrud
Dark Cap174|8640|22|117|Dark Cap
Mike Quinn153|7435|32|1|1121Mike Quinn
Total532441|9697996130|17059153362681|118741831|44102101513Total

Pulling Stats

NameGamesOLineDLine|PullsYds.Rec.Name
Dave Rochon43331|1485912Dave Rochon
Pat Casey65457|116705Pat Casey
Tyler Hochhalter44127|1067115Tyler Hochhalter
Bobby Sevalrud1911|74355Bobby Sevalrud
Andrew Pickup21917|64023Andrew Pickup
Tyler Williams65237|31897Tyler Williams
Jon Wilson64942|31201Jon Wilson
Dave Walkington65652|31865Dave Walkington
Rex Szeto64542|21038Rex Szeto
Dave McLean42823|21054Dave McLean
Chris Miserva64634|006Chris Miserva
Matthew Mak43314|000Matthew Mak
Mike Quinn153|000Mike Quinn
Jonathan Mah41916|000Jonathan Mah
John Roberts43631|005John Roberts
Dark Cap174|000Dark Cap
Total532441|61374076Total