Team Two Stats


Passing Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Bryan Krawchyshyn52936|131981057|3325100972|2816529|12134476Bryan Krawchyshyn
Jason Jones43130|13092756|3883111986|186160|12205342Jason Jones
Ian Liu63941|11697819|199230367|9591|4000161Ian Liu
Dustin Hong42720|106831200|239230767|1510562|5210207Dustin Hong
Scott Nieboer33322|7160216|113130265|12778|5101184Scott Nieboer
Aaron Dobson22118|6560242|52001134|96104|3100109Aaron Dobson
Kevin Gamracy42428|6050240|105010136|4329|100022Kevin Gamracy
Blaine Hyer31920|5950286|93011154|100|100029Blaine Hyer
Jamie Ward1116|3229278|31133|1151|Jamie Ward
Bobby Sevalrud156|2718188|924174|1|147Bobby Sevalrud
Will Ingenthron42924|251635|93111144|3120|210040Will Ingenthron
Scott Blenkhorne42220|2411122|131150268|2112|100028Scott Blenkhorne
Charles Dourado53434|2421-8|3200026|1142|00000Charles Dourado
Mark Paterno53231|212064|1000014|000|00000Mark Paterno
Elliot Weinstein42627|19928|10204185|729|510475Elliot Weinstein
Dave Lai63642|171419|3111015|100|10010Dave Lai
War Zone1104|1713134|4111131|3296|1129War Zone
Glenn Blackett43020|1311-8|2100041|000|00000Glenn Blackett
Todd Stuebing145|5413|113|1|13Todd Stuebing
Total462434|9627565681|20655174964715|116611783|5595151752Total

Target Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPGoalsYds.|Inc.DropsInt.Def.Yds.Name
Bryan Krawchyshyn52936|119105516|144030322|75173|210134Bryan Krawchyshyn
Scott Nieboer33322|96791227|175230298|2013362|7121251Scott Nieboer
Jason Jones43130|8675239|111221114|312|200124Jason Jones
Ian Liu63941|8168153|134050161|5211|300257Ian Liu
Dustin Hong42720|7974287|5310126|4498|00000Dustin Hong
Aaron Dobson22118|6260404|2101012|55235|00000Aaron Dobson
Dave Lai63642|5525388|308370728|158147|7103233Dave Lai
Blaine Hyer31920|5246123|6201131|300|300196Blaine Hyer
Charles Dourado53434|5126540|253490694|114172|7101288Charles Dourado
Kevin Gamracy42428|4836263|123320245|4215|202063Kevin Gamracy
Glenn Blackett43020|3617250|194081326|144119|10203276Glenn Blackett
Elliot Weinstein42627|3624525|124040238|106238|4101132Elliot Weinstein
Mark Paterno53231|291868|11710069|100|110045Mark Paterno
Will Ingenthron42924|2924244|5001157|5249|3001128Will Ingenthron
Scott Blenkhorne42220|281741|116000207|100|110020Scott Blenkhorne
Jamie Ward1116|2621197|512|53109|2176Jamie Ward
Bobby Sevalrud156|211957|2|1135|Bobby Sevalrud
War Zone1104|2017188|311|1118|War Zone
Todd Stuebing145|7574|2|1|129Todd Stuebing
Total462434|9617565784|20555174963528|116611783|5595151752Total

Marker Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Ian Liu63941|8565357|202050310|10454|6001207Ian Liu
Charles Dourado53434|6851395|175250315|6227|4010166Charles Dourado
Dave Lai63642|6754395|134120143|84136|4001123Dave Lai
Scott Nieboer33322|5944476|154021196|106176|4101102Scott Nieboer
Jason Jones43130|5638401|183450488|106165|4100212Jason Jones
Kevin Gamracy42428|4837142|114040231|5478|100070Kevin Gamracy
Bryan Krawchyshyn52936|4831267|174240383|5138|4001161Bryan Krawchyshyn
Elliot Weinstein42627|4728229|197430472|5282|3101104Elliot Weinstein
Dustin Hong42720|3928244|112020320|94122|5000222Dustin Hong
Mark Paterno53231|3828134|103030109|7333|410159Mark Paterno
Glenn Blackett43020|3424179|103130180|5221|3002111Glenn Blackett
Will Ingenthron42924|3331200|2010073|44119|00000Will Ingenthron
Blaine Hyer31920|2922132|7303085|4348|110046Blaine Hyer
Scott Blenkhorne42220|2619171|7110060|4471|00000Scott Blenkhorne
Aaron Dobson22118|2622255|4200033|4368|100033Aaron Dobson
Bobby Sevalrud156|2318151|51|4344|133Bobby Sevalrud
Jamie Ward1116|2118185|311|2111|117Jamie Ward
Todd Stuebing145|121162|11|119|Todd Stuebing
War Zone1104|1210208|2|3264|118War Zone
Total462434|7715794583|19248184213398|106591366|475181684Total

Defender Stats

NameGamesOLineDLine|PassesComp.Yds.|Inc.DropsInt.Def.BlocksYds.|EZPAssistsYds.|Inc.DropsInt.Def.Yds.Name
Ian Liu63941|9775666|226330400|106132|4001154Ian Liu
Jason Jones43130|6951514|181351288|128228|4000143Jason Jones
Dave Lai63642|6451487|136000286|139208|4200146Dave Lai
Kevin Gamracy42428|6244591|185120406|169202|7200249Kevin Gamracy
Scott Nieboer33322|5137212|141450141|4222|200092Scott Nieboer
Charles Dourado53434|5139312|122340229|7452|310177Charles Dourado
Dustin Hong42720|4736245|113320228|4382|100054Dustin Hong
Bryan Krawchyshyn52936|4534120|112030284|5240|3001131Bryan Krawchyshyn
Elliot Weinstein42627|3930148|92050133|1137|00000Elliot Weinstein
Mark Paterno53231|3724255|135020156|5347|200056Mark Paterno
Will Ingenthron42924|3522241|131130335|83118|5011188Will Ingenthron
Blaine Hyer31920|3426174|8204033|4238|200179Blaine Hyer
Aaron Dobson22118|2924198|5202027|3289|100027Aaron Dobson
Glenn Blackett43020|2715149|125020320|6225|4001123Glenn Blackett
Scott Blenkhorne42220|2619176|72040199|4157|300269Scott Blenkhorne
Bobby Sevalrud156|191517|411|3219|118Bobby Sevalrud
Jamie Ward1116|1613180|312|1113|Jamie Ward
War Zone1104|1310113|31|2264|War Zone
Todd Stuebing145|11937|2|2111|135Todd Stuebing
Total462434|7725744835|19846204913465|110631484|475181641Total

Pulling Stats

NameGamesOLineDLine|PullsYds.Rec.Name
Jason Jones43130|15102015Jason Jones
Dustin Hong42720|149018Dustin Hong
Bryan Krawchyshyn52936|106015Bryan Krawchyshyn
Ian Liu63941|958611Ian Liu
Aaron Dobson22118|31722Aaron Dobson
Jamie Ward1116|31625Jamie Ward
Bobby Sevalrud156|21102Bobby Sevalrud
Kevin Gamracy42428|1494Kevin Gamracy
Elliot Weinstein42627|1460Elliot Weinstein
War Zone1104|1701War Zone
Scott Nieboer33322|001Scott Nieboer
Scott Blenkhorne42220|001Scott Blenkhorne
Charles Dourado53434|000Charles Dourado
Todd Stuebing145|000Todd Stuebing
Glenn Blackett43020|001Glenn Blackett
Mark Paterno53231|003Mark Paterno
Dave Lai63642|000Dave Lai
Blaine Hyer31920|007Blaine Hyer
Will Ingenthron42924|000Will Ingenthron
Total462434|59371766Total